# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jean Louis H. | Ford Escort RS1600 |
00:54.098 Tyre: V70 |
01:06.178 | 36 laps / 0 cuts | 29 - 35 |
2 | thomas.mikschl | Ford Escort RS1600 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 37 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:07.190 | 03:44.236 | 00:22.954 | 0 | V70 |
2 | 00:57.135 | 00:33.726 | 00:23.409 | 0 | V70 |
3 | 02:42.189 | 02:17.956 | 00:24.233 | 0 | V70 |
4 | 01:33.716 | 01:10.380 | 00:23.336 | 0 | V70 |
5 | 00:55.101 | 00:32.258 | 00:22.843 | 0 | V70 |
6 | 00:54.828 | 00:32.071 | 00:22.757 | 0 | V70 |
7 | 00:54.881 | 00:32.273 | 00:22.608 | 0 | V70 |
8 | 00:54.993 | 00:31.979 | 00:23.014 | 0 | V70 |
9 | 03:51.246 | 03:28.493 | 00:22.753 | 0 | V70 |
10 | 00:55.242 | 00:32.408 | 00:22.834 | 0 | V70 |
11 | 00:54.441 | 00:31.895 | 00:22.546 | 0 | V70 |
12 | 02:51.891 | 02:29.147 | 00:22.744 | 0 | V70 |
13 | 02:42.611 | 02:19.644 | 00:22.967 | 0 | V70 |
14 | 00:55.645 | 00:32.862 | 00:22.783 | 0 | V70 |
15 | 00:54.599 | 00:31.757 | 00:22.842 | 0 | V70 |
16 | 00:54.421 | 00:31.673 | 00:22.748 | 0 | V70 |
17 | 01:38.879 | 01:16.321 | 00:22.558 | 0 | V70 |
18 | 00:54.142 | 00:31.557 | 00:22.585 | 0 | V70 |
19 | 00:54.338 | 00:31.758 | 00:22.580 | 0 | V70 |
20 | 00:54.453 | 00:31.746 | 00:22.707 | 0 | V70 |
21 | 03:11.160 | 02:48.200 | 00:22.960 | 0 | V70 |
22 | 00:54.747 | 00:32.130 | 00:22.617 | 0 | V70 |
23 |
00:54.098
L
L
|
00:31.553 |
00:22.545
S
S
|
0 | V70 |
24 | 01:40.704 | 01:18.087 | 00:22.617 | 0 | V70 |
25 | 00:54.994 | 00:32.327 | 00:22.667 | 0 | V70 |
26 | 00:54.312 | 00:31.699 | 00:22.613 | 0 | V70 |
27 | 00:54.549 |
00:31.459
S
S
|
00:23.090 | 0 | V70 |
28 | 00:54.243 | 00:31.643 | 00:22.600 | 0 | V70 |
29 | 02:56.769 | 02:33.778 | 00:22.991 | 0 | V70 |
30 | 01:29.270 | 01:06.595 | 00:22.675 | 0 | V70 |
31 | 01:52.178 | 01:29.274 | 00:22.904 | 0 | V70 |
32 | 00:54.596 | 00:31.826 | 00:22.770 | 0 | V70 |
33 | 02:02.807 | 01:40.096 | 00:22.711 | 0 | V70 |
34 | 00:55.794 | 00:33.113 | 00:22.681 | 0 | V70 |
35 | 00:54.157 | 00:31.585 | 00:22.572 | 0 | V70 |
36 | 00:56.534 | 00:33.963 | 00:22.571 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:44.278 | 00:49.001 | 01:55.277 | 2 | V70 |