# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Buck | BRW Mini Judd V8 |
01:10.462 Tyre: S |
01:22.920 | 10 laps / 0 cuts | 14 - 21 |
2 | ZanouX S. | BRW Mini Judd V8 |
01:10.745 Tyre: S |
01:19.574 | 11 laps / 1 cuts | 23 - 33 |
3 | yanjoan | BRW Mini Judd V8 |
01:15.128 Tyre: S |
01:20.719 | 12 laps / 5 cuts | 16 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:38.736 | 09:14.873 | 00:56.727 | 00:27.136 | 0 | S |
2 | 01:12.967 | 00:20.169 | 00:28.628 | 00:24.170 | 0 | S |
3 | 01:11.582 |
00:19.023
S
|
00:28.296 | 00:24.263 | 0 | S |
4 | 02:25.470 | 01:30.714 | 00:29.951 | 00:24.805 | 0 | S |
5 | 01:23.862 | 00:19.534 | 00:39.596 | 00:24.732 | 0 | S |
6 | 01:12.198 | 00:19.268 | 00:28.162 | 00:24.768 | 0 | S |
7 | 04:40.642 | 03:30.275 | 00:44.465 | 00:25.902 | 0 | S |
8 | 01:15.200 | 00:19.369 | 00:30.677 | 00:25.154 | 0 | S |
9 | 01:11.620 | 00:19.285 | 00:27.967 | 00:24.368 | 0 | S |
10 |
01:10.462
L
L
|
00:19.076 |
00:27.401
S
|
00:23.985
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.232 | 01:11.969 | 00:41.634 | 00:24.629 | 0 | S |
2 | 01:11.654 | 00:19.283 | 00:27.963 | 00:24.408 | 0 | S |
3 | 01:10.976 | 00:19.406 | 00:27.090 | 00:24.480 | 0 | S |
4 | 01:11.620 | 00:19.078 | 00:27.877 | 00:24.665 | 0 | S |
5 | 02:02.450 | 01:08.338 | 00:29.903 |
00:24.209
S
|
0 | S |
6 | 01:12.273 | 00:19.056 | 00:28.840 | 00:24.377 | 0 | S |
7 | 01:29.986 | 00:19.520 | 00:35.335 | 00:35.131 | 1 | S |
8 |
01:10.745
L
|
00:18.905
S
S
|
00:27.432 | 00:24.408 | 0 | S |
9 | 01:19.418 | 00:19.114 | 00:35.770 | 00:24.534 | 0 | S |
10 | 02:51.345 | 01:59.540 |
00:26.938
S
S
|
00:24.867 | 0 | S |
11 | 01:17.462 | 00:18.976 | 00:34.042 | 00:24.444 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:03.460 | 02:32.402 | 01:01.848 | 00:29.210 | 2 | S |
2 | 01:43.605 | 00:22.145 | 00:52.353 | 00:29.107 | 0 | S |
3 | 01:24.051 | 00:22.054 | 00:34.182 | 00:27.815 | 0 | S |
4 | 01:20.302 | 00:22.067 | 00:32.697 | 00:25.538 | 0 | S |
5 | 01:18.117 | 00:21.259 | 00:31.280 | 00:25.578 | 0 | S |
6 | 01:16.878 | 00:20.888 | 00:30.735 | 00:25.255 | 0 | S |
7 | 01:16.297 | 00:20.817 | 00:30.726 |
00:24.754
S
|
0 | S |
8 | 02:16.554 | 00:20.184 | 01:01.982 | 00:54.388 | 2 | S |
9 | 01:16.765 | 00:20.371 | 00:30.861 | 00:25.533 | 0 | S |
10 |
01:15.128
L
|
00:19.711
S
|
00:29.794 | 00:25.623 | 0 | S |
11 | 03:14.920 | 01:40.947 | 00:29.277 | 01:04.696 | 1 | S |
12 | 01:15.335 | 00:20.156 |
00:29.660
S
|
00:25.519 | 0 | S |