# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ZanouX S. | BRW Mini Judd V8 |
01:09.842 Tyre: S |
01:12.260 | 19 laps / 4 cuts | 21 - 33 |
2 | Buck | BRW Mini Judd V8 |
01:11.571 Tyre: S |
01:23.073 | 13 laps / 1 cuts | 14 - 61 |
3 | Debruyne S. | BRW Mini Judd V8 |
01:11.776 Tyre: S |
01:21.681 | 16 laps / 0 cuts | 37 - 51 |
4 | yanjoan | BRW Mini Judd V8 |
01:13.515 Tyre: S |
01:14.675 | 8 laps / 2 cuts | 16 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.873 | 02:02.258 | 00:36.005 | 00:24.610 | 0 | S |
2 | 01:18.762 | 00:19.109 | 00:34.659 | 00:24.994 | 0 | S |
3 | 01:13.034 | 00:19.269 | 00:28.710 | 00:25.055 | 0 | S |
4 | 01:10.572 | 00:19.136 | 00:27.225 | 00:24.211 | 0 | S |
5 | 03:36.000 | 02:38.642 | 00:32.733 | 00:24.625 | 0 | S |
6 | 01:10.618 | 00:19.088 | 00:27.037 | 00:24.493 | 0 | S |
7 | 01:11.114 | 00:19.036 | 00:27.878 | 00:24.200 | 0 | S |
8 | 01:15.647 | 00:19.199 | 00:30.249 | 00:26.199 | 0 | S |
9 | 01:12.889 | 00:19.137 | 00:28.525 | 00:25.227 | 1 | S |
10 | 02:47.046 | 01:37.314 | 00:44.599 | 00:25.133 | 0 | S |
11 | 01:35.120 | 00:19.102 | 00:37.418 | 00:38.600 | 1 | S |
12 |
01:09.842
L
L
|
00:19.006 |
00:26.618
S
S
|
00:24.218 | 0 | S |
13 | 01:25.161 | 00:33.640 | 00:27.347 | 00:24.174 | 1 | S |
14 | 16:19.420 | 15:26.738 | 00:28.009 | 00:24.673 | 0 | S |
15 | 01:11.429 | 00:18.978 | 00:28.444 | 00:24.007 | 0 | S |
16 | 04:39.291 | 03:31.831 | 00:29.128 | 00:38.332 | 1 | S |
17 | 01:11.990 | 00:20.488 | 00:27.126 | 00:24.376 | 0 | S |
18 | 01:10.023 | 00:19.109 | 00:26.964 |
00:23.950
S
S
|
0 | S |
19 | 01:11.838 |
00:18.953
S
S
|
00:28.647 | 00:24.238 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:45.117 | 03:49.604 | 00:29.872 | 00:25.641 | 0 | S |
2 | 01:26.400 | 00:19.791 | 00:28.151 | 00:38.458 | 0 | S |
3 | 01:12.810 | 00:19.422 | 00:28.552 | 00:24.836 | 0 | S |
4 | 01:11.901 | 00:19.529 | 00:27.955 | 00:24.417 | 0 | S |
5 | 02:30.840 | 01:37.942 | 00:28.512 | 00:24.386 | 0 | S |
6 | 04:50.632 | 03:13.482 | 00:38.866 | 00:58.284 | 1 | S |
7 | 01:12.429 | 00:19.185 | 00:28.876 | 00:24.368 | 0 | S |
8 | 01:11.689 |
00:19.161
S
|
00:28.305 |
00:24.223
S
|
0 | S |
9 | 06:02.867 | 04:59.130 | 00:34.344 | 00:29.393 | 0 | S |
10 | 01:22.897 | 00:21.990 | 00:32.584 | 00:28.323 | 0 | S |
11 | 01:17.568 | 00:21.084 | 00:30.573 | 00:25.911 | 0 | S |
12 | 01:12.629 | 00:19.521 | 00:28.593 | 00:24.515 | 0 | S |
13 |
01:11.571
L
|
00:19.379 |
00:27.806
S
|
00:24.386 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.527 | 00:45.883 | 00:28.301 | 00:25.343 | 0 | S |
2 | 01:13.172 | 00:20.253 | 00:27.976 | 00:24.943 | 0 | S |
3 | 03:06.240 | 02:11.889 | 00:29.133 | 00:25.218 | 0 | S |
4 | 01:14.466 | 00:20.250 | 00:29.168 | 00:25.048 | 0 | S |
5 | 01:27.290 | 00:20.024 | 00:41.832 | 00:25.434 | 0 | S |
6 | 01:13.982 | 00:20.298 | 00:28.710 | 00:24.974 | 0 | S |
7 | 01:13.415 | 00:20.491 | 00:28.057 | 00:24.867 | 0 | S |
8 | 01:13.298 | 00:20.423 | 00:27.936 | 00:24.939 | 0 | S |
9 | 13:33.956 | 12:31.758 | 00:35.500 | 00:26.698 | 0 | S |
10 | 01:12.515 | 00:19.920 | 00:28.061 | 00:24.534 | 0 | S |
11 | 02:38.268 | 01:45.739 |
00:27.886
S
|
00:24.643 | 0 | S |
12 | 01:17.021 |
00:19.390
S
|
00:32.107 | 00:25.524 | 0 | S |
13 | 01:13.168 | 00:20.073 | 00:28.539 | 00:24.556 | 0 | S |
14 |
01:11.776
L
|
00:19.666 | 00:28.021 | 00:24.089 | 0 | S |
15 | 11:23.092 | 10:29.421 | 00:28.975 | 00:24.696 | 0 | S |
16 | 01:11.808 | 00:19.455 | 00:28.345 |
00:24.008
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.308 | 00:35.593 | 00:33.728 | 00:25.987 | 0 | S |
2 | 01:42.633 | 00:20.175 | 00:41.174 | 00:41.284 | 1 | S |
3 | 01:16.675 | 00:19.813 | 00:31.113 | 00:25.749 | 0 | S |
4 | 01:34.055 | 00:19.634 | 00:29.350 | 00:45.071 | 1 | S |
5 | 01:14.342 | 00:20.226 | 00:29.304 | 00:24.812 | 0 | S |
6 | 01:14.973 | 00:20.838 |
00:28.817
S
|
00:25.318 | 0 | S |
7 | 01:13.871 |
00:19.799
S
|
00:29.097 | 00:24.975 | 0 | S |
8 |
01:13.515
L
|
00:19.866 | 00:28.853 |
00:24.796
S
|
0 | S |