# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ZanouX S. | BRW Mini Judd V8 |
01:09.103 Tyre: S |
01:23.621 | 45 laps / 9 cuts | 21 - 33 |
2 | Debruyne S. | BRW Mini Judd V8 |
01:10.434 Tyre: SS |
01:30.943 | 40 laps / 0 cuts | 37 - 51 |
3 | Ponza | BRW Mini Judd V8 |
01:15.911 Tyre: SS |
01:29.893 | 9 laps / 2 cuts | 68 - 306 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.401 | 02:27.749 | 00:27.280 | 00:24.372 | 0 | S |
2 | 01:10.357 | 00:19.030 | 00:27.216 | 00:24.111 | 0 | S |
3 | 01:11.618 | 00:18.982 | 00:28.071 | 00:24.565 | 0 | S |
4 | 01:23.918 | 00:19.091 | 00:38.674 | 00:26.153 | 0 | S |
5 | 03:09.956 | 00:19.173 | 00:42.151 | 02:08.632 | 0 | S |
6 | 01:16.201 | 00:23.592 | 00:28.354 | 00:24.255 | 0 | S |
7 | 03:53.123 | 02:52.644 | 00:36.044 | 00:24.435 | 0 | S |
8 | 01:17.569 | 00:18.799 | 00:34.070 | 00:24.700 | 0 | S |
9 | 01:09.814 | 00:18.784 | 00:27.113 | 00:23.917 | 0 | S |
10 | 01:10.728 | 00:18.937 | 00:27.787 | 00:24.004 | 0 | S |
11 | 01:10.573 | 00:19.070 | 00:27.527 | 00:23.976 | 0 | S |
12 | 05:53.778 | 04:52.244 | 00:26.740 | 00:34.794 | 1 | S |
13 | 01:09.826 | 00:18.796 | 00:27.031 | 00:23.999 | 0 | S |
14 |
01:09.103
L
L
|
00:18.842 |
00:26.532
S
S
|
00:23.729
S
S
|
0 | S |
15 | 01:10.610 |
00:18.761
S
S
|
00:28.035 | 00:23.814 | 0 | S |
16 | 02:06.097 | 01:12.853 | 00:29.002 | 00:24.242 | 0 | SS |
17 | 01:11.727 | 00:19.365 | 00:27.504 | 00:24.858 | 0 | SS |
18 | 02:12.632 | 01:15.118 | 00:32.792 | 00:24.722 | 1 | SS |
19 | 02:01.251 | 01:09.654 | 00:27.296 | 00:24.301 | 0 | SS |
20 | 01:11.351 | 00:19.116 | 00:27.661 | 00:24.574 | 0 | SS |
21 | 07:29.291 | 06:37.146 | 00:27.450 | 00:24.695 | 0 | SS |
22 |
01:13.757
C
|
00:19.384 | 00:27.590 | 00:26.783 | 1 | SS |
23 |
01:14.388
C
|
00:19.159 | 00:29.975 | 00:25.254 | 1 | SS |
24 | 09:52.856 | 09:00.359 | 00:28.027 | 00:24.470 | 0 | SS |
25 | 01:10.319 | 00:19.092 | 00:26.909 | 00:24.318 | 0 | SS |
26 | 01:10.824 | 00:19.289 | 00:27.108 | 00:24.427 | 0 | SS |
27 | 02:24.828 | 00:19.349 | 00:28.638 | 01:36.841 | 0 | S |
28 | 03:23.350 | 02:22.533 | 00:36.400 | 00:24.417 | 1 | SS |
29 | 01:12.280 | 00:19.257 | 00:28.944 | 00:24.079 | 0 | SS |
30 |
01:14.346
C
|
00:19.396 | 00:30.280 | 00:24.670 | 1 | SS |
31 | 09:27.755 | 08:35.785 | 00:26.982 | 00:24.988 | 0 | SS |
32 |
01:19.554
C
|
00:19.181 | 00:29.277 | 00:31.096 | 1 | SS |
33 | 01:10.668 | 00:19.268 | 00:27.212 | 00:24.188 | 0 | SS |
34 | 02:44.092 | 01:43.261 | 00:35.154 | 00:25.677 | 0 | SS |
35 | 01:10.269 | 00:19.095 | 00:27.017 | 00:24.157 | 0 | SS |
36 | 01:12.224 | 00:19.161 | 00:28.619 | 00:24.444 | 0 | SS |
37 | 02:09.760 | 01:17.731 | 00:27.986 | 00:24.043 | 0 | SS |
38 | 01:09.792 | 00:18.887 | 00:27.108 | 00:23.797 | 0 | SS |
39 | 01:19.042 | 00:19.206 | 00:35.590 | 00:24.246 | 0 | SS |
40 | 06:46.725 | 05:55.758 | 00:27.018 | 00:23.949 | 0 | SS |
41 | 01:10.406 | 00:19.043 | 00:27.459 | 00:23.904 | 0 | SS |
42 | 01:26.191 | 00:18.912 | 00:42.290 | 00:24.989 | 1 | SS |
43 | 01:43.424 | 00:18.879 | 00:29.389 | 00:55.156 | 1 | SS |
44 | 01:14.392 | 00:23.231 | 00:27.082 | 00:24.079 | 0 | SS |
45 | 01:15.385 | 00:18.851 | 00:32.076 | 00:24.458 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:11.563 | 07:14.912 | 00:31.923 | 00:24.728 | 0 | S |
2 | 01:14.359 | 00:19.918 | 00:29.583 | 00:24.858 | 0 | S |
3 | 01:12.379 | 00:19.994 | 00:28.287 | 00:24.098 | 0 | S |
4 | 01:11.519 | 00:19.464 | 00:27.890 | 00:24.165 | 0 | S |
5 | 04:02.480 | 03:07.076 | 00:30.466 | 00:24.938 | 0 | S |
6 | 01:13.478 | 00:19.433 | 00:29.696 | 00:24.349 | 0 | S |
7 | 01:12.151 | 00:19.793 | 00:28.377 | 00:23.981 | 0 | S |
8 | 01:11.789 | 00:19.072 | 00:28.638 | 00:24.079 | 0 | S |
9 | 08:29.916 | 07:36.311 | 00:29.156 | 00:24.449 | 0 | S |
10 | 01:11.910 | 00:19.219 | 00:28.728 | 00:23.963 | 0 | S |
11 | 01:11.171 | 00:19.260 | 00:28.062 | 00:23.849 | 0 | S |
12 | 01:11.273 | 00:19.443 | 00:27.778 | 00:24.052 | 0 | S |
13 | 04:11.201 | 03:18.493 | 00:28.588 | 00:24.120 | 0 | S |
14 | 01:11.112 | 00:19.321 | 00:27.590 | 00:24.201 | 0 | S |
15 | 01:11.478 | 00:19.619 | 00:27.819 | 00:24.040 | 0 | S |
16 | 01:10.721 |
00:18.963
S
|
00:27.756 | 00:24.002 | 0 | S |
17 | 05:08.036 | 04:13.145 | 00:30.430 | 00:24.461 | 0 | SS |
18 | 01:11.485 | 00:19.411 | 00:27.927 | 00:24.147 | 0 | SS |
19 | 01:11.610 | 00:19.733 | 00:27.531 | 00:24.346 | 0 | SS |
20 | 01:10.717 | 00:19.485 | 00:27.351 | 00:23.881 | 0 | SS |
21 | 03:39.628 | 02:47.842 | 00:27.351 | 00:24.435 | 0 | SS |
22 | 01:10.799 | 00:19.202 | 00:27.572 | 00:24.025 | 0 | SS |
23 | 01:10.607 | 00:19.352 |
00:27.235
S
|
00:24.020 | 0 | SS |
24 | 08:32.930 | 07:37.634 | 00:30.600 | 00:24.696 | 0 | SS |
25 | 01:19.693 | 00:19.613 | 00:34.182 | 00:25.898 | 0 | SS |
26 | 01:24.075 | 00:19.787 | 00:37.701 | 00:26.587 | 0 | SS |
27 | 15:05.463 | 14:11.894 | 00:29.107 | 00:24.462 | 0 | SS |
28 | 01:11.311 | 00:19.422 | 00:27.774 | 00:24.115 | 0 | SS |
29 | 01:10.763 | 00:19.378 | 00:27.283 | 00:24.102 | 0 | SS |
30 | 03:07.527 | 01:35.871 | 01:06.951 | 00:24.705 | 0 | SS |
31 | 01:15.564 | 00:19.381 | 00:28.643 | 00:27.540 | 0 | SS |
32 | 02:17.331 | 01:24.199 | 00:28.975 | 00:24.157 | 0 | SS |
33 |
01:10.434
L
|
00:19.120 | 00:27.252 | 00:24.062 | 0 | SS |
34 | 01:11.302 | 00:19.475 | 00:27.765 | 00:24.062 | 0 | SS |
35 | 01:10.827 | 00:19.274 | 00:27.451 | 00:24.102 | 0 | SS |
36 | 04:48.593 | 03:55.224 | 00:28.957 | 00:24.412 | 0 | SS |
37 | 01:10.751 | 00:19.330 | 00:27.553 | 00:23.868 | 0 | SS |
38 | 03:22.399 | 02:28.782 | 00:29.227 | 00:24.390 | 0 | S |
39 | 01:10.800 | 00:19.540 | 00:27.490 |
00:23.770
S
|
0 | S |
40 | 03:06.389 | 01:58.381 | 00:43.110 | 00:24.898 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.531 | 01:25.676 | 01:02.677 | 00:37.178 | 0 | SS |
2 | 04:29.528 | 03:30.875 | 00:31.851 | 00:26.802 | 1 | SS |
3 | 01:40.514 | 00:20.397 | 00:52.825 | 00:27.292 | 0 | SS |
4 | 02:07.195 | 01:08.178 | 00:30.847 | 00:28.170 | 0 | SS |
5 | 01:19.948 | 00:20.805 | 00:33.056 |
00:26.087
S
|
0 | SS |
6 |
01:15.911
L
|
00:20.237 |
00:29.147
S
|
00:26.527 | 0 | SS |
7 | 01:15.949 |
00:20.046
S
|
00:29.565 | 00:26.338 | 0 | SS |
8 | 03:26.227 | 02:13.588 | 00:43.294 | 00:29.345 | 1 | SS |
9 | 01:19.844 | 00:20.409 | 00:32.102 | 00:27.333 | 0 | SS |