# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | ZanouX S. | Lamborghini Countach S1 |
00:53.892 Tyre: SM |
00:55.473 | 15 laps / 8 cuts | 22 - 34 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
---|---|---|---|---|---|
1 | 02:24.879 | 02:01.568 | 00:23.311 | 1 | SM |
2 | 01:10.407 | 00:45.224 | 00:25.183 | 2 | SM |
3 | 01:12.251 | 00:49.464 | 00:22.787 | 2 | SM |
4 | 00:58.435 | 00:32.641 | 00:25.794 | 1 | SM |
5 | 00:57.759 | 00:35.047 | 00:22.712 | 1 | SM |
6 | 00:55.286 | 00:32.602 | 00:22.684 | 0 | SM |
7 | 00:54.884 | 00:32.565 | 00:22.319 | 0 | SM |
8 | 01:01.742 | 00:38.613 | 00:23.129 | 0 | SM |
9 | 00:54.421 | 00:31.791 | 00:22.630 | 0 | SM |
10 | 00:54.874 | 00:32.410 | 00:22.464 | 0 | SM |
11 | 00:54.334 | 00:32.028 | 00:22.306 | 0 | SM |
12 | 02:26.008 | 02:03.729 |
00:22.279
S
S
|
0 | SM |
13 | 01:57.662 | 01:34.479 | 00:23.183 | 1 | SM |
14 | 00:54.354 | 00:32.011 | 00:22.343 | 0 | SM |
15 |
00:53.892
L
L
|
00:31.463
S
S
|
00:22.429 | 0 | SM |