# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | P4M T. | Porsche 968 Turbo RS |
01:22.478 Tyre: D40 |
01:23.617 | 17 laps / 9 cuts | 16 - 20 |
2 | Buck | Porsche 968 Turbo RS |
01:24.078 Tyre: D40 |
01:25.068 | 21 laps / 29 cuts | 14 - 28 |
3 | fred7269 | Porsche 968 Turbo RS |
01:24.283 Tyre: D40 |
01:25.231 | 22 laps / 20 cuts | 20 - 25 |
4 | BlablaPaige | Porsche 968 Turbo RS |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 30 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.879 | 01:08.055 | 00:33.331 | 00:29.493 | 0 | D40 |
2 | 01:25.870 | 00:24.243 | 00:33.106 | 00:28.521 | 0 | D40 |
3 | 01:24.425 | 00:24.112 | 00:32.539 | 00:27.774 | 0 | D40 |
4 | 01:25.071 | 00:25.176 | 00:32.319 | 00:27.576 | 1 | D40 |
5 | 01:23.664 | 00:23.327 | 00:32.634 | 00:27.703 | 0 | D40 |
6 |
01:23.191
C
|
00:23.391 | 00:31.959 | 00:27.841 | 1 | D40 |
7 | 02:03.107 | 00:59.293 | 00:34.348 | 00:29.466 | 1 | D40 |
8 | 01:28.310 | 00:24.019 | 00:32.711 | 00:31.580 | 2 | D40 |
9 | 01:26.843 | 00:23.583 | 00:32.697 | 00:30.563 | 1 | D40 |
10 | 01:23.329 | 00:23.177 | 00:32.356 | 00:27.796 | 0 | D40 |
11 | 01:22.769 |
00:23.019
S
S
|
00:32.058 | 00:27.692 | 0 | D40 |
12 | 04:12.196 | 03:12.080 | 00:32.004 | 00:28.112 | 1 | D40 |
13 | 01:45.495 | 00:42.926 | 00:33.750 | 00:28.819 | 1 | D40 |
14 | 01:23.484 | 00:23.305 | 00:32.364 | 00:27.815 | 0 | D40 |
15 | 01:37.528 | 00:22.891 | 00:31.927 | 00:42.710 | 1 | D40 |
16 | 01:22.922 | 00:23.140 | 00:32.080 | 00:27.702 | 0 | D40 |
17 |
01:22.478
L
L
|
00:23.258 |
00:31.923
S
S
|
00:27.297
S
S
|
0 | D40 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.411 | 00:55.095 | 00:32.701 | 00:29.615 | 1 | D40 |
2 | 01:33.937 | 00:24.623 | 00:35.744 | 00:33.570 | 1 | D40 |
3 | 01:26.248 | 00:24.094 | 00:32.886 | 00:29.268 | 1 | D40 |
4 | 01:25.551 | 00:24.125 | 00:32.391 | 00:29.035 | 0 | D40 |
5 |
01:24.078
L
|
00:23.877 |
00:32.134
S
|
00:28.067
S
|
0 | D40 |
6 | 04:02.698 | 02:35.884 | 00:32.711 | 00:54.103 | 3 | D40 |
7 |
01:24.619
C
|
00:23.158 | 00:32.715 | 00:28.746 | 2 | D40 |
8 | 01:25.632 | 00:24.355 | 00:32.449 | 00:28.828 | 0 | D40 |
9 | 01:24.527 | 00:24.039 | 00:32.148 | 00:28.340 | 0 | D40 |
10 | 01:26.785 | 00:23.335 | 00:32.234 | 00:31.216 | 3 | D40 |
11 | 02:34.868 | 01:32.193 | 00:32.508 | 00:30.167 | 5 | D40 |
12 | 01:25.250 | 00:23.969 | 00:32.481 | 00:28.800 | 0 | D40 |
13 |
01:23.001
C
|
00:23.123 | 00:32.085 | 00:27.793 | 1 | D40 |
14 |
01:24.109
C
|
00:23.121 | 00:32.769 | 00:28.219 | 1 | D40 |
15 | 01:29.938 | 00:23.770 | 00:32.458 | 00:33.710 | 2 | D40 |
16 | 01:25.065 |
00:23.414
S
|
00:32.724 | 00:28.927 | 0 | D40 |
17 | 03:12.825 | 02:10.580 | 00:32.707 | 00:29.538 | 3 | D40 |
18 | 01:43.864 | 00:42.209 | 00:32.513 | 00:29.142 | 1 | D40 |
19 |
01:24.916
C
|
00:23.900 | 00:32.274 | 00:28.742 | 1 | D40 |
20 | 01:36.251 | 00:22.578 | 00:32.229 | 00:41.444 | 4 | D40 |
21 | 01:25.376 | 00:23.511 | 00:32.854 | 00:29.011 | 0 | D40 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.601 | 01:08.536 | 00:33.529 | 00:36.536 | 1 | D40 |
2 | 01:35.248 | 00:25.088 | 00:32.423 | 00:37.737 | 1 | D40 |
3 | 03:02.769 | 01:59.787 | 00:33.318 | 00:29.664 | 7 | D40 |
4 | 03:12.775 | 02:10.234 | 00:32.981 | 00:29.560 | 2 | D40 |
5 | 01:25.965 | 00:24.958 | 00:32.252 | 00:28.755 | 0 | D40 |
6 | 01:26.017 | 00:24.146 | 00:32.842 | 00:29.029 | 0 | D40 |
7 | 01:37.980 | 00:36.006 | 00:33.246 | 00:28.728 | 1 | D40 |
8 | 01:27.268 | 00:24.768 | 00:33.246 | 00:29.254 | 0 | D40 |
9 | 01:41.445 | 00:39.399 | 00:32.435 | 00:29.611 | 1 | D40 |
10 | 01:33.140 | 00:32.053 | 00:32.405 | 00:28.682 | 2 | D40 |
11 | 01:24.990 | 00:24.086 | 00:32.338 | 00:28.566 | 0 | D40 |
12 | 01:25.185 | 00:24.200 | 00:32.472 | 00:28.513 | 0 | D40 |
13 | 01:24.662 | 00:23.930 | 00:32.616 | 00:28.116 | 0 | D40 |
14 | 01:24.940 | 00:24.032 | 00:32.198 | 00:28.710 | 0 | D40 |
15 | 02:57.688 | 01:56.591 | 00:32.608 | 00:28.489 | 1 | D40 |
16 | 01:24.430 | 00:23.666 |
00:32.167
S
|
00:28.597 | 0 | D40 |
17 | 02:04.048 | 01:03.689 | 00:32.320 | 00:28.039 | 2 | D40 |
18 | 01:24.822 |
00:23.495
S
|
00:32.283 | 00:29.044 | 0 | D40 |
19 |
01:25.094
C
|
00:24.317 | 00:32.234 | 00:28.543 | 1 | D40 |
20 |
01:24.283
L
|
00:24.028 | 00:32.234 |
00:28.021
S
|
0 | D40 |
21 | 01:25.366 | 00:24.121 | 00:32.661 | 00:28.584 | 1 | D40 |
22 | 01:24.983 | 00:24.103 | 00:32.391 | 00:28.489 | 0 | D40 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.356 | 01:14.624 | 00:32.553 | 00:28.179 | 2 | D40 |
2 | 01:23.275 | 00:23.569 | 00:32.296 | 00:27.410 | 1 | D40 |
3 | 02:29.608 | 01:29.938 | 00:31.676 | 00:27.994 | 3 | D40 |