| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | BlablaPaige | Lamborghini Countach S1 |
00:53.514 Tyre: SM |
00:54.881 | 14 laps / 8 cuts | 29 - 42 |
| 2 | fred7269 | Lamborghini Countach S1 |
00:56.427 Tyre: SM |
00:57.974 | 7 laps / 4 cuts | 21 - 36 |
| 3 | Will_And2008 | Lamborghini Countach S1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 41 - 77 |
| 4 | MiggyTheGoat | Lamborghini Countach S1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 53 - 69 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:20.154 | 01:54.508 | 00:25.646 | 2 | SM |
| 2 | 00:54.854 | 00:32.247 | 00:22.607 | 0 | SM |
| 3 | 00:59.763 | 00:37.285 | 00:22.478 | 0 | SM |
| 4 | 00:54.612 | 00:32.048 | 00:22.564 | 0 | SM |
| 5 | 00:53.941 | 00:31.500 | 00:22.441 | 0 | SM |
| 6 | 03:42.801 | 03:20.422 | 00:22.379 | 0 | SM |
| 7 | 01:09.831 | 00:42.151 | 00:27.680 | 2 | SM |
| 8 |
00:53.514
L
L
|
00:31.279
S
S
|
00:22.235 | 0 | SM |
| 9 | 00:54.139 | 00:31.680 | 00:22.459 | 0 | SM |
| 10 | 01:08.325 | 00:45.843 | 00:22.482 | 2 | SM |
| 11 | 00:55.327 | 00:33.061 | 00:22.266 | 1 | SM |
| 12 | 02:41.146 | 02:18.363 | 00:22.783 | 1 | SM |
| 13 | 00:53.686 | 00:31.496 |
00:22.190
S
S
|
0 | SM |
| 14 | 00:54.541 | 00:32.297 | 00:22.244 | 0 | SM |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:34.834 | 01:11.276 | 00:23.558 | 1 | SM |
| 2 | 01:00.359 | 00:37.203 | 00:23.156 | 1 | SM |
| 3 | 00:59.947 | 00:36.902 | 00:23.045 | 1 | SM |
| 4 | 01:00.738 | 00:37.396 | 00:23.342 | 0 | SM |
| 5 |
00:57.910
C
|
00:34.856 | 00:23.054 | 1 | SM |
| 6 |
00:56.427
L
|
00:33.512
S
|
00:22.915
S
|
0 | SM |
| 7 | 00:56.758 | 00:33.682 | 00:23.076 | 0 | SM |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:23.979 | 01:49.734 | 00:34.245 | 1 | SM |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:57.360 | 02:14.924 | 00:42.436 | 2 | SM |