# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Robert A. | Ford Escort RS1600 |
00:54.867 Tyre: V70 |
00:56.080 | 8 laps / 0 cuts | 1 - 46 |
2 | johnjellie | Ford Escort RS1600 |
00:55.376 Tyre: V70 |
00:56.092 | 9 laps / 10 cuts | 285 - 291 |
3 | Shad | Ford Escort RS1600 |
00:56.692 Tyre: V70 |
01:06.405 | 14 laps / 8 cuts | 27 - 42 |
4 | Laz0k_ | Ford Escort RS1600 |
00:58.386 Tyre: V70 |
01:14.105 | 38 laps / 41 cuts | 43 - 224 |
5 | alban.arquetout | Ford Escort RS1600 |
01:00.598 Tyre: V70 |
01:14.664 | 42 laps / 74 cuts | 44 - 158 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:57.685 | 01:34.406 | 00:23.279 | 0 | V70 |
2 | 00:55.293 | 00:32.189 | 00:23.104 | 0 | V70 |
3 | 00:55.367 | 00:32.224 | 00:23.143 | 0 | V70 |
4 |
00:54.867
L
L
|
00:31.907
S
S
|
00:22.960 | 0 | V70 |
5 | 00:56.848 | 00:33.407 | 00:23.441 | 0 | V70 |
6 | 05:54.470 | 05:27.925 | 00:26.545 | 0 | V70 |
7 | 00:58.399 | 00:35.526 |
00:22.873
S
S
|
0 | V70 |
8 | 00:55.707 | 00:32.594 | 00:23.113 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:17.225 | 00:53.771 | 00:23.454 | 3 | V70 |
2 | 01:01.158 | 00:37.100 | 00:24.058 | 1 | V70 |
3 | 01:11.046 | 00:47.902 | 00:23.144 | 2 | V70 |
4 | 00:56.862 | 00:33.124 | 00:23.738 | 0 | V70 |
5 |
00:55.376
L
|
00:32.283
S
|
00:23.093 | 0 | V70 |
6 | 00:55.389 | 00:32.317 |
00:23.072
S
|
0 | V70 |
7 | 00:55.872 | 00:32.481 | 00:23.391 | 0 | V70 |
8 | 00:56.961 | 00:33.682 | 00:23.279 | 0 | V70 |
9 | 01:06.573 | 00:43.046 | 00:23.527 | 4 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:14.449 | 00:50.928 | 00:23.521 | 0 | V70 |
2 |
01:02.772
C
|
00:38.962 | 00:23.810 | 1 | V70 |
3 | 00:57.694 | 00:33.830 | 00:23.864 | 0 | V70 |
4 |
01:04.077
C
|
00:40.704 | 00:23.373 | 1 | V70 |
5 |
01:01.289
C
|
00:38.124 | 00:23.165 | 1 | V70 |
6 | 00:57.314 | 00:34.166 |
00:23.148
S
|
0 | V70 |
7 | 00:57.292 | 00:34.122 | 00:23.170 | 0 | V70 |
8 | 00:58.546 | 00:35.141 | 00:23.405 | 0 | V70 |
9 |
01:02.560
C
|
00:34.156 | 00:28.404 | 1 | V70 |
10 |
00:56.692
L
|
00:33.391
S
|
00:23.301 | 0 | V70 |
11 | 00:56.886 | 00:33.594 | 00:23.292 | 0 | V70 |
12 | 01:47.932 | 01:23.745 | 00:24.187 | 0 | V70 |
13 | 01:18.890 | 00:55.734 | 00:23.156 | 0 | V70 |
14 | 01:23.009 | 00:37.190 | 00:45.819 | 4 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:35.266 | 00:57.237 | 00:38.029 | 1 | V70 |
2 | 01:32.418 | 00:39.169 | 00:53.249 | 2 | V70 |
3 | 01:18.588 | 00:45.612 | 00:32.976 | 1 | V70 |
4 | 01:22.799 | 00:54.764 | 00:28.035 | 0 | V70 |
5 | 01:14.675 | 00:40.597 | 00:34.078 | 1 | V70 |
6 | 01:10.765 | 00:46.118 | 00:24.647 | 0 | V70 |
7 | 01:09.067 | 00:42.873 | 00:26.194 | 0 | V70 |
8 |
01:04.985
C
|
00:39.893 | 00:25.092 | 1 | V70 |
9 |
01:09.154
C
|
00:45.016 | 00:24.138 | 1 | V70 |
10 | 01:17.469 | 00:53.209 | 00:24.260 | 2 | V70 |
11 | 01:14.416 | 00:43.676 | 00:30.740 | 2 | V70 |
12 | 01:58.302 | 00:53.888 | 01:04.414 | 0 | V70 |
13 | 01:10.893 | 00:42.925 | 00:27.968 | 0 | V70 |
14 | 01:24.302 | 00:52.294 | 00:32.008 | 0 | V70 |
15 | 01:26.015 | 00:48.427 | 00:37.588 | 2 | V70 |
16 | 01:32.919 | 01:01.850 | 00:31.069 | 3 | V70 |
17 | 01:51.014 | 00:59.804 | 00:51.210 | 1 | V70 |
18 | 00:59.088 | 00:35.175 |
00:23.913
S
|
0 | V70 |
19 | 09:27.346 | 03:02.164 | 06:25.182 | 2 | V70 |
20 | 01:25.838 | 00:57.003 | 00:28.835 | 1 | V70 |
21 |
01:11.053
C
|
00:42.374 | 00:28.679 | 1 | V70 |
22 |
01:09.441
C
|
00:41.747 | 00:27.694 | 2 | V70 |
23 | 01:09.903 | 00:45.261 | 00:24.642 | 0 | V70 |
24 |
01:13.916
C
|
00:48.465 | 00:25.451 | 1 | V70 |
25 | 01:14.284 | 00:46.181 | 00:28.103 | 0 | V70 |
26 | 02:27.754 | 00:54.928 | 01:32.826 | 1 | V70 |
27 | 01:15.272 | 00:42.625 | 00:32.647 | 3 | V70 |
28 | 01:08.722 | 00:40.831 | 00:27.891 | 0 | V70 |
29 |
01:09.036
C
|
00:43.835 | 00:25.201 | 1 | V70 |
30 | 01:14.582 | 00:34.875 | 00:39.707 | 2 | V70 |
31 |
01:03.164
C
|
00:35.350 | 00:27.814 | 2 | V70 |
32 |
00:58.386
L
|
00:34.216
S
|
00:24.170 | 0 | V70 |
33 | 01:13.719 | 00:47.745 | 00:25.974 | 0 | V70 |
34 | 01:02.424 | 00:38.222 | 00:24.202 | 0 | V70 |
35 | 01:14.816 | 00:46.224 | 00:28.592 | 0 | V70 |
36 | 01:19.184 | 00:34.643 | 00:44.541 | 2 | V70 |
37 | 04:31.113 | 03:44.475 | 00:46.638 | 2 | V70 |
38 | 01:17.665 | 00:42.443 | 00:35.222 | 4 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:42.465 | 01:23.134 | 01:19.331 | 7 | V70 |
2 | 01:31.804 | 01:00.101 | 00:31.703 | 3 | V70 |
3 | 01:31.702 | 00:57.808 | 00:33.894 | 4 | V70 |
4 | 01:17.248 | 00:50.558 | 00:26.690 | 3 | V70 |
5 | 01:22.716 | 00:58.132 | 00:24.584 | 4 | V70 |
6 | 01:12.638 | 00:47.447 | 00:25.191 | 0 | V70 |
7 | 01:14.919 | 00:48.526 | 00:26.393 | 3 | V70 |
8 |
01:08.188
C
|
00:43.163 | 00:25.025 | 3 | V70 |
9 | 01:02.754 | 00:37.841 | 00:24.913 | 0 | V70 |
10 |
01:09.011
C
|
00:44.739 | 00:24.272 | 1 | V70 |
11 | 01:17.195 | 00:49.673 | 00:27.522 | 3 | V70 |
12 | 01:16.813 | 00:44.179 | 00:32.634 | 2 | V70 |
13 | 01:56.335 | 01:19.633 | 00:36.702 | 5 | V70 |
14 |
01:09.013
C
|
00:42.846 | 00:26.167 | 1 | V70 |
15 | 01:21.073 | 00:54.064 | 00:27.009 | 1 | V70 |
16 | 01:41.481 | 00:55.990 | 00:45.491 | 1 | V70 |
17 | 01:22.925 | 00:52.443 | 00:30.482 | 0 | V70 |
18 | 01:51.031 | 00:59.902 | 00:51.129 | 2 | V70 |
19 |
01:08.891
C
|
00:43.210 | 00:25.681 | 1 | V70 |
20 | 09:14.389 | 02:51.948 | 06:22.441 | 3 | V70 |
21 | 01:33.947 | 00:58.811 | 00:35.136 | 3 | V70 |
22 |
01:07.062
C
|
00:41.231 | 00:25.831 | 1 | V70 |
23 | 01:05.623 | 00:40.473 | 00:25.150 | 0 | V70 |
24 |
01:12.438
C
|
00:46.266 | 00:26.172 | 1 | V70 |
25 |
01:10.919
C
|
00:42.713 | 00:28.206 | 1 | V70 |
26 | 01:16.755 | 00:47.149 | 00:29.606 | 2 | V70 |
27 | 02:27.185 | 00:54.855 | 01:32.330 | 1 | V70 |
28 | 01:20.683 | 00:51.761 | 00:28.922 | 1 | V70 |
29 | 01:05.508 | 00:39.174 | 00:26.334 | 0 | V70 |
30 |
01:10.213
C
|
00:44.352 | 00:25.861 | 1 | V70 |
31 |
01:00.598
L
|
00:36.069 |
00:24.529
S
|
0 | V70 |
32 |
01:13.112
C
|
00:46.414 | 00:26.698 | 3 | V70 |
33 |
01:12.331
C
|
00:36.363 | 00:35.968 | 4 | V70 |
34 | 01:01.264 |
00:35.938
S
|
00:25.326 | 0 | V70 |
35 | 01:03.717 | 00:38.318 | 00:25.399 | 0 | V70 |
36 | 01:15.676 | 00:50.570 | 00:25.106 | 4 | V70 |
37 | 01:18.170 | 00:37.977 | 00:40.193 | 1 | V70 |
38 | 01:59.252 | 00:51.082 | 01:08.170 | 1 | V70 |
39 | 02:36.274 | 01:25.863 | 01:10.411 | 0 | V70 |
40 | 01:39.064 | 01:11.123 | 00:27.941 | 3 | V70 |
41 | 01:06.128 | 00:37.338 | 00:28.790 | 0 | V70 |
42 | 01:03.876 | 00:37.393 | 00:26.483 | 0 | V70 |