Brands Hatch - Indy

05 Nov 22 05:04 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ford Escort RS1600 00:55.949
Tyre: V70
01:01.010 29 laps / 7 cuts 26 - 240
2 Ford Escort RS1600 00:57.615
Tyre: V70
01:03.892 29 laps / 22 cuts 1 - 216
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 47.1 X: -0.7 Y: -0.3 Z: 1.7 X: 100.0 Y: -12.1 Z: -221.3 03:45:50 (CET)
2 Collision with environment 9.1 X: -0.7 Y: -0.3 Z: 1.7 X: 100.4 Y: -13.3 Z: -235.4 03:45:55 (CET)
3 Collision with environment 48.5 X: -0.7 Y: -0.3 Z: 1.7 X: 99.7 Y: -11.2 Z: -213.7 03:48:05 (CET)
4 Collision with environment 5.1 X: 0.9 Y: 0.2 Z: 1.2 X: -99.4 Y: -8.3 Z: -386.7 03:48:10 (CET)
5 Collision with environment 14.6 X: -0.9 Y: 0.1 Z: -1.4 X: 81.3 Y: -1.4 Z: -116.8 04:05:10 (CET)
6 Collision with car 27.9 X: 0.7 Y: 0.1 Z: -2.3 X: -1.6 Y: -17.4 Z: -342.4 04:05:25 (CET)
7 Collision with environment 50.8 X: 0.7 Y: -0.3 Z: 1.7 X: -32.5 Y: -17.8 Z: -312.7 04:05:30 (CET)
8 Collision with environment 36.9 X: 0.7 Y: -0.3 Z: 1.7 X: 70.0 Y: -14.3 Z: -242.1 04:07:35 (CET)
9 Collision with car 8.4 X: -0.4 Y: -0.3 Z: -2.2 X: -190.6 Y: -7.6 Z: -363.1 04:13:25 (CET)
10 Collision with car 5.5 X: 0.0 Y: -0.2 Z: 1.7 X: -185.8 Y: -7.8 Z: -366.0 04:13:27 (CET)
11 Collision with environment 12.9 X: -0.7 Y: 0.2 Z: 1.6 X: -106.2 Y: -7.4 Z: -392.5 04:13:30 (CET)
12 Collision with car 20.5 X: 0.8 Y: 0.2 Z: 1.6 X: 107.3 Y: -8.2 Z: -445.3 04:14:40 (CET)
13 Collision with car 36.1 X: -0.8 Y: 0.1 Z: 0.9 X: 107.1 Y: -8.2 Z: -445.5 04:14:42 (CET)
14 Collision with environment 24.1 X: -0.9 Y: 0.1 Z: -1.4 X: 130.3 Y: -9.4 Z: -445.5 04:14:42 (CET)
15 Collision with car 95.3 X: 0.7 Y: 0.1 Z: -2.3 X: 154.2 Y: -8.1 Z: -200.6 04:15:00 (CET)
16 Collision with car 99.1 X: 0.3 Y: 0.2 Z: 1.5 X: 154.2 Y: -8.1 Z: -200.6 04:15:02 (CET)
17 Collision with environment 35.8 X: 0.4 Y: 0.2 Z: 1.6 X: 161.1 Y: -5.8 Z: -177.7 04:15:02 (CET)
Car Env Rel
Brands Hatch - Indy Brands Hatch - Indy collisions

There were no penalties in this session.

1st ColinMcrae95 in Ford Escort RS1600
Best: 00:55.949, Potential: 00:55.949
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:37.745 01:11.389 00:26.356 1 V70
2 01:03.700 00:39.265 00:24.435 0 V70
3 00:59.014 00:35.214 00:23.800 0 V70
4 00:57.142 00:33.720 00:23.422 0 V70
5 00:58.443 00:34.840 00:23.603 0 V70
6 00:57.392 00:33.561 00:23.831 0 V70
7 00:56.640 00:32.956 00:23.684 0 V70
8 00:56.929 00:33.471 00:23.458 0 V70
9 01:40.491 01:17.046 00:23.445 0 V70
10 01:07.239 00:34.875 00:32.364 0 V70
11 01:14.308 00:50.368 00:23.940 0 V70
12 00:57.916 00:33.153 00:24.763 0 V70
13 00:57.241 00:32.937 00:24.304 0 V70
14 00:56.395 00:33.153 00:23.242 0 V70
15 00:56.921 00:33.755 00:23.166 0 V70
16 01:17.038 00:33.266 00:43.772 0 V70
17 00:57.538 00:34.165 00:23.373 0 V70
18 00:55.949
L
L
00:32.896
S
S
00:23.053
S
S
0 V70
19 01:36.159 01:11.890 00:24.269 2 V70
20 00:58.684 00:34.758 00:23.926 0 V70
21 01:10.610 00:42.576 00:28.034 1 V70
22 01:01.715 00:36.817 00:24.898 0 V70
23 00:57.787 00:34.144 00:23.643 0 V70
24 01:06.497 00:40.146 00:26.351 0 V70
25 01:02.273 00:33.924 00:28.349 0 V70
26 00:58.646 00:34.328 00:24.318 0 V70
27 01:07.840 00:42.901 00:24.939 0 V70
28 01:32.633 00:59.072 00:33.561 2 V70
29 01:03.182 00:38.964 00:24.218 1 V70
2nd CordialM'otorsport in Ford Escort RS1600
Best: 00:57.615, Potential: 00:57.210
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 02:01.398 01:35.730 00:25.668 0 V70
2 01:04.903 00:38.772 00:26.131 1 V70
3 02:10.389 01:45.540 00:24.849 1 V70
4 01:40.854 01:15.203 00:25.651 1 V70
5 01:00.525
C
00:33.520 00:27.005 1 V70
6 01:39.548 01:15.581 00:23.967 0 V70
7 01:17.654 00:52.085 00:25.569 2 V70
8 00:58.327 00:33.869 00:24.458 0 V70
9 00:58.366
C
00:34.682 00:23.684 1 V70
10 01:05.904 00:34.728 00:31.176 1 V70
11 01:17.076 00:53.005 00:24.071 1 V70
12 00:58.864 00:34.150 00:24.714 0 V70
13 00:57.615
L
00:33.323
S
00:24.292 0 V70
14 00:59.976
C
00:35.964 00:24.012 1 V70
15 01:03.103
C
00:38.092 00:25.011 2 V70
16 01:01.156 00:36.928 00:24.228 0 V70
17 00:58.938 00:35.051 00:23.887
S
0 V70
18 01:02.662
C
00:37.475 00:25.187 1 V70
19 01:31.535 01:07.015 00:24.520 3 V70
20 00:58.858 00:34.175 00:24.683 0 V70
21 01:08.739 00:42.477 00:26.262 2 V70
22 01:03.171
C
00:38.285 00:24.886 1 V70
23 00:58.117 00:33.808 00:24.309 0 V70
24 01:06.453 00:42.333 00:24.120 1 V70
25 01:01.024
C
00:34.118 00:26.906 1 V70
26 00:59.999 00:35.619 00:24.380 0 V70
27 01:08.268 00:42.307 00:25.961 0 V70
28 01:31.876 00:59.373 00:32.503 1 V70
29 01:03.131 00:34.962 00:28.169 0 V70