Brands Hatch - Indy

06 Nov 22 17:32 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ford Escort RS1600 00:56.862
Tyre: V70
01:06.055 18 laps / 11 cuts 1 - 216
2 Ford Escort RS1600 00:59.066
Tyre: V70
01:20.234 19 laps / 24 cuts 26 - 441
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.1 X: 0.5 Y: -0.3 Z: -2.2 X: 159.6 Y: -13.7 Z: -247.9 16:41:39 (CET)
2 Collision with car 5.8 X: -0.7 Y: 0.1 Z: 1.6 X: 159.6 Y: -13.4 Z: -247.9 16:41:39 (CET)
3 Collision with car 24.3 X: -0.1 Y: -0.3 Z: -2.2 X: 153.1 Y: -5.5 Z: -175.3 16:41:44 (CET)
4 Collision with car 21.0 X: 0.7 Y: 0.2 Z: 1.6 X: 153.0 Y: -5.2 Z: -175.4 16:41:44 (CET)
5 Collision with car 33.8 X: 0.7 Y: 0.2 Z: 1.6 X: -407.4 Y: 1.9 Z: -84.3 16:42:19 (CET)
6 Collision with car 37.8 X: -0.8 Y: 0.1 Z: 0.8 X: -407.4 Y: 2.0 Z: -84.3 16:42:19 (CET)
7 Collision with environment 40.0 X: -0.7 Y: 0.2 Z: -2.3 X: -429.0 Y: 1.2 Z: -102.0 16:42:19 (CET)
8 Collision with environment 85.6 X: 0.6 Y: -0.2 Z: 1.6 X: -367.3 Y: -5.4 Z: -228.5 16:43:44 (CET)
9 Collision with environment 37.8 X: 0.8 Y: 0.1 Z: -1.9 X: 64.8 Y: -17.6 Z: -277.0 16:46:04 (CET)
10 Collision with car 6.3 X: 0.8 Y: 0.0 Z: 0.2 X: 46.1 Y: -18.2 Z: -338.2 16:53:29 (CET)
11 Collision with car 9.7 X: 0.8 Y: -0.3 Z: 0.1 X: 21.2 Y: -18.1 Z: -346.6 16:53:34 (CET)
12 Collision with car 4.7 X: -0.7 Y: -0.2 Z: 1.7 X: 21.5 Y: -18.1 Z: -346.7 16:53:34 (CET)
13 Collision with car 40.3 X: -0.7 Y: 0.1 Z: -0.3 X: -359.6 Y: 1.6 Z: -49.3 16:53:49 (CET)
14 Collision with car 36.1 X: 0.7 Y: 0.2 Z: 1.6 X: -359.4 Y: 1.6 Z: -49.4 16:53:49 (CET)
15 Collision with car 20.4 X: 0.2 Y: -0.0 Z: -2.2 X: -377.1 Y: 1.8 Z: -59.8 16:53:54 (CET)
16 Collision with car 18.2 X: 0.7 Y: 0.2 Z: 1.6 X: -377.1 Y: 1.8 Z: -59.8 16:53:54 (CET)
17 Collision with environment 30.9 X: 0.9 Y: 0.1 Z: -1.4 X: 157.1 Y: -1.8 Z: -139.2 16:54:29 (CET)
18 Collision with environment 13.9 X: 0.9 Y: 0.2 Z: 1.2 X: 156.5 Y: -1.5 Z: -136.0 16:54:34 (CET)
19 Collision with car 12.0 X: 0.4 Y: 0.2 Z: 1.6 X: -190.6 Y: -11.9 Z: -282.7 16:55:54 (CET)
20 Collision with car 12.8 X: -0.7 Y: 0.1 Z: -2.3 X: -190.5 Y: -11.9 Z: -282.8 16:55:54 (CET)
21 Collision with environment 12.2 X: -0.8 Y: 0.3 Z: 0.1 X: -368.3 Y: -4.1 Z: -239.8 16:56:14 (CET)
22 Collision with car 10.0 X: -0.7 Y: 0.1 Z: 1.6 X: 112.0 Y: -9.7 Z: -434.4 16:56:44 (CET)
23 Collision with car 4.6 X: 0.8 Y: 0.1 Z: -1.4 X: 113.2 Y: -9.8 Z: -433.8 16:56:44 (CET)
24 Collision with car 7.8 X: -0.8 Y: -0.1 Z: -0.9 X: 112.3 Y: -9.8 Z: -434.2 16:56:49 (CET)
25 Collision with environment 6.5 X: -0.7 Y: 0.2 Z: -2.3 X: 160.0 Y: -13.7 Z: -418.5 16:57:49 (CET)
26 Collision with car 15.3 X: -0.7 Y: 0.2 Z: 1.6 X: 126.3 Y: -1.4 Z: -122.4 16:58:04 (CET)
27 Collision with car 12.6 X: 0.8 Y: 0.2 Z: 1.1 X: 127.3 Y: -1.4 Z: -122.6 16:58:04 (CET)
28 Collision with car 47.3 X: -0.8 Y: -0.2 Z: 0.1 X: 83.9 Y: -14.5 Z: -246.4 16:58:19 (CET)
29 Collision with car 53.2 X: 0.6 Y: -0.3 Z: 1.6 X: 84.0 Y: -14.8 Z: -247.8 16:58:19 (CET)
30 Collision with environment 25.0 X: -0.9 Y: 0.2 Z: 1.2 X: 87.1 Y: -16.6 Z: -282.8 16:58:19 (CET)
31 Collision with car 20.3 X: -0.7 Y: 0.1 Z: -2.3 X: 52.1 Y: -18.3 Z: -332.2 16:58:24 (CET)
32 Collision with car 22.7 X: 0.1 Y: 0.2 Z: 1.6 X: 52.1 Y: -18.3 Z: -331.9 16:58:24 (CET)
33 Collision with environment 43.0 X: 0.9 Y: 0.1 Z: -1.4 X: 99.2 Y: -9.0 Z: -195.0 17:00:29 (CET)
Car Env Rel
Brands Hatch - Indy Brands Hatch - Indy collisions

There were no penalties in this session.

1st OG S. in Ford Escort RS1600
Best: 00:56.862, Potential: 00:56.633
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:43.118 01:17.685 00:25.433 0 V70
2 01:08.663 00:43.680 00:24.983 0 V70
3 01:03.272
C
00:38.270 00:25.002 1 V70
4 01:37.544 00:55.267 00:42.277 2 V70
5 01:30.030 01:06.094 00:23.936 0 V70
6 01:07.234 00:43.051 00:24.183 1 V70
7 00:57.601 00:34.331 00:23.270
S
S
0 V70
8 00:57.236 00:33.908 00:23.328 0 V70
9 00:57.432 00:33.563 00:23.869 0 V70
10 00:56.862
L
L
00:33.363
S
S
00:23.499 0 V70
11 01:21.324 00:54.513 00:26.811 0 V70
12 00:59.588 00:35.149 00:24.439 0 V70
13 01:16.718 00:42.086 00:34.632 2 V70
14 01:04.533
C
00:39.746 00:24.787 3 V70
15 01:17.570 00:35.793 00:41.777 1 V70
16 01:06.494 00:42.172 00:24.322 0 V70
17 01:13.532 00:50.006 00:23.526 1 V70
18 01:05.320 00:39.036 00:26.284 0 V70
2nd Player in Ford Escort RS1600
Best: 00:59.066, Potential: 00:59.066
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:41.571 01:17.153 00:24.418 1 V70
2 01:05.538
C
00:41.251 00:24.287 1 V70
3 01:10.065
C
00:35.991 00:34.074 2 V70
4 01:41.403 00:39.392 01:02.011 0 V70
5 01:20.343 00:54.692 00:25.651 2 V70
6 00:59.066
L
00:34.325
S
00:24.741
S
0 V70
7 01:02.377
C
00:38.298 00:24.079 1 V70
8 01:06.741
C
00:38.183 00:28.558 2 V70
9 01:00.840
C
00:34.596 00:26.244 1 V70
10 01:03.751
C
00:39.231 00:24.520 1 V70
11 01:03.577
C
00:37.877 00:25.700 2 V70
12 01:01.971
C
00:34.376 00:27.595 1 V70
13 01:13.818
C
00:40.414 00:33.404 2 V70
14 01:06.050
C
00:39.969 00:26.081 1 V70
15 01:13.137
C
00:34.320 00:38.817 2 V70
16 01:09.430
C
00:45.170 00:24.260 1 V70
17 01:15.578
C
00:50.509 00:25.069 1 V70
18 01:03.736
C
00:39.233 00:24.503 2 V70
19 01:22.040 00:42.850 00:39.190 1 V70