# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ™ | Ford Escort RS1600 |
00:56.208 Tyre: V70 |
00:59.043 | 20 laps / 7 cuts | 1 - 216 |
2 | shutodaddy | Ford Escort RS1600 |
00:58.521 Tyre: V70 |
01:06.951 | 8 laps / 1 cuts | 26 - 240 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:15.505 | 01:51.650 | 00:23.855 | 0 | V70 |
2 | 00:57.061 | 00:33.188 | 00:23.873 | 0 | V70 |
3 | 00:56.683 | 00:33.413 | 00:23.270 | 0 | V70 |
4 | 00:57.529 | 00:33.521 | 00:24.008 | 0 | V70 |
5 | 00:56.305 |
00:32.779
S
S
|
00:23.526 | 0 | V70 |
6 | 01:01.899 | 00:37.796 | 00:24.103 | 1 | V70 |
7 | 00:58.040 | 00:34.051 | 00:23.989 | 0 | V70 |
8 | 01:06.612 | 00:40.376 | 00:26.236 | 2 | V70 |
9 | 01:24.996 | 01:00.610 | 00:24.386 | 0 | V70 |
10 | 00:58.126 | 00:34.370 | 00:23.756 | 0 | V70 |
11 | 00:56.921 | 00:32.977 | 00:23.944 | 0 | V70 |
12 | 00:57.193 | 00:33.446 | 00:23.747 | 0 | V70 |
13 | 00:57.183 | 00:33.224 | 00:23.959 | 0 | V70 |
14 | 02:18.132 | 01:54.579 | 00:23.553 | 1 | V70 |
15 | 00:56.942 | 00:32.966 | 00:23.976 | 0 | V70 |
16 |
00:56.208
L
L
|
00:33.024 |
00:23.184
S
S
|
0 | V70 |
17 | 00:56.510 | 00:32.912 | 00:23.598 | 0 | V70 |
18 | 00:56.909 | 00:33.258 | 00:23.651 | 0 | V70 |
19 | 01:00.923 | 00:35.989 | 00:24.934 | 1 | V70 |
20 | 01:14.298 | 00:33.338 | 00:40.960 | 2 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:10.444 | 03:44.556 | 00:25.888 | 0 | V70 |
2 | 02:26.742 | 01:46.129 | 00:40.613 | 1 | V70 |
3 | 01:00.129 | 00:35.729 | 00:24.400 | 0 | V70 |
4 | 01:19.163 | 00:55.260 |
00:23.903
S
|
0 | V70 |
5 | 01:25.372 | 01:00.996 | 00:24.376 | 0 | V70 |
6 | 00:59.468 |
00:34.511
S
|
00:24.957 | 0 | V70 |
7 |
00:58.521
L
|
00:34.567 | 00:23.954 | 0 | V70 |
8 | 00:59.058 | 00:35.082 | 00:23.976 | 0 | V70 |