# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Luigivar | Porsche 968 Turbo RS | ▲ 1 | 00:30:34.217 | 22 laps / 0 cuts |
01:21.453 Tyre: D40 |
01:23.239 | 0 | 30 - 74 |
2 | BlablaPaige | Porsche 968 Turbo RS | ▼ 1 | 00:30:46.507 | 22 laps / 0 cuts |
01:21.014 Tyre: D40 |
01:23.792 | 2 (+17 after session) | 31 - 1000 |
3 | P4M C. | Porsche 968 Turbo RS | ▲ 2 | 00:30:52.446 | 22 laps / 0 cuts |
01:20.756 Tyre: D40 |
01:23.928 | 0 (+8 after session) | 21 - 31 |
4 | fred7269 | Porsche 968 Turbo RS | ▲ 3 | 00:30:56.764 | 22 laps / 0 cuts |
01:23.077 Tyre: D40 |
01:24.182 | 1 | 20 - 31 |
5 | yanjoan | Porsche 968 Turbo RS | ▼ 2 | 00:31:02.838 | 22 laps / 0 cuts |
01:19.160 Tyre: D40 |
01:24.009 | 5 (+5 after session) | 15 - 77 |
6 | ZanouX S. | Porsche 968 Turbo RS | ▼ 2 | 00:31:31.076 | 22 laps / 0 cuts |
01:19.704 Tyre: D40 |
01:24.513 | 10 (+2 after session) | 22 - 30 |
7 | Seb6110 | Porsche 968 Turbo RS | ▼ 1 | 00:31:09.831 | 20 laps / 0 cuts |
01:23.825 Tyre: D40 |
01:30.651 | 1 (+3 after session) | 1 - 67 |
8 | boilies | Porsche 968 Turbo RS | − | 00:29:42.966 | 19 laps / 0 cuts |
01:27.757 Tyre: D40 |
01:33.493 | 4 | 20 - 25 |
9 | Buck | Porsche 968 Turbo RS | − | 00:31:40.092 | 19 laps / 0 cuts |
01:23.297 Tyre: D40 |
01:29.705 | 2 (+2 after session) | 14 - 314 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:26.260 | 00:26.590 | 00:32.094 | 00:27.576 | 0 | D40 |
2 | 1 | 01:22.608 | 00:23.482 | 00:31.747 | 00:27.379 | 0 | D40 |
3 | 1 | 01:21.481 | 00:22.711 | 00:31.590 | 00:27.180 | 0 | D40 |
4 | 1 | 01:22.148 | 00:23.014 | 00:31.856 | 00:27.278 | 0 | D40 |
5 | 1 | 01:22.253 | 00:22.971 | 00:31.886 | 00:27.396 | 0 | D40 |
6 | 1 | 01:29.571 | 00:22.727 | 00:31.906 | 00:34.938 | 0 | D40 |
7 | 1 | 01:28.474 | 00:29.547 | 00:31.841 | 00:27.086 | 0 | D40 |
8 | 1 | 01:25.438 | 00:25.962 | 00:31.855 | 00:27.621 | 0 | D40 |
9 | 1 | 01:21.914 | 00:22.884 | 00:31.774 | 00:27.256 | 0 | D40 |
10 | 1 | 01:22.168 | 00:22.759 | 00:31.982 | 00:27.427 | 0 | D40 |
11 | 1 | 01:23.260 | 00:24.063 | 00:31.670 | 00:27.527 | 0 | D40 |
12 | 1 | 01:22.923 | 00:23.252 | 00:32.067 | 00:27.604 | 0 | D40 |
13 | 1 | 01:23.380 | 00:23.899 | 00:31.954 | 00:27.527 | 0 | D40 |
14 | 1 | 01:22.549 | 00:23.090 | 00:31.681 | 00:27.778 | 0 | D40 |
15 | 1 | 01:22.905 | 00:23.468 |
00:31.550
S
S
|
00:27.887 | 0 | D40 |
16 | 1 | 01:23.771 | 00:24.016 | 00:31.707 | 00:28.048 | 0 | D40 |
17 | 1 | 01:22.838 | 00:23.781 | 00:31.778 | 00:27.279 | 0 | D40 |
18 | 1 |
01:21.453
L
|
00:22.813 | 00:31.648 |
00:26.992
S
|
0 | D40 |
19 | 1 | 01:22.242 |
00:22.644
S
|
00:31.648 | 00:27.950 | 0 | D40 |
20 | 1 | 01:21.832 | 00:22.967 | 00:31.671 | 00:27.194 | 0 | D40 |
21 | 1 | 01:21.833 | 00:22.694 | 00:31.780 | 00:27.359 | 0 | D40 |
22 | 1 | 01:22.982 | 00:23.025 | 00:31.994 | 00:27.963 | 0 | D40 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:26.936 | 00:27.424 | 00:32.031 | 00:27.481 | 0 | D40 |
2 | 6 | 01:36.122 | 00:33.447 |
00:31.653
S
|
00:31.022 | 0 | D40 |
3 | 6 | 01:22.253 | 00:23.614 | 00:31.720 | 00:26.919 | 0 | D40 |
4 | 4 | 01:21.470 | 00:22.620 | 00:31.977 | 00:26.873 | 0 | D40 |
5 | 4 | 01:21.803 | 00:22.448 | 00:31.901 | 00:27.454 | 0 | D40 |
6 | 3 | 01:23.176 | 00:23.758 | 00:31.774 | 00:27.644 | 0 | D40 |
7 | 3 | 01:23.796 | 00:23.441 | 00:32.171 | 00:28.184 | 0 | D40 |
8 | 3 | 01:23.978 | 00:23.795 | 00:32.094 | 00:28.089 | 0 | D40 |
9 | 2 | 01:21.133 | 00:22.489 | 00:31.756 | 00:26.888 | 0 | D40 |
10 | 2 | 01:22.112 | 00:22.632 | 00:31.670 | 00:27.810 | 0 | D40 |
11 | 2 | 01:23.185 | 00:23.924 | 00:32.158 | 00:27.103 | 0 | D40 |
12 | 2 | 01:22.639 | 00:22.965 | 00:31.994 | 00:27.680 | 0 | D40 |
13 | 2 | 01:23.651 | 00:23.927 | 00:31.869 | 00:27.855 | 0 | D40 |
14 | 2 | 01:22.456 | 00:23.385 | 00:31.697 | 00:27.374 | 0 | D40 |
15 | 2 | 01:22.752 | 00:23.009 | 00:31.694 | 00:28.049 | 0 | D40 |
16 | 2 | 01:25.729 | 00:23.859 | 00:31.819 | 00:30.051 | 0 | D40 |
17 | 2 | 01:22.504 | 00:23.158 | 00:32.180 | 00:27.166 | 0 | D40 |
18 | 2 |
01:21.014
L
|
00:22.460 | 00:31.775 |
00:26.779
S
|
0 | D40 |
19 | 2 | 01:21.678 | 00:22.899 | 00:31.940 | 00:26.839 | 0 | D40 |
20 | 2 | 01:21.494 |
00:22.369
S
|
00:32.143 | 00:26.982 | 0 | D40 |
21 | 2 | 01:26.312 | 00:22.597 | 00:31.954 | 00:31.761 | 0 | D40 |
22 | 2 | 01:30.389 | 00:23.943 | 00:31.914 | 00:34.532 | 0 | D40 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:30.007 | 00:28.663 | 00:32.918 | 00:28.426 | 0 | D40 |
2 | 3 | 01:24.034 | 00:24.207 | 00:32.084 | 00:27.743 | 0 | D40 |
3 | 3 | 01:27.314 | 00:23.320 | 00:32.265 | 00:31.729 | 0 | D40 |
4 | 3 | 01:23.460 | 00:23.686 | 00:32.022 | 00:27.752 | 0 | D40 |
5 | 3 | 01:23.150 | 00:23.440 | 00:31.995 | 00:27.715 | 0 | D40 |
6 | 4 | 01:23.397 | 00:23.182 | 00:32.094 | 00:28.121 | 0 | D40 |
7 | 4 | 01:24.685 | 00:24.605 | 00:31.717 | 00:28.363 | 0 | D40 |
8 | 4 | 01:24.254 | 00:23.585 | 00:32.814 | 00:27.855 | 0 | D40 |
9 | 3 | 01:23.045 | 00:23.254 | 00:32.162 | 00:27.629 | 0 | D40 |
10 | 3 | 01:22.618 |
00:22.962
S
|
00:31.914 | 00:27.742 | 0 | D40 |
11 | 3 | 01:23.282 | 00:23.397 | 00:32.247 | 00:27.638 | 0 | D40 |
12 | 4 | 01:28.585 | 00:25.828 | 00:34.807 | 00:27.950 | 0 | D40 |
13 | 5 | 01:26.487 | 00:24.315 | 00:33.956 | 00:28.216 | 0 | D40 |
14 | 5 | 01:23.141 | 00:23.715 |
00:31.707
S
|
00:27.719 | 0 | D40 |
15 | 4 | 01:23.163 | 00:23.052 | 00:32.183 | 00:27.928 | 0 | D40 |
16 | 4 | 01:22.323 | 00:23.184 | 00:31.886 | 00:27.253 | 0 | D40 |
17 | 3 | 01:24.302 | 00:22.985 | 00:33.255 | 00:28.062 | 0 | D40 |
18 | 3 | 01:23.145 | 00:23.195 | 00:31.942 | 00:28.008 | 0 | D40 |
19 | 4 | 01:24.599 | 00:25.155 | 00:31.913 | 00:27.531 | 0 | D40 |
20 | 4 | 01:23.221 | 00:23.105 | 00:32.540 | 00:27.576 | 0 | D40 |
21 | 4 | 01:23.544 | 00:23.495 | 00:32.306 | 00:27.743 | 0 | D40 |
22 | 3 |
01:20.756
L
|
00:23.580 | 00:32.021 |
00:25.155
S
S
|
0 | D40 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:28.979 | 00:28.445 | 00:32.432 | 00:28.102 | 0 | D40 |
2 | 2 | 01:24.157 | 00:24.015 | 00:32.139 | 00:28.003 | 0 | D40 |
3 | 2 | 01:24.894 | 00:23.626 | 00:32.454 | 00:28.814 | 0 | D40 |
4 | 2 | 01:23.798 | 00:23.431 | 00:32.170 | 00:28.197 | 0 | D40 |
5 | 2 | 01:24.153 | 00:23.551 | 00:32.193 | 00:28.409 | 0 | D40 |
6 | 2 | 01:25.122 | 00:24.344 | 00:32.427 | 00:28.351 | 0 | D40 |
7 | 2 | 01:24.280 | 00:23.436 | 00:32.553 | 00:28.291 | 0 | D40 |
8 | 2 | 01:24.115 | 00:23.684 | 00:32.491 | 00:27.940 | 0 | D40 |
9 | 4 | 01:25.244 | 00:24.881 | 00:32.301 | 00:28.062 | 0 | D40 |
10 | 4 | 01:24.117 | 00:24.059 | 00:32.292 | 00:27.766 | 0 | D40 |
11 | 4 | 01:24.185 | 00:23.436 | 00:32.260 | 00:28.489 | 0 | D40 |
12 | 3 | 01:24.463 | 00:23.389 | 00:32.814 | 00:28.260 | 0 | D40 |
13 | 3 | 01:25.865 | 00:25.071 | 00:32.782 | 00:28.012 | 0 | D40 |
14 | 3 | 01:23.374 |
00:22.966
S
|
00:32.548 | 00:27.860 | 0 | D40 |
15 | 5 | 01:23.499 | 00:23.509 | 00:32.274 | 00:27.716 | 0 | D40 |
16 | 5 | 01:23.704 | 00:23.359 | 00:32.702 | 00:27.643 | 0 | D40 |
17 | 4 | 01:23.904 | 00:23.509 | 00:32.400 | 00:27.995 | 0 | D40 |
18 | 4 | 01:23.502 | 00:23.175 | 00:32.166 | 00:28.161 | 0 | D40 |
19 | 5 | 01:25.346 | 00:24.763 | 00:32.427 | 00:28.156 | 0 | D40 |
20 | 5 |
01:23.077
L
|
00:23.358 | 00:32.188 |
00:27.531
S
|
0 | D40 |
21 | 5 | 01:23.742 | 00:23.568 | 00:32.386 | 00:27.788 | 0 | D40 |
22 | 4 | 01:23.295 | 00:23.048 |
00:31.986
S
|
00:28.261 | 0 | D40 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:38.676 | 00:27.202 | 00:42.746 | 00:28.728 | 0 | D40 |
2 | 9 | 01:31.619 | 00:23.926 | 00:32.467 | 00:35.226 | 0 | D40 |
3 | 8 | 01:25.620 | 00:25.041 | 00:32.733 | 00:27.846 | 0 | D40 |
4 | 8 | 01:23.227 | 00:23.328 | 00:32.220 | 00:27.679 | 0 | D40 |
5 | 8 | 01:23.166 | 00:23.149 | 00:32.603 | 00:27.414 | 0 | D40 |
6 | 7 | 01:23.276 | 00:23.246 | 00:32.549 | 00:27.481 | 0 | D40 |
7 | 7 | 01:23.361 | 00:23.101 | 00:32.926 | 00:27.334 | 0 | D40 |
8 | 7 | 01:23.511 | 00:22.828 | 00:33.259 | 00:27.424 | 0 | D40 |
9 | 6 | 01:22.619 | 00:22.927 | 00:32.292 | 00:27.400 | 0 | D40 |
10 | 6 | 01:22.915 | 00:22.953 | 00:32.224 | 00:27.738 | 0 | D40 |
11 | 6 | 01:23.170 | 00:23.005 | 00:32.319 | 00:27.846 | 0 | D40 |
12 | 6 | 01:22.175 | 00:23.352 |
00:31.688
S
|
00:27.135
S
|
0 | D40 |
13 | 6 | 01:27.937 | 00:22.795 | 00:32.198 | 00:32.944 | 0 | D40 |
14 | 6 |
01:19.160
L
L
|
00:19.554
S
|
00:32.435 | 00:27.171 | 0 | D40 |
15 | 6 | 01:22.816 | 00:23.024 | 00:32.486 | 00:27.306 | 0 | D40 |
16 | 6 | 01:22.684 | 00:23.235 | 00:32.202 | 00:27.247 | 0 | D40 |
17 | 5 | 01:22.801 | 00:22.784 | 00:32.571 | 00:27.446 | 0 | D40 |
18 | 5 | 01:22.810 | 00:23.383 | 00:32.004 | 00:27.423 | 0 | D40 |
19 | 3 | 01:22.392 | 00:22.780 | 00:32.076 | 00:27.536 | 0 | D40 |
20 | 3 | 01:22.390 | 00:22.738 | 00:32.072 | 00:27.580 | 0 | D40 |
21 | 3 | 01:23.494 | 00:23.316 | 00:32.296 | 00:27.882 | 0 | D40 |
22 | 5 | 01:33.056 | 00:23.023 | 00:32.112 | 00:37.921 | 0 | D40 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:34.856 | 00:27.006 | 00:39.824 | 00:28.026 | 0 | D40 |
2 | 5 | 01:23.023 | 00:23.393 | 00:31.896 | 00:27.734 | 0 | D40 |
3 | 5 | 01:26.185 | 00:22.983 | 00:31.594 | 00:31.608 | 0 | D40 |
4 | 7 | 01:29.308 | 00:23.212 | 00:38.237 | 00:27.859 | 0 | D40 |
5 | 7 | 01:23.454 | 00:23.549 | 00:31.869 | 00:28.036 | 0 | D40 |
6 | 6 | 01:22.953 | 00:22.999 | 00:32.440 | 00:27.514 | 0 | D40 |
7 | 6 | 01:23.245 | 00:23.390 | 00:31.627 | 00:28.228 | 0 | D40 |
8 | 6 | 01:24.169 | 00:24.013 | 00:32.134 | 00:28.022 | 0 | D40 |
9 | 5 | 01:22.391 | 00:23.077 | 00:31.693 | 00:27.621 | 0 | D40 |
10 | 5 | 01:22.776 | 00:23.254 | 00:31.829 | 00:27.693 | 0 | D40 |
11 | 5 | 01:22.795 | 00:23.215 | 00:31.910 | 00:27.670 | 0 | D40 |
12 | 5 | 01:22.932 | 00:23.081 | 00:31.775 | 00:28.076 | 0 | D40 |
13 | 4 | 01:25.949 | 00:24.052 | 00:33.214 | 00:28.683 | 0 | D40 |
14 | 4 | 01:22.789 | 00:23.358 | 00:31.644 | 00:27.787 | 0 | D40 |
15 | 3 | 01:21.969 | 00:22.587 |
00:31.554
S
|
00:27.828 | 0 | D40 |
16 | 3 | 01:22.462 | 00:23.048 | 00:31.914 | 00:27.500 | 0 | D40 |
17 | 6 | 01:45.971 | 00:22.911 | 00:31.949 | 00:51.111 | 0 | D40 |
18 | 6 | 01:33.854 | 00:23.785 | 00:32.647 | 00:37.422 | 0 | D40 |
19 | 6 | 01:24.625 | 00:24.379 | 00:32.297 | 00:27.949 | 0 | D40 |
20 | 6 | 01:23.049 | 00:22.776 | 00:32.575 | 00:27.698 | 0 | D40 |
21 | 6 |
01:19.704
L
|
00:19.124
S
S
|
00:32.275 | 00:28.305 | 0 | D40 |
22 | 6 | 01:32.636 | 00:26.982 | 00:39.266 |
00:26.388
S
|
0 | D40 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:32.862 | 00:31.031 | 00:32.887 | 00:28.944 | 0 | D40 |
2 | 7 | 01:30.782 | 00:23.939 | 00:32.553 | 00:34.290 | 0 | D40 |
3 | 7 | 01:24.764 | 00:24.469 | 00:32.467 |
00:27.828
S
|
0 | D40 |
4 | 6 | 01:24.153 |
00:23.366
S
|
00:32.581 | 00:28.206 | 0 | D40 |
5 | 6 |
01:23.825
L
|
00:23.404 | 00:32.319 | 00:28.102 | 0 | D40 |
6 | 8 | 01:44.209 | 00:23.403 | 00:46.970 | 00:33.836 | 0 | D40 |
7 | 8 | 01:28.881 | 00:26.596 | 00:32.747 | 00:29.538 | 0 | D40 |
8 | 8 | 01:26.723 | 00:24.583 | 00:32.625 | 00:29.515 | 0 | D40 |
9 | 7 | 01:25.845 | 00:23.398 | 00:32.801 | 00:29.646 | 0 | D40 |
10 | 7 | 01:24.586 | 00:24.101 | 00:32.247 | 00:28.238 | 0 | D40 |
11 | 7 | 01:33.867 | 00:25.300 | 00:36.369 | 00:32.198 | 0 | D40 |
12 | 7 | 02:25.304 | 01:22.223 | 00:33.040 | 00:30.041 | 0 | D40 |
13 | 7 | 01:27.230 | 00:25.585 | 00:33.345 | 00:28.300 | 0 | D40 |
14 | 8 | 01:45.199 | 00:32.042 | 00:36.019 | 00:37.138 | 0 | D40 |
15 | 8 | 01:24.569 | 00:24.306 |
00:32.210
S
|
00:28.053 | 0 | D40 |
16 | 8 | 01:28.945 | 00:23.785 | 00:36.000 | 00:29.160 | 0 | D40 |
17 | 8 | 01:29.312 | 00:23.900 | 00:32.616 | 00:32.796 | 0 | D40 |
18 | 7 | 01:36.280 | 00:25.252 | 00:40.901 | 00:30.127 | 0 | D40 |
19 | 8 | 01:46.052 | 00:36.626 | 00:38.638 | 00:30.788 | 0 | D40 |
20 | 7 | 01:26.510 | 00:25.671 | 00:32.593 | 00:28.246 | 0 | D40 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:40.108 | 00:32.320 | 00:34.844 | 00:32.944 | 0 | D40 |
2 | 8 | 01:29.277 | 00:24.468 | 00:34.006 | 00:30.803 | 0 | D40 |
3 | 9 | 01:31.593 | 00:25.245 | 00:35.513 | 00:30.835 | 0 | D40 |
4 | 9 | 01:31.138 | 00:24.498 | 00:34.164 | 00:32.476 | 0 | D40 |
5 | 9 | 01:30.428 | 00:26.385 | 00:33.592 | 00:30.451 | 0 | D40 |
6 | 9 | 01:35.555 | 00:25.117 | 00:34.110 | 00:36.328 | 0 | D40 |
7 | 9 | 01:33.184 | 00:28.415 | 00:34.012 | 00:30.757 | 0 | D40 |
8 | 9 | 01:33.556 |
00:23.991
S
|
00:33.363 | 00:36.202 | 0 | D40 |
9 | 8 | 01:36.265 | 00:31.235 | 00:33.539 | 00:31.491 | 0 | D40 |
10 | 8 | 01:42.858 | 00:31.092 | 00:36.278 | 00:35.488 | 0 | D40 |
11 | 8 | 01:31.251 | 00:25.645 | 00:33.719 | 00:31.887 | 0 | D40 |
12 | 8 | 01:30.238 | 00:26.099 | 00:34.138 | 00:30.001 | 0 | D40 |
13 | 8 | 01:35.514 | 00:27.019 | 00:33.498 | 00:34.997 | 0 | D40 |
14 | 7 | 01:29.801 | 00:25.677 | 00:34.028 | 00:30.096 | 0 | D40 |
15 | 7 |
01:27.757
L
|
00:24.941 |
00:32.900
S
|
00:29.916
S
|
0 | D40 |
16 | 7 | 01:28.642 | 00:24.971 | 00:33.332 | 00:30.339 | 0 | D40 |
17 | 7 | 01:32.984 | 00:24.683 | 00:33.804 | 00:34.497 | 0 | D40 |
18 | 8 | 01:41.644 | 00:24.897 | 00:46.692 | 00:30.055 | 0 | D40 |
19 | 7 | 01:41.192 | 00:25.368 | 00:45.270 | 00:30.554 | 0 | D40 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:31.529 | 00:30.294 | 00:33.003 | 00:28.232 | 0 | D40 |
2 | 4 | 01:24.067 | 00:24.168 |
00:31.945
S
|
00:27.954 | 0 | D40 |
3 | 4 | 01:27.112 | 00:24.351 | 00:32.480 | 00:30.281 | 0 | D40 |
4 | 5 | 01:25.118 | 00:23.721 | 00:32.616 | 00:28.781 | 0 | D40 |
5 | 5 |
01:23.297
L
|
00:23.272 | 00:32.085 | 00:27.940 | 0 | D40 |
6 | 5 | 01:26.178 | 00:24.514 | 00:32.935 | 00:28.729 | 0 | D40 |
7 | 5 | 01:24.186 | 00:23.174 | 00:33.156 | 00:27.856 | 0 | D40 |
8 | 5 | 01:24.752 | 00:23.903 | 00:32.491 | 00:28.358 | 0 | D40 |
9 | 9 | 01:44.689 | 00:42.067 | 00:32.882 | 00:29.740 | 0 | D40 |
10 | 9 | 01:36.764 | 00:23.802 | 00:34.622 | 00:38.340 | 0 | D40 |
11 | 9 | 01:27.285 | 00:24.473 | 00:32.833 | 00:29.979 | 0 | D40 |
12 | 9 | 01:32.011 | 00:27.103 | 00:36.225 | 00:28.683 | 0 | D40 |
13 | 9 | 01:54.981 | 00:28.558 | 00:38.592 | 00:47.831 | 0 | D40 |
14 | 9 | 01:25.851 | 00:24.637 | 00:32.963 | 00:28.251 | 0 | D40 |
15 | 9 | 01:24.712 | 00:23.679 | 00:32.768 | 00:28.265 | 0 | D40 |
16 | 9 | 01:24.264 | 00:23.882 | 00:32.675 |
00:27.707
S
|
0 | D40 |
17 | 9 | 01:30.945 |
00:22.896
S
|
00:38.776 | 00:29.273 | 0 | D40 |
18 | 9 | 01:49.583 | 00:34.006 | 00:43.933 | 00:31.644 | 0 | D40 |
19 | 9 | 01:54.060 | 00:26.260 | 00:38.916 | 00:48.884 | 0 | D40 |