Highlands

20 Dec 22 15:51 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 McLaren P1™ GTR 02:33.696
Tyre: S
02:33.696 5 laps / 10 cuts 14 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 68.2 X: 1.0 Y: -0.3 Z: 2.0 X: -1143.0 Y: -14.7 Z: 357.7 13:06:54 (CET)
2 Collision with environment 119.5 X: -0.8 Y: 0.1 Z: 2.3 X: 374.5 Y: -21.8 Z: -697.0 13:07:44 (CET)
3 Collision with environment 22.9 X: -1.0 Y: 0.7 Z: -1.9 X: 495.6 Y: -23.4 Z: -735.4 13:07:54 (CET)
4 Collision with environment 71.1 X: -1.0 Y: -0.3 Z: 2.0 X: 953.2 Y: 5.4 Z: -97.7 13:08:19 (CET)
5 Collision with environment 76.7 X: 0.9 Y: -0.3 Z: 2.1 X: 1305.7 Y: 13.3 Z: 183.9 13:08:29 (CET)
6 Collision with environment 50.5 X: 1.0 Y: 0.7 Z: -1.9 X: 1310.9 Y: 14.4 Z: 199.6 13:08:34 (CET)
7 Collision with environment 10.4 X: 1.0 Y: 0.7 Z: -1.9 X: 777.7 Y: 6.4 Z: 835.8 13:10:54 (CET)
8 Collision with environment 94.4 X: 1.0 Y: -0.3 Z: 2.0 X: 704.7 Y: -26.6 Z: -827.0 13:12:44 (CET)
9 Collision with environment 69.4 X: 1.0 Y: -0.3 Z: 2.0 X: 1314.7 Y: 13.5 Z: 216.8 13:13:09 (CET)
10 Collision with environment 64.9 X: 1.0 Y: 0.7 Z: -1.9 X: 1299.0 Y: 13.1 Z: 292.8 13:13:14 (CET)
11 Collision with environment 36.0 X: -0.0 Y: -0.2 Z: 2.7 X: 1259.7 Y: 8.2 Z: 311.3 13:13:19 (CET)
12 Collision with environment 4.1 X: 0.0 Y: -0.2 Z: 2.7 X: 1259.6 Y: 8.2 Z: 311.5 13:13:24 (CET)
13 Collision with environment 11.9 X: 1.0 Y: 0.7 Z: -1.9 X: 1274.9 Y: 10.8 Z: 323.8 13:13:29 (CET)
14 Collision with environment 89.9 X: 0.6 Y: -0.3 Z: 2.6 X: 923.0 Y: 6.0 Z: 879.8 13:13:44 (CET)
15 Collision with environment 108.5 X: 0.1 Y: -0.2 Z: 2.7 X: 764.8 Y: 5.3 Z: 800.3 13:13:49 (CET)
16 Collision with environment 69.4 X: -0.6 Y: -0.1 Z: 2.4 X: 677.2 Y: 5.8 Z: 528.4 13:13:59 (CET)
17 Collision with environment 88.1 X: 0.9 Y: -0.3 Z: 2.0 X: 258.0 Y: 4.7 Z: 616.1 13:14:09 (CET)
18 Collision with environment 9.3 X: 0.5 Y: -0.3 Z: 2.6 X: 141.3 Y: 1.4 Z: 534.5 13:14:14 (CET)
19 Collision with environment 12.3 X: 0.8 Y: -0.3 Z: 2.4 X: 682.9 Y: 5.4 Z: 575.3 13:14:49 (CET)
20 Collision with environment 2.8 X: 1.0 Y: -0.3 Z: 2.0 X: 683.0 Y: 5.4 Z: 575.7 13:15:09 (CET)
21 Collision with environment 79.4 X: 0.9 Y: -0.3 Z: 2.1 X: -98.9 Y: -21.1 Z: -1180.1 13:16:34 (CET)
22 Collision with environment 68.9 X: -0.9 Y: -0.3 Z: 2.0 X: 392.3 Y: -22.4 Z: -693.9 13:16:49 (CET)
23 Collision with environment 29.6 X: -0.5 Y: -0.3 Z: 2.6 X: 490.1 Y: -23.7 Z: -711.2 13:16:59 (CET)
24 Collision with environment 4.1 X: 0.0 Y: -0.2 Z: 2.7 X: 490.3 Y: -23.6 Z: -711.4 13:17:04 (CET)
25 Collision with environment 74.4 X: 0.9 Y: -0.3 Z: 2.0 X: 1311.3 Y: 13.4 Z: 201.0 13:17:39 (CET)
26 Collision with environment 48.1 X: 0.4 Y: -0.3 Z: 2.6 X: 1279.6 Y: 10.3 Z: 318.1 13:17:44 (CET)
27 Collision with environment 88.3 X: 1.0 Y: -0.3 Z: 2.1 X: 723.5 Y: -27.2 Z: -826.2 13:19:49 (CET)
28 Collision with environment 21.5 X: -1.0 Y: -0.3 Z: 2.0 X: 859.1 Y: -28.5 Z: -758.6 13:19:54 (CET)
29 Collision with environment 108.4 X: 0.0 Y: -0.2 Z: 2.7 X: 976.0 Y: 6.8 Z: -56.1 13:20:09 (CET)
30 Collision with environment 12.9 X: -0.8 Y: -0.3 Z: 2.4 X: 997.8 Y: 7.5 Z: -30.6 13:20:19 (CET)
31 Collision with environment 74.0 X: 0.9 Y: -0.3 Z: 2.1 X: 1313.2 Y: 13.5 Z: 208.9 13:20:34 (CET)
32 Collision with environment 4.1 X: -1.0 Y: -0.3 Z: 2.0 X: 1268.5 Y: 9.2 Z: 331.2 13:20:39 (CET)
33 Collision with environment 65.5 X: 0.7 Y: -0.2 Z: 2.4 X: 918.6 Y: 6.0 Z: 882.0 13:20:59 (CET)
34 Collision with environment 34.5 X: -0.8 Y: -0.1 Z: 2.3 X: 689.6 Y: 6.0 Z: 535.4 13:23:49 (CET)
Car Env Rel
Highlands Highlands collisions

There were no penalties in this session.

1st Buck in McLaren P1™ GTR
Best: 02:33.696, Potential: 02:33.696
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 03:18.627 00:55.599 02:23.028 3 M
2 04:36.416 02:25.426 02:10.990 1 S
3 04:14.189 02:02.609 02:11.580 3 S
4 02:58.841 00:39.868 02:18.973 3 S
5 02:33.696
L
L
00:40.719
S
S
01:52.977
S
S
0 S