Imola

21 Dec 22 17:54 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari LaFerrari 01:47.090
Tyre: I
01:47.090 6 laps / 13 cuts 58 - 74
2 Ferrari LaFerrari 01:50.246
Tyre: I
01:50.991 4 laps / 3 cuts 37 - 42
3 Ferrari LaFerrari 277:46:39.999
Tyre: ?
00:00.000 5 laps / 30 cuts 51 - 54
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 25.5 X: -1.0 Y: 0.1 Z: 2.0 X: -668.1 Y: -81.5 Z: -161.1 17:36:14 (CET)
2 Collision with environment 1.6 X: -1.0 Y: 0.3 Z: -1.5 X: -667.8 Y: -81.3 Z: -162.4 17:36:19 (CET)
3 Collision with environment 94.5 X: -1.0 Y: -0.3 Z: 2.0 X: -226.2 Y: -82.9 Z: -430.0 17:38:08 (CET)
4 Collision with environment 65.5 X: 0.9 Y: 0.1 Z: 2.1 X: -406.1 Y: -82.4 Z: -378.1 17:38:13 (CET)
5 Collision with environment 33.0 X: 0.9 Y: 0.0 Z: 2.4 X: -721.3 Y: -79.8 Z: 249.7 17:38:18 (CET)
6 Collision with environment 60.7 X: -0.7 Y: -0.2 Z: 2.5 X: -246.8 Y: -53.3 Z: 435.4 17:38:58 (CET)
7 Collision with environment 20.5 X: -0.0 Y: -0.3 Z: 2.8 X: 767.0 Y: -74.9 Z: -325.5 17:41:44 (CET)
8 Collision with environment 10.8 X: 0.6 Y: 0.0 Z: 2.6 X: 767.6 Y: -74.6 Z: -325.8 17:41:49 (CET)
9 Collision with environment 48.3 X: 0.6 Y: -0.3 Z: 2.6 X: 341.1 Y: -57.1 Z: -48.3 17:41:58 (CET)
10 Collision with environment 11.7 X: -1.0 Y: 0.3 Z: -1.5 X: -634.8 Y: -81.4 Z: -150.8 17:43:13 (CET)
11 Collision with environment 34.8 X: -1.0 Y: -0.2 Z: -1.5 X: -896.0 Y: -71.2 Z: 500.6 17:43:48 (CET)
12 Collision with environment 32.1 X: -0.6 Y: -0.3 Z: 2.6 X: -280.7 Y: -75.3 Z: 41.8 17:44:13 (CET)
13 Collision with environment 17.0 X: 1.0 Y: -0.3 Z: 2.0 X: 765.6 Y: -86.6 Z: -488.8 17:45:59 (CET)
14 Collision with environment 10.5 X: 1.0 Y: 0.1 Z: 2.0 X: 493.2 Y: -86.0 Z: -406.2 17:46:09 (CET)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Balde in Ferrari LaFerrari
Best: 01:47.090, Potential: 01:47.090
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:26.498 01:07.317 00:43.861 00:35.320 2 I
2 02:10.133 00:45.876 00:48.239 00:36.018 3 I
3 01:57.817 00:41.151 00:41.957 00:34.709 1 I
4 02:24.888 00:30.524 00:41.815 01:12.549 4 I
5 01:47.090
L
L
00:31.090
S
00:40.451
S
S
00:35.549
S
S
0 I
6 02:14.841 00:32.209 00:40.482 01:02.150 3 I
2nd Gerhard M. in Ferrari LaFerrari
Best: 01:50.246, Potential: 01:50.246
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:30.396 01:05.787 00:48.644 00:35.965 1 I
2 02:04.591 00:43.051 00:44.672 00:36.868 2 I
3 01:51.736 00:31.506 00:43.330 00:36.900 0 I
4 01:50.246
L
00:30.894
S
S
00:43.173
S
00:36.179
S
0 I
3rd valle.mirco in Ferrari LaFerrari
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:51.676 00:58.982 01:03.999 00:48.695 7 I
2 02:07.347 00:34.201 00:46.125 00:47.021 2 I
3 02:14.621 00:33.407 01:00.112 00:41.102 8 I
4 02:21.302 00:49.790 00:45.792 00:45.720 5 I
5 02:36.458 00:59.286 00:49.860 00:47.312 8 I