# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | sebastianlazar76 | Ferrari LaFerrari |
02:59.332 Tyre: I |
02:59.332 | 6 laps / 14 cuts | 31 - 55 |
2 | Tonisor1 | Ferrari LaFerrari |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 70 cuts | 31 - 2910 |
3 | gizlibitis12 | Ferrari LaFerrari |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 20 cuts | 70 - 198 |
4 | 4NSE154 | Ferrari LaFerrari |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 41 - 74 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:17.828 | 02:38.609 | 01:34.613 | 01:04.606 | 2 | I |
2 |
02:59.332
L
|
00:55.676
S
S
|
01:04.112
S
|
00:59.544
S
|
0 | I |
3 | 03:06.117 | 01:10.025 | 01:03.505 | 00:52.587 | 4 | I |
4 | 03:51.318 | 01:21.638 | 01:29.884 | 00:59.796 | 3 | I |
5 | 03:16.902 | 00:52.056 | 01:11.855 | 01:12.991 | 4 | I |
6 | 04:10.317 | 01:37.415 | 01:09.809 | 01:23.093 | 1 | I |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:17.130 | 02:42.104 | 01:30.009 | 01:05.017 | 10 | I |
2 | 02:59.765 | 00:56.065 | 01:03.662 | 01:00.038 | 6 | I |
3 | 03:21.234 | 01:09.735 | 01:07.167 | 01:04.332 | 15 | I |
4 | 03:35.324 | 01:06.244 | 01:28.528 | 01:00.552 | 13 | I |
5 | 03:13.305 | 00:53.219 | 01:09.962 | 01:10.124 | 11 | I |
6 | 04:10.794 | 01:44.138 | 01:06.312 | 01:20.344 | 10 | I |
7 | 03:08.685 | 00:56.240 | 00:57.776 | 01:14.669 | 5 | I |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.172 | 01:08.595 | 00:58.787 | 01:01.790 | 10 | I |
2 | 02:42.573 | 00:43.651 | 01:13.687 | 00:45.235 | 10 | I |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:25.396
L
L
|
01:06.210
S
|
00:42.587
S
S
|
00:36.599
S
S
|
0 | I |