# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | kaimous | Alfa Romeo 155 TI V6 |
01:20.253 Tyre: M |
01:25.521 | 32 laps / 2 cuts | 26 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.136 | 01:30.653 | 00:25.705 | 00:31.778 | 0 | S |
2 | 01:20.867 | 00:24.942 | 00:24.786 | 00:31.139 | 0 | S |
3 | 01:21.597 | 00:25.630 | 00:25.060 | 00:30.907 | 0 | S |
4 | 01:20.837 | 00:25.173 | 00:24.709 | 00:30.955 | 0 | S |
5 | 02:18.283 | 01:21.254 | 00:24.958 | 00:32.071 | 0 | M |
6 | 01:21.447 | 00:25.278 | 00:24.961 | 00:31.208 | 0 | M |
7 | 01:20.621 | 00:25.114 | 00:24.705 | 00:30.802 | 0 | M |
8 | 03:57.715 | 03:01.902 | 00:24.659 | 00:31.154 | 0 | M |
9 | 01:21.437 | 00:25.323 | 00:25.002 | 00:31.112 | 0 | M |
10 | 01:21.583 | 00:25.373 | 00:24.885 | 00:31.325 | 0 | M |
11 | 01:57.492 | 01:01.543 | 00:24.709 | 00:31.240 | 0 | M |
12 | 01:21.404 | 00:25.083 | 00:24.979 | 00:31.342 | 0 | M |
13 | 01:21.376 | 00:25.243 | 00:24.980 | 00:31.153 | 0 | M |
14 | 01:20.542 | 00:24.981 | 00:24.741 | 00:30.820 | 0 | M |
15 | 03:20.562 | 02:23.898 | 00:24.759 | 00:31.905 | 0 | M |
16 |
01:21.800
C
|
00:25.326 | 00:25.024 | 00:31.450 | 1 | M |
17 | 01:21.102 | 00:25.014 | 00:24.732 | 00:31.356 | 0 | M |
18 | 01:21.423 | 00:25.362 | 00:24.961 | 00:31.100 | 0 | M |
19 | 01:47.061 | 00:50.514 | 00:25.001 | 00:31.546 | 0 | M |
20 | 01:20.666 | 00:25.006 | 00:24.727 | 00:30.933 | 0 | M |
21 | 01:20.553 | 00:24.960 | 00:24.813 | 00:30.780 | 0 | M |
22 | 01:20.311 | 00:25.073 |
00:24.417
S
S
|
00:30.821 | 0 | M |
23 | 01:20.583 | 00:25.232 | 00:24.643 |
00:30.708
S
S
|
0 | M |
24 |
01:20.253
L
L
|
00:24.979 | 00:24.552 | 00:30.722 | 0 | M |
25 | 01:20.604 | 00:25.109 | 00:24.580 | 00:30.915 | 0 | M |
26 | 02:09.417 | 01:11.794 | 00:25.124 | 00:32.499 | 0 | M |
27 |
01:24.204
C
|
00:26.325 | 00:25.506 | 00:32.373 | 1 | M |
28 | 01:20.982 | 00:25.371 | 00:24.587 | 00:31.024 | 0 | M |
29 | 01:20.847 | 00:25.398 | 00:24.583 | 00:30.866 | 0 | M |
30 | 01:20.432 | 00:25.137 | 00:24.520 | 00:30.775 | 0 | M |
31 | 01:20.503 |
00:24.852
S
S
|
00:24.623 | 00:31.028 | 0 | M |
32 | 01:20.762 | 00:25.021 | 00:24.619 | 00:31.122 | 0 | M |