# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Florian B. | Alfa Romeo 155 TI V6 |
01:18.103 Tyre: M |
01:18.305 | 9 laps / 2 cuts | 38 - 106 |
2 | BlablaPaige | Alfa Romeo 155 TI V6 |
01:18.695 Tyre: M |
01:18.950 | 9 laps / 1 cuts | 31 - 346 |
3 | P4M C. | Alfa Romeo 155 TI V6 |
01:19.403 Tyre: M |
01:19.654 | 9 laps / 4 cuts | 22 - 80 |
4 | Jean Louis H. | Alfa Romeo 155 TI V6 |
01:19.431 Tyre: M |
01:44.596 | 8 laps / 3 cuts | 30 - 47 |
5 | Marcos C. | Alfa Romeo 155 TI V6 |
01:19.917 Tyre: M |
01:20.230 | 4 laps / 0 cuts | 23 - 72 |
6 | yanjoan | Alfa Romeo 155 TI V6 |
01:19.969 Tyre: S |
01:42.351 | 6 laps / 3 cuts | 16 - 160 |
7 | kaimous | Alfa Romeo 155 TI V6 |
01:20.318 Tyre: M |
01:20.613 | 6 laps / 0 cuts | 27 - 35 |
8 | P4M S. | Alfa Romeo 155 TI V6 |
01:21.892 Tyre: M |
01:21.892 | 6 laps / 11 cuts | 1 - 76 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:28.048 | 00:34.084 | 00:23.899 | 00:30.065 | 0 | M |
2 | 01:18.454 | 00:24.562 | 00:23.701 | 00:30.191 | 0 | M |
3 | 01:18.382 | 00:24.557 | 00:23.855 | 00:29.970 | 0 | M |
4 | 01:18.360 | 00:24.526 | 00:23.828 | 00:30.006 | 0 | M |
5 | 01:18.277 | 00:24.551 | 00:23.774 | 00:29.952 | 0 | M |
6 | 01:50.931 | 00:53.704 | 00:25.906 | 00:31.321 | 0 | M |
7 | 01:20.185 | 00:24.565 | 00:23.981 | 00:31.639 | 2 | M |
8 |
01:18.103
L
L
|
00:24.517 | 00:23.819 |
00:29.767
S
S
|
0 | M |
9 | 01:18.256 |
00:24.490
S
S
|
00:23.665
S
S
|
00:30.101 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:28.822 | 00:34.413 | 00:24.083 | 00:30.326 | 0 | M |
2 | 01:19.372 | 00:24.841 | 00:24.233 | 00:30.298 | 0 | M |
3 | 01:19.107 | 00:24.674 | 00:24.121 | 00:30.312 | 0 | M |
4 | 01:18.894 | 00:24.767 | 00:23.887 | 00:30.240 | 0 | M |
5 | 01:18.812 | 00:24.660 | 00:23.890 | 00:30.262 | 0 | M |
6 | 02:27.333 | 01:33.058 | 00:24.080 |
00:30.195
S
|
0 | M |
7 | 01:18.822 | 00:24.687 | 00:23.895 | 00:30.240 | 0 | M |
8 |
01:18.695
L
|
00:24.524
S
|
00:23.792
S
|
00:30.379 | 0 | M |
9 | 04:30.947 | 03:29.234 | 00:29.989 | 00:31.724 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:33.348 | 00:38.267 | 00:24.287 | 00:30.794 | 0 | M |
2 | 01:19.483 | 00:24.857 |
00:24.120
S
|
00:30.506 | 0 | M |
3 | 02:06.577 | 01:08.172 | 00:24.677 | 00:33.728 | 1 | M |
4 |
01:19.403
L
|
00:24.855 | 00:24.192 |
00:30.356
S
|
0 | M |
5 | 01:20.548 | 00:25.117 | 00:24.277 | 00:31.154 | 0 | M |
6 | 03:41.388 | 02:46.154 | 00:24.647 | 00:30.587 | 1 | M |
7 | 01:20.572 | 00:25.397 | 00:24.669 | 00:30.506 | 2 | M |
8 | 01:19.421 | 00:24.742 | 00:24.174 | 00:30.505 | 0 | M |
9 | 01:19.419 |
00:24.654
S
|
00:24.200 | 00:30.565 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.274 | 01:46.991 | 00:24.485 | 00:30.798 | 1 | M |
2 | 01:19.620 | 00:25.034 | 00:24.314 |
00:30.272
S
|
0 | M |
3 | 01:19.604 |
00:24.767
S
|
00:24.436 | 00:30.401 | 0 | M |
4 |
01:22.902
C
|
00:24.725 | 00:24.022 | 00:34.155 | 1 | M |
5 | 02:42.144 | 01:47.028 | 00:24.538 | 00:30.578 | 1 | M |
6 | 03:24.704 | 02:29.251 | 00:24.453 | 00:31.000 | 0 | M |
7 | 01:19.621 | 00:24.933 | 00:24.169 | 00:30.519 | 0 | M |
8 |
01:19.431
L
|
00:24.864 |
00:24.147
S
|
00:30.420 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.819 | 00:43.690 | 00:24.741 | 00:31.388 | 0 | M |
2 | 01:20.522 | 00:25.047 | 00:24.687 | 00:30.788 | 0 | M |
3 | 01:20.251 | 00:24.960 |
00:24.641
S
|
00:30.650 | 0 | M |
4 |
01:19.917
L
|
00:24.782
S
|
00:24.678 |
00:30.457
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.661 | 01:09.486 | 00:27.494 | 00:31.681 | 2 | S |
2 |
01:20.982
C
|
00:25.645 | 00:24.615 | 00:30.722 | 1 | S |
3 |
01:19.969
L
|
00:24.957 | 00:24.435 |
00:30.577
S
|
0 | S |
4 | 02:27.021 | 01:31.536 | 00:24.682 | 00:30.803 | 0 | S |
5 | 01:20.063 |
00:24.907
S
|
00:24.381
S
|
00:30.775 | 0 | S |
6 | 06:32.682 | 05:35.658 | 00:25.091 | 00:31.933 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:27.815 | 03:32.187 | 00:24.605 | 00:31.023 | 0 | M |
2 | 01:20.669 | 00:25.081 | 00:24.912 |
00:30.676
S
|
0 | M |
3 |
01:20.318
L
|
00:24.905
S
|
00:24.508
S
|
00:30.905 | 0 | M |
4 | 01:20.480 | 00:25.063 | 00:24.552 | 00:30.865 | 0 | M |
5 | 01:21.052 | 00:25.103 | 00:25.011 | 00:30.938 | 0 | M |
6 | 01:20.547 | 00:24.958 | 00:24.755 | 00:30.834 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.485 | 01:28.321 | 00:25.276 | 00:30.888 | 1 | S |
2 | 01:23.208 | 00:25.040 | 00:25.029 | 00:33.139 | 2 | S |
3 | 02:39.592 | 01:38.455 | 00:27.095 | 00:34.042 | 3 | M |
4 |
01:21.892
L
|
00:25.197
S
|
00:25.244
S
|
00:31.451
S
|
0 | M |
5 | 03:09.141 | 02:07.999 | 00:28.944 | 00:32.198 | 1 | M |
6 | 05:29.030 | 04:19.204 | 00:26.518 | 00:43.308 | 4 | H |