# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | Audi TT Cup |
01:10.212 Tyre: M |
01:12.835 | 22 laps / 5 cuts | 28 - 36 |
2 | yanjoan | Audi TT Cup |
01:12.217 Tyre: M |
01:18.571 | 15 laps / 14 cuts | 14 - 19 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:30.141 | 00:50.617 | 00:39.524 | 0 | M |
2 | 01:10.775 | 00:31.288 | 00:39.487 | 0 | M |
3 | 01:10.661 | 00:31.507 | 00:39.154 | 0 | M |
4 |
01:12.047
C
|
00:32.875 | 00:39.172 | 2 | M |
5 | 01:11.026 | 00:31.871 | 00:39.155 | 0 | M |
6 | 01:10.912 | 00:31.686 | 00:39.226 | 0 | M |
7 | 01:10.818 | 00:31.582 | 00:39.236 | 0 | M |
8 | 01:10.560 | 00:31.423 | 00:39.137 | 0 | M |
9 | 02:53.294 | 02:13.924 | 00:39.370 | 0 | M |
10 | 01:10.589 | 00:31.759 |
00:38.830
S
S
|
0 | M |
11 | 01:10.882 | 00:31.736 | 00:39.146 | 0 | M |
12 | 01:10.651 | 00:31.618 | 00:39.033 | 0 | M |
13 | 01:43.609 | 01:03.937 | 00:39.672 | 0 | M |
14 |
01:11.218
C
|
00:31.627 | 00:39.591 | 1 | M |
15 | 02:31.525 | 01:52.213 | 00:39.312 | 0 | M |
16 | 01:10.341 | 00:31.299 | 00:39.042 | 0 | M |
17 | 01:10.911 | 00:31.689 | 00:39.222 | 0 | M |
18 | 02:22.002 | 01:42.897 | 00:39.105 | 1 | M |
19 | 01:10.262 | 00:31.275 | 00:38.987 | 0 | M |
20 |
01:10.212
L
L
|
00:31.264
S
S
|
00:38.948 | 0 | M |
21 |
01:10.735
C
|
00:31.562 | 00:39.173 | 1 | M |
22 | 01:10.322 | 00:31.353 | 00:38.969 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:24.991 | 01:39.338 | 00:45.653 | 7 | M |
2 | 01:19.332 | 00:37.473 | 00:41.859 | 0 | M |
3 | 01:17.224 | 00:35.752 | 00:41.472 | 0 | M |
4 | 01:15.344 | 00:35.340 | 00:40.004 | 0 | M |
5 | 02:01.966 | 01:21.245 | 00:40.721 | 0 | M |
6 | 01:15.111 | 00:35.186 | 00:39.925 | 0 | M |
7 | 01:14.078 | 00:33.867 | 00:40.211 | 0 | M |
8 | 01:13.879 | 00:33.744 | 00:40.135 | 0 | M |
9 | 01:14.193 | 00:34.016 | 00:40.177 | 0 | M |
10 | 01:13.444 | 00:33.489 | 00:39.955 | 0 | M |
11 | 01:13.085 | 00:32.946 | 00:40.139 | 0 | M |
12 | 01:36.257 | 00:56.149 | 00:40.108 | 2 | M |
13 | 01:12.988 |
00:32.389
S
|
00:40.599 | 0 | M |
14 |
01:12.217
L
|
00:32.550 |
00:39.667
S
|
0 | M |
15 | 01:29.538 | 00:36.559 | 00:52.979 | 5 | M |