| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | kaimous | Audi TT Cup |
01:11.552 Tyre: M |
01:13.668 | 9 laps / 0 cuts | 24 - 29 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:55.619 | 01:13.715 | 00:41.904 | 0 | M |
| 2 | 01:18.096 | 00:36.588 | 00:41.508 | 0 | M |
| 3 | 01:15.041 | 00:34.478 | 00:40.563 | 0 | M |
| 4 | 01:13.550 | 00:33.577 | 00:39.973 | 0 | M |
| 5 | 01:13.074 | 00:33.347 | 00:39.727 | 0 | M |
| 6 | 01:12.454 | 00:32.818 | 00:39.636 | 0 | M |
| 7 | 01:12.761 | 00:32.630 | 00:40.131 | 0 | M |
| 8 | 01:12.821 | 00:33.105 | 00:39.716 | 0 | M |
| 9 |
01:11.552
L
L
|
00:31.988
S
S
|
00:39.564
S
S
|
0 | M |