# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | m477hew | Audi TT Cup |
01:10.827 Tyre: M |
01:12.115 | 13 laps / 1 cuts | 32 - 58 |
2 | andrewjt33 | Audi TT Cup |
01:16.190 Tyre: M |
01:18.239 | 11 laps / 12 cuts | 23 - 400 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:52.987 | 01:04.256 | 00:48.731 | 0 | M |
2 | 01:14.742 | 00:34.853 | 00:39.889 | 0 | M |
3 | 01:11.820 | 00:32.192 | 00:39.628 | 0 | M |
4 | 01:12.899 | 00:33.016 | 00:39.883 | 0 | M |
5 | 01:11.804 | 00:32.375 | 00:39.429 | 0 | M |
6 | 01:12.385 | 00:32.857 | 00:39.528 | 0 | M |
7 | 01:11.763 | 00:32.523 | 00:39.240 | 0 | M |
8 | 01:12.121 | 00:32.867 | 00:39.254 | 0 | M |
9 |
01:10.827
L
L
|
00:31.879 |
00:38.948
S
S
|
0 | M |
10 | 01:11.320 | 00:32.008 | 00:39.312 | 0 | M |
11 | 01:11.376 |
00:31.775
S
S
|
00:39.601 | 0 | M |
12 | 01:12.215 | 00:32.895 | 00:39.320 | 0 | M |
13 | 01:13.091 | 00:31.800 | 00:41.291 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:40.914 | 00:52.052 | 00:48.862 | 1 | M |
2 | 01:17.692 | 00:35.720 | 00:41.972 | 0 | M |
3 | 01:17.279 |
00:34.547
S
|
00:42.732 | 0 | M |
4 | 01:26.333 | 00:43.183 | 00:43.150 | 0 | M |
5 | 01:16.808 | 00:34.896 | 00:41.912 | 0 | M |
6 | 01:17.114 | 00:35.674 | 00:41.440 | 0 | M |
7 | 01:16.260 | 00:35.147 |
00:41.113
S
|
0 | M |
8 |
01:15.824
C
|
00:33.916 | 00:41.908 | 1 | M |
9 | 01:23.797 | 00:41.429 | 00:42.368 | 2 | M |
10 |
01:16.190
L
|
00:34.970 | 00:41.220 | 0 | M |
11 | 01:31.578 | 00:36.434 | 00:55.144 | 8 | M |