# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | Alfa Romeo 155 TI V6 |
01:19.561 Tyre: S |
01:21.018 | 31 laps / 4 cuts | 20 - 453 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.317 | 01:07.973 | 00:28.121 | 00:33.223 | 0 | S |
2 | 01:25.066 | 00:27.075 | 00:26.163 | 00:31.828 | 2 | S |
3 | 01:22.931 | 00:26.331 | 00:25.456 | 00:31.144 | 0 | S |
4 | 01:21.624 | 00:25.531 | 00:25.061 | 00:31.032 | 0 | S |
5 | 01:22.043 | 00:25.591 | 00:24.997 | 00:31.455 | 0 | S |
6 | 01:22.442 | 00:25.409 | 00:25.700 | 00:31.333 | 1 | S |
7 | 01:22.065 | 00:25.981 | 00:25.074 | 00:31.010 | 0 | S |
8 | 01:22.070 | 00:26.055 | 00:25.209 | 00:30.806 | 0 | S |
9 | 01:21.687 | 00:25.670 | 00:24.935 | 00:31.082 | 0 | S |
10 | 02:30.461 | 01:34.815 | 00:25.028 | 00:30.618 | 0 | S |
11 | 01:20.219 | 00:25.247 | 00:24.670 | 00:30.302 | 0 | S |
12 | 01:21.156 | 00:25.437 | 00:24.799 | 00:30.920 | 0 | S |
13 | 01:21.211 | 00:25.803 | 00:24.857 | 00:30.551 | 0 | S |
14 | 01:20.470 | 00:25.448 | 00:24.283 | 00:30.739 | 0 | S |
15 | 08:17.562 | 07:21.253 | 00:25.367 | 00:30.942 | 0 | S |
16 | 01:20.486 | 00:25.514 |
00:24.255
S
S
|
00:30.717 | 0 | S |
17 | 01:20.930 | 00:25.270 | 00:25.033 | 00:30.627 | 0 | S |
18 | 01:21.286 | 00:25.185 | 00:25.339 | 00:30.762 | 0 | S |
19 | 01:21.874 | 00:25.628 | 00:24.890 | 00:31.356 | 0 | S |
20 | 01:20.767 | 00:25.485 | 00:24.786 | 00:30.496 | 0 | S |
21 | 01:20.646 | 00:25.215 | 00:24.718 | 00:30.713 | 0 | S |
22 | 03:54.027 | 02:58.330 | 00:25.106 | 00:30.591 | 0 | S |
23 | 01:20.140 | 00:25.236 | 00:24.502 | 00:30.402 | 0 | S |
24 | 01:21.600 | 00:25.075 | 00:24.755 | 00:31.770 | 1 | S |
25 | 01:20.487 | 00:25.483 | 00:24.696 | 00:30.308 | 0 | S |
26 | 01:20.630 | 00:25.128 | 00:24.826 | 00:30.676 | 0 | S |
27 | 03:13.876 | 02:18.333 | 00:25.033 | 00:30.510 | 0 | S |
28 |
01:19.561
L
L
|
00:24.908
S
S
|
00:24.462 |
00:30.191
S
S
|
0 | S |
29 | 01:20.060 | 00:25.066 | 00:24.647 | 00:30.347 | 0 | S |
30 | 01:20.508 | 00:25.315 | 00:24.439 | 00:30.754 | 0 | S |
31 | 01:20.568 | 00:25.272 | 00:24.588 | 00:30.708 | 0 | S |