# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | P4M Charly | AC 289 Competition |
01:04.529 Tyre: V70 |
01:25.383 | 13 laps / 0 cuts | 26 - 29 |
2 | BlablaPaige | AC 289 Competition |
01:05.532 Tyre: V70 |
01:07.164 | 15 laps / 11 cuts | 38 - 155 |
3 | Buck | AC 289 Competition |
01:06.379 Tyre: V70 |
01:06.988 | 8 laps / 8 cuts | 19 - 729 |
4 | S-PACE | AC 289 Competition |
01:06.522 Tyre: V70 |
01:26.572 | 13 laps / 4 cuts | 23 - 51 |
5 | Seb6110 | AC 289 Competition |
01:07.136 Tyre: V70 |
01:14.532 | 10 laps / 4 cuts | 2 - 40 |
6 | fred7269 | AC 289 Competition |
01:07.213 Tyre: V70 |
01:10.360 | 14 laps / 0 cuts | 27 - 47 |
7 | Damien Ronie | AC 289 Competition |
01:17.148 Tyre: V70 |
01:17.148 | 3 laps / 3 cuts | 31 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:25.397 | 00:23.666 | 00:45.442 | 00:16.289 | 0 | V70 |
2 | 01:06.288 | 00:09.529 | 00:43.124 | 00:13.635 | 0 | V70 |
3 | 02:35.376 | 01:38.019 | 00:42.763 | 00:14.594 | 0 | V70 |
4 | 01:57.387 | 01:00.830 | 00:43.021 | 00:13.536 | 0 | V70 |
5 | 01:05.308 |
00:09.306
S
S
|
00:42.588 | 00:13.414 | 0 | V70 |
6 | 01:05.156 | 00:09.429 | 00:42.214 | 00:13.513 | 0 | V70 |
7 | 01:07.475 | 00:09.862 | 00:44.086 | 00:13.527 | 0 | V70 |
8 | 02:09.882 | 01:14.226 | 00:42.299 | 00:13.357 | 0 | V70 |
9 | 01:10.658 | 00:10.071 | 00:47.132 | 00:13.455 | 0 | V70 |
10 | 01:04.784 | 00:09.309 | 00:42.133 | 00:13.342 | 0 | V70 |
11 | 01:56.877 | 00:59.731 | 00:43.817 | 00:13.329 | 0 | V70 |
12 |
01:04.529
L
L
|
00:09.377 |
00:41.931
S
S
|
00:13.221
S
S
|
0 | V70 |
13 | 02:55.358 | 01:57.839 | 00:43.867 | 00:13.652 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:17.306 | 00:17.916 | 00:45.539 | 00:13.851 | 1 | V70 |
2 | 01:07.151 | 00:09.849 | 00:43.443 | 00:13.859 | 0 | V70 |
3 | 01:06.693 | 00:09.826 | 00:43.083 | 00:13.784 | 0 | V70 |
4 |
01:06.352
C
|
00:09.612 | 00:43.011 | 00:13.729 | 2 | V70 |
5 | 01:10.728 | 00:09.775 | 00:45.742 | 00:15.211 | 0 | V70 |
6 | 01:06.460 | 00:09.792 | 00:42.772 | 00:13.896 | 0 | V70 |
7 | 01:09.206 | 00:10.243 | 00:45.108 | 00:13.855 | 0 | V70 |
8 | 01:06.179 | 00:09.844 | 00:42.638 | 00:13.697 | 0 | V70 |
9 | 01:34.543 | 00:09.785 | 01:10.884 | 00:13.874 | 1 | V70 |
10 | 02:59.258 | 01:55.115 | 00:50.477 | 00:13.666 | 3 | V70 |
11 | 01:06.103 | 00:09.687 | 00:42.740 |
00:13.676
S
|
0 | V70 |
12 | 01:06.426 | 00:09.658 | 00:42.962 | 00:13.806 | 0 | V70 |
13 | 01:08.426 | 00:09.962 | 00:44.965 | 00:13.499 | 1 | V70 |
14 |
01:05.532
L
|
00:09.651
S
|
00:42.200
S
|
00:13.681 | 0 | V70 |
15 | 03:37.970 | 02:41.460 | 00:42.880 | 00:13.630 | 3 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.953 | 01:34.747 | 00:46.165 | 00:14.041 | 0 | V70 |
2 | 01:49.376 | 00:50.976 | 00:44.675 | 00:13.725 | 1 | V70 |
3 | 01:07.786 | 00:09.939 | 00:44.019 | 00:13.828 | 0 | V70 |
4 | 01:52.749 | 00:54.257 | 00:45.019 | 00:13.473 | 3 | V70 |
5 |
01:06.379
L
|
00:09.823 |
00:43.069
S
|
00:13.487
S
|
0 | V70 |
6 | 01:06.799 |
00:09.590
S
|
00:43.610 | 00:13.599 | 0 | V70 |
7 | 01:09.387 | 00:10.067 | 00:45.514 | 00:13.806 | 1 | V70 |
8 | 02:32.334 | 01:33.545 | 00:45.149 | 00:13.640 | 3 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.732 | 00:28.527 | 01:03.531 | 00:14.674 | 0 | V70 |
2 | 01:07.424 | 00:10.324 | 00:43.281 | 00:13.819 | 0 | V70 |
3 | 01:06.863 | 00:10.218 | 00:42.749 | 00:13.896 | 0 | V70 |
4 |
01:06.522
L
|
00:10.245 |
00:42.592
S
|
00:13.685 | 0 | V70 |
5 | 03:04.981 | 02:01.544 | 00:49.365 | 00:14.072 | 1 | V70 |
6 | 02:55.231 | 01:46.637 | 00:46.459 | 00:22.135 | 0 | V70 |
7 | 01:07.411 |
00:10.157
S
|
00:43.372 | 00:13.882 | 0 | V70 |
8 | 01:07.983 | 00:11.129 | 00:42.827 | 00:14.027 | 0 | V70 |
9 |
01:08.278
C
|
00:09.944 | 00:44.312 | 00:14.022 | 1 | V70 |
10 | 02:16.203 | 01:17.882 | 00:44.456 | 00:13.865 | 1 | V70 |
11 |
01:07.707
C
|
00:10.030 | 00:43.956 | 00:13.721 | 1 | V70 |
12 | 01:06.766 | 00:10.314 | 00:42.785 | 00:13.667 | 0 | V70 |
13 | 01:54.378 | 00:57.830 | 00:42.949 |
00:13.599
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:27.148 | 00:26.717 | 00:46.643 | 00:13.788 | 1 | V70 |
2 | 01:17.451 | 00:14.554 | 00:48.856 | 00:14.041 | 3 | V70 |
3 | 01:08.526 | 00:09.647 | 00:45.145 |
00:13.734
S
|
0 | V70 |
4 | 01:09.547 | 00:10.700 | 00:44.919 | 00:13.928 | 0 | V70 |
5 | 01:49.409 | 00:50.999 | 00:44.420 | 00:13.990 | 0 | V70 |
6 | 01:07.678 | 00:09.655 | 00:43.947 | 00:14.076 | 0 | V70 |
7 |
01:07.136
L
|
00:09.689 |
00:43.637
S
|
00:13.810 | 0 | V70 |
8 | 07:44.402 | 06:45.007 | 00:45.635 | 00:13.760 | 0 | V70 |
9 | 01:08.799 |
00:09.619
S
|
00:45.270 | 00:13.910 | 0 | V70 |
10 | 01:10.631 | 00:10.367 | 00:46.170 | 00:14.094 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:04.749 | 03:06.005 | 00:44.938 | 00:13.806 | 0 | V70 |
2 | 01:08.845 | 00:09.760 | 00:44.933 | 00:14.152 | 0 | V70 |
3 | 01:08.181 | 00:09.869 | 00:44.186 | 00:14.126 | 0 | V70 |
4 | 01:07.365 | 00:09.720 | 00:44.027 | 00:13.618 | 0 | V70 |
5 | 01:07.801 | 00:09.877 | 00:44.357 |
00:13.567
S
|
0 | V70 |
6 |
01:07.213
L
|
00:09.816 |
00:43.820
S
|
00:13.577 | 0 | V70 |
7 | 02:42.977 | 01:43.811 | 00:45.109 | 00:14.057 | 0 | V70 |
8 | 01:08.285 | 00:10.393 | 00:44.271 | 00:13.621 | 0 | V70 |
9 | 01:07.899 |
00:09.624
S
|
00:44.230 | 00:14.045 | 0 | V70 |
10 | 01:08.436 | 00:10.079 | 00:44.613 | 00:13.744 | 0 | V70 |
11 | 01:08.022 | 00:10.007 | 00:44.321 | 00:13.694 | 0 | V70 |
12 | 01:36.295 | 00:37.768 | 00:44.383 | 00:14.144 | 0 | V70 |
13 | 01:07.910 | 00:09.869 | 00:44.191 | 00:13.850 | 0 | V70 |
14 | 01:08.078 | 00:10.006 | 00:44.068 | 00:14.004 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:18.057 | 03:55.526 | 01:07.788 | 00:14.743 | 2 | V70 |
2 | 03:36.891 | 02:22.555 | 00:57.047 | 00:17.289 | 1 | V70 |
3 |
01:17.148
L
|
00:11.141
S
|
00:51.048
S
|
00:14.959
S
|
0 | V70 |