# |
Name |
Car |
Gained/Lost |
Total Race Time |
Num Laps |
Best Lap |
Average Clean Lap |
Collisions |
Ping |
---|---|---|---|---|---|---|---|---|---|
1 | P4M Charly | AC 289 Competition | ▲ 3 | 00:31:58.437 | 28 laps / 0 cuts |
01:04.849 Tyre: V70 |
01:07.542 | 2 (+8 after session) | 26 - 82 |
2 | fred7269 | AC 289 Competition | ▲ 1 | 00:32:08.172 | 28 laps / 3 cuts |
01:07.430 Tyre: V70 |
01:08.367 | 15 (+3 after session) | 26 - 43 |
3 | Buck | AC 289 Competition | ▼ 2 | 00:32:22.071 | 28 laps / 1 cuts |
01:07.438 Tyre: V70 |
01:08.472 | 9 (+1 after session) | 20 - 35 |
4 | S-PACE | AC 289 Competition | ▲ 1 | 00:32:25.832 | 28 laps / 4 cuts |
01:06.016 Tyre: V70 |
01:08.477 | 17 (+3 after session) | 23 - 26 |
5 | BlablaPaige | AC 289 Competition | ▲ 1 | 00:31:58.535 | 26 laps / 16 cuts |
01:04.926 Tyre: V70 |
01:12.808 | 20 (+5 after session) | 39 - 45 |
6 | Damien Ronie 1 Session Penalties | AC 289 Competition | ▼ 4 | 00:32:13.184 | 24 laps / 14 cuts |
01:12.771 Tyre: V70 |
01:16.252 | 10 (+2 after session) | 30 - 32 |
7 | Seb6110 | AC 289 Competition | − | 00:28:02.906 | 23 laps / 10 cuts |
01:07.049 Tyre: V70 |
01:09.349 | 16 | 2 - 11 |
# |
Driver |
Given On Lap |
Given At Time |
Infraction |
Penalty Type |
Extra Info |
---|---|---|---|---|---|---|
1 | Damien Ronie | 13 | 15:18:51 (CEST) | Cutting the track | Ballast | 50.00kg. To be cleared in 2 laps |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:14.355 | 00:15.467 | 00:45.221 | 00:13.667 | 0 | V70 | 0 |
2 | 2 | 01:07.891 | 00:10.053 | 00:44.063 | 00:13.775 | 0 | V70 | 0 |
3 | 1 | 01:06.686 | 00:09.856 | 00:43.402 | 00:13.428 | 0 | V70 | 0 |
4 | 1 | 01:06.238 | 00:09.669 | 00:42.930 | 00:13.639 | 0 | V70 | 0 |
5 | 1 | 01:05.629 | 00:09.428 | 00:42.795 | 00:13.406 | 0 | V70 | 0 |
6 | 1 | 01:06.079 | 00:09.757 | 00:42.728 | 00:13.594 | 0 | V70 | 0 |
7 | 5 | 01:28.039 | 00:10.122 | 01:04.278 | 00:13.639 | 0 | V70 | 0 |
8 | 5 | 01:07.164 | 00:09.743 | 00:43.898 | 00:13.523 | 0 | V70 | 0 |
9 | 4 | 01:06.874 | 00:09.598 | 00:44.028 | 00:13.248 | 0 | V70 | 0 |
10 | 4 | 01:05.463 | 00:09.591 | 00:42.574 | 00:13.298 | 0 | V70 | 0 |
11 | 3 | 01:05.898 | 00:09.675 | 00:43.042 |
00:13.181
S
S
|
0 | V70 | 0 |
12 | 3 | 01:06.001 | 00:09.639 | 00:42.569 | 00:13.793 | 0 | V70 | 0 |
13 | 3 | 01:07.758 | 00:09.802 | 00:44.091 | 00:13.865 | 0 | V70 | 0 |
14 | 2 | 01:06.302 | 00:10.404 | 00:42.677 | 00:13.221 | 0 | V70 | 0 |
15 | 1 | 01:05.990 | 00:09.502 | 00:42.908 | 00:13.580 | 0 | V70 | 0 |
16 | 1 | 01:05.540 | 00:09.552 | 00:42.736 | 00:13.252 | 0 | V70 | 0 |
17 | 1 | 01:04.969 | 00:09.408 |
00:42.106
S
|
00:13.455 | 0 | V70 | 0 |
18 | 1 | 01:09.198 | 00:09.915 | 00:45.774 | 00:13.509 | 0 | V70 | 0 |
19 | 1 | 01:08.881 | 00:09.535 | 00:45.963 | 00:13.383 | 0 | V70 | 0 |
20 | 1 | 01:04.995 | 00:09.410 | 00:42.193 | 00:13.392 | 0 | V70 | 0 |
21 | 2 | 01:15.960 | 00:10.251 | 00:52.208 | 00:13.501 | 0 | V70 | 0 |
22 | 2 | 01:06.469 | 00:09.846 | 00:43.087 | 00:13.536 | 0 | V70 | 0 |
23 | 1 | 01:12.492 | 00:09.577 | 00:49.487 | 00:13.428 | 0 | V70 | 0 |
24 | 1 | 01:10.893 | 00:09.400 | 00:48.276 | 00:13.217 | 0 | V70 | 0 |
25 | 1 | 01:05.394 | 00:09.382 | 00:42.642 | 00:13.370 | 0 | V70 | 0 |
26 | 1 |
01:04.849
L
L
|
00:09.301
S
S
|
00:42.277 | 00:13.271 | 0 | V70 | 0 |
27 | 1 | 01:13.432 | 00:09.554 | 00:49.635 | 00:14.243 | 0 | V70 | 0 |
28 | 1 | 01:09.053 | 00:10.814 | 00:44.145 | 00:14.094 | 0 | V70 | 0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:14.933 | 00:14.931 | 00:46.259 | 00:13.743 | 0 | V70 | 0 |
2 | 3 | 01:10.274 | 00:10.110 | 00:46.457 | 00:13.707 | 0 | V70 | 0 |
3 | 3 | 01:10.022 | 00:09.758 | 00:45.045 | 00:15.219 | 1 | V70 | 0 |
4 | 3 | 01:08.492 | 00:10.407 | 00:44.325 | 00:13.760 | 0 | V70 | 0 |
5 | 3 | 01:08.528 | 00:09.817 | 00:44.573 | 00:14.138 | 0 | V70 | 0 |
6 | 4 | 01:10.049 | 00:09.696 | 00:46.259 | 00:14.094 | 0 | V70 | 0 |
7 | 3 | 01:09.015 | 00:09.912 | 00:45.396 | 00:13.707 | 0 | V70 | 0 |
8 | 3 | 01:08.566 | 00:09.742 | 00:44.563 | 00:14.261 | 0 | V70 | 0 |
9 | 5 | 01:11.749 | 00:09.941 | 00:48.168 | 00:13.640 | 1 | V70 | 0 |
10 | 5 | 01:08.761 | 00:09.833 | 00:44.888 | 00:14.040 | 0 | V70 | 0 |
11 | 5 | 01:07.496 | 00:09.662 | 00:44.258 |
00:13.576
S
|
0 | V70 | 0 |
12 | 5 | 01:08.857 | 00:09.961 | 00:45.211 | 00:13.685 | 0 | V70 | 0 |
13 | 5 | 01:07.933 | 00:09.798 | 00:44.468 | 00:13.667 | 0 | V70 | 0 |
14 | 5 | 01:07.465 | 00:09.717 |
00:43.942
S
|
00:13.806 | 0 | V70 | 0 |
15 | 5 | 01:07.667 | 00:09.856 | 00:44.059 | 00:13.752 | 0 | V70 | 0 |
16 | 5 | 01:07.484 | 00:09.785 | 00:43.984 | 00:13.715 | 0 | V70 | 0 |
17 | 5 |
01:07.430
L
|
00:09.785 | 00:43.961 | 00:13.684 | 0 | V70 | 0 |
18 | 5 | 01:08.295 | 00:09.772 | 00:44.838 | 00:13.685 | 0 | V70 | 0 |
19 | 5 | 01:08.332 |
00:09.602
S
|
00:44.924 | 00:13.806 | 0 | V70 | 0 |
20 | 4 | 01:08.491 | 00:09.806 | 00:44.893 | 00:13.792 | 0 | V70 | 0 |
21 | 4 | 01:07.942 | 00:09.915 | 00:44.298 | 00:13.729 | 0 | V70 | 0 |
22 | 4 | 01:08.347 | 00:09.896 | 00:44.447 | 00:14.004 | 0 | V70 | 0 |
23 | 4 | 01:07.834 | 00:09.788 | 00:44.362 | 00:13.684 | 0 | V70 | 0 |
24 | 4 | 01:08.131 | 00:09.676 | 00:44.582 | 00:13.873 | 0 | V70 | 0 |
25 | 4 | 01:07.659 | 00:09.672 | 00:44.189 | 00:13.798 | 0 | V70 | 0 |
26 | 3 | 01:09.164 | 00:10.070 | 00:45.217 | 00:13.877 | 0 | V70 | 0 |
27 | 4 | 01:10.725 | 00:11.604 | 00:45.368 | 00:13.753 | 1 | V70 | 0 |
28 | 2 | 01:08.607 | 00:09.944 | 00:44.766 | 00:13.897 | 0 | V70 | 0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:13.106 | 00:14.494 | 00:44.851 | 00:13.761 | 0 | V70 | 0 |
2 | 1 | 01:08.754 | 00:10.276 | 00:44.586 | 00:13.892 | 0 | V70 | 0 |
3 | 2 | 01:08.327 | 00:09.981 | 00:44.648 | 00:13.698 | 0 | V70 | 0 |
4 | 2 | 01:07.939 | 00:09.943 | 00:44.239 | 00:13.757 | 0 | V70 | 0 |
5 | 2 | 01:09.018 | 00:09.955 | 00:45.400 | 00:13.663 | 0 | V70 | 0 |
6 | 2 | 01:08.346 | 00:10.044 | 00:44.765 | 00:13.537 | 0 | V70 | 0 |
7 | 1 | 01:09.025 | 00:09.774 | 00:44.617 | 00:14.634 | 0 | V70 | 0 |
8 | 1 | 01:08.554 | 00:09.973 | 00:44.802 | 00:13.779 | 0 | V70 | 0 |
9 | 1 | 01:08.892 | 00:10.329 | 00:44.734 | 00:13.829 | 0 | V70 | 0 |
10 | 1 | 01:07.716 | 00:10.084 | 00:43.983 | 00:13.649 | 0 | V70 | 0 |
11 | 1 | 01:07.625 | 00:09.701 | 00:44.155 | 00:13.769 | 0 | V70 | 0 |
12 | 2 | 01:08.367 | 00:09.974 | 00:44.406 | 00:13.987 | 0 | V70 | 0 |
13 | 2 | 01:08.282 | 00:10.097 | 00:44.037 | 00:14.148 | 0 | V70 | 0 |
14 | 3 | 01:08.934 | 00:11.113 | 00:44.204 | 00:13.617 | 0 | V70 | 0 |
15 | 4 | 01:10.924 | 00:10.196 | 00:44.586 | 00:16.142 | 0 | V70 | 0 |
16 | 4 | 01:11.133 | 00:10.364 | 00:46.702 | 00:14.067 | 1 | V70 | 0 |
17 | 4 | 01:08.890 | 00:10.053 | 00:44.639 | 00:14.198 | 0 | V70 | 0 |
18 | 4 | 01:07.839 | 00:09.802 | 00:44.275 | 00:13.762 | 0 | V70 | 0 |
19 | 4 | 01:08.107 | 00:09.881 | 00:44.577 | 00:13.649 | 0 | V70 | 0 |
20 | 3 | 01:09.000 | 00:09.888 | 00:45.485 | 00:13.627 | 0 | V70 | 0 |
21 | 3 | 01:07.828 | 00:09.998 | 00:44.236 | 00:13.594 | 0 | V70 | 0 |
22 | 3 |
01:07.438
L
|
00:09.928 |
00:43.808
S
|
00:13.702 | 0 | V70 | 0 |
23 | 3 | 01:08.077 | 00:09.888 | 00:44.424 | 00:13.765 | 0 | V70 | 0 |
24 | 3 | 01:08.833 |
00:09.658
S
|
00:45.513 | 00:13.662 | 0 | V70 | 0 |
25 | 3 | 01:07.888 | 00:10.176 | 00:44.270 |
00:13.442
S
|
0 | V70 | 0 |
26 | 2 | 01:08.171 | 00:10.149 | 00:44.181 | 00:13.841 | 0 | V70 | 0 |
27 | 2 | 01:09.032 | 00:10.231 | 00:44.960 | 00:13.841 | 0 | V70 | 0 |
28 | 3 | 01:26.051 | 00:09.956 | 01:00.868 | 00:15.227 | 0 | V70 | 0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:15.333 | 00:15.190 | 00:46.116 | 00:14.027 | 1 | V70 | 0 |
2 | 4 | 01:11.666 | 00:10.268 | 00:44.155 | 00:17.243 | 0 | V70 | 0 |
3 | 5 | 01:12.354 | 00:14.475 | 00:44.324 | 00:13.555 | 0 | V70 | 0 |
4 | 5 | 01:06.969 | 00:09.994 | 00:43.362 | 00:13.613 | 0 | V70 | 0 |
5 | 4 | 01:07.734 | 00:09.863 | 00:42.917 | 00:14.954 | 0 | V70 | 0 |
6 | 3 | 01:07.801 | 00:09.940 | 00:44.105 | 00:13.756 | 0 | V70 | 0 |
7 | 2 | 01:07.434 | 00:10.040 | 00:43.740 | 00:13.654 | 0 | V70 | 0 |
8 | 2 | 01:06.915 | 00:10.115 | 00:43.218 | 00:13.582 | 0 | V70 | 0 |
9 | 2 | 01:06.568 | 00:09.823 | 00:43.272 | 00:13.473 | 0 | V70 | 0 |
10 | 2 | 01:08.122 | 00:10.756 | 00:43.366 | 00:14.000 | 0 | V70 | 0 |
11 | 2 | 01:06.844 | 00:09.955 | 00:43.142 | 00:13.747 | 0 | V70 | 0 |
12 | 1 | 01:07.528 | 00:10.167 | 00:43.577 | 00:13.784 | 0 | V70 | 0 |
13 | 1 |
01:07.906
C
|
00:09.825 | 00:44.392 | 00:13.689 | 1 | V70 | 0 |
14 | 1 |
01:06.016
L
|
00:09.878 |
00:42.449
S
|
00:13.689 | 0 | V70 | 0 |
15 | 2 |
01:07.352
C
|
00:10.023 | 00:43.452 | 00:13.877 | 1 | V70 | 0 |
16 | 2 | 01:06.936 | 00:09.781 | 00:43.492 | 00:13.663 | 0 | V70 | 0 |
17 | 3 | 01:08.544 | 00:09.976 | 00:44.815 | 00:13.753 | 0 | V70 | 0 |
18 | 3 | 01:06.789 | 00:09.836 | 00:43.102 | 00:13.851 | 0 | V70 | 0 |
19 | 3 | 01:07.945 | 00:10.088 | 00:44.262 | 00:13.595 | 0 | V70 | 0 |
20 | 2 | 01:06.524 |
00:09.626
S
|
00:43.426 |
00:13.472
S
|
0 | V70 | 0 |
21 | 1 | 01:11.575 | 00:09.848 | 00:47.989 | 00:13.738 | 1 | V70 | 0 |
22 | 1 | 01:06.655 | 00:09.968 | 00:43.133 | 00:13.554 | 0 | V70 | 0 |
23 | 2 | 01:15.200 | 00:09.924 | 00:50.823 | 00:14.453 | 0 | V70 | 0 |
24 | 2 | 01:10.221 | 00:10.371 | 00:46.206 | 00:13.644 | 0 | V70 | 0 |
25 | 2 | 01:09.273 | 00:09.688 | 00:42.980 | 00:16.605 | 0 | V70 | 0 |
26 | 4 | 01:12.774 | 00:14.021 | 00:44.744 | 00:14.009 | 0 | V70 | 0 |
27 | 3 | 01:08.161 | 00:10.840 | 00:43.357 | 00:13.964 | 0 | V70 | 0 |
28 | 4 | 01:28.773 | 00:09.842 | 01:01.088 | 00:17.843 | 0 | V70 | 0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:13.279 | 00:15.144 | 00:44.311 | 00:13.824 | 0 | V70 | 0 |
2 | 6 | 01:17.064 | 00:10.184 | 00:53.199 | 00:13.681 | 0 | V70 | 0 |
3 | 4 |
01:07.607
C
|
00:09.805 | 00:44.096 | 00:13.706 | 1 | V70 | 0 |
4 | 4 |
01:06.733
C
|
00:09.853 | 00:43.060 | 00:13.820 | 1 | V70 | 0 |
5 | 5 | 01:17.837 | 00:09.545 | 00:43.929 | 00:24.363 | 0 | V70 | 0 |
6 | 5 | 01:05.775 | 00:09.614 | 00:42.526 | 00:13.635 | 0 | V70 | 0 |
7 | 4 | 01:06.123 | 00:09.706 | 00:42.664 | 00:13.753 | 0 | V70 | 0 |
8 | 4 | 01:06.586 | 00:09.540 | 00:43.402 | 00:13.644 | 0 | V70 | 0 |
9 | 3 | 01:06.524 | 00:09.581 | 00:43.335 | 00:13.608 | 0 | V70 | 0 |
10 | 3 | 01:05.450 |
00:09.425
S
|
00:42.498 | 00:13.527 | 0 | V70 | 0 |
11 | 4 |
01:08.497
C
|
00:09.502 | 00:44.851 | 00:14.144 | 1 | V70 | 0 |
12 | 4 |
01:08.667
C
|
00:09.717 | 00:45.108 | 00:13.842 | 1 | V70 | 0 |
13 | 4 |
01:07.284
C
|
00:09.553 | 00:43.902 | 00:13.829 | 1 | V70 | 0 |
14 | 4 | 01:05.938 | 00:09.728 | 00:42.570 | 00:13.640 | 0 | V70 | 0 |
15 | 3 | 01:05.093 | 00:09.780 |
00:41.850
S
S
|
00:13.463
S
|
0 | V70 | 0 |
16 | 3 |
01:06.485
C
|
00:09.389 | 00:43.349 | 00:13.747 | 2 | V70 | 0 |
17 | 2 | 01:05.693 | 00:09.588 | 00:42.223 | 00:13.882 | 0 | V70 | 0 |
18 | 2 | 01:06.193 | 00:09.777 | 00:42.767 | 00:13.649 | 0 | V70 | 0 |
19 | 2 |
01:09.180
C
|
00:09.725 | 00:45.936 | 00:13.519 | 3 | V70 | 0 |
20 | 5 | 01:56.153 | 00:09.423 | 01:14.222 | 00:32.508 | 3 | V70 | 0 |
21 | 5 | 01:07.674 | 00:12.220 | 00:41.985 | 00:13.469 | 0 | V70 | 0 |
22 | 5 |
01:06.550
C
|
00:09.715 | 00:43.173 | 00:13.662 | 1 | V70 | 0 |
23 | 5 | 01:41.985 | 00:11.697 | 01:16.666 | 00:13.622 | 0 | V70 | 0 |
24 | 5 |
01:04.926
L
|
00:09.540 | 00:41.859 | 00:13.527 | 0 | V70 | 0 |
25 | 5 | 01:36.043 | 00:09.495 | 00:42.606 | 00:43.942 | 2 | V70 | 0 |
26 | 5 | 01:49.261 | 00:49.595 | 00:45.496 | 00:14.170 | 0 | V70 | 0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:20.169 | 00:15.904 | 00:49.388 | 00:14.877 | 0 | V70 | 0 |
2 | 7 | 01:16.783 | 00:10.962 | 00:51.286 | 00:14.535 | 1 | V70 | 0 |
3 | 7 | 01:18.913 | 00:10.828 | 00:53.015 | 00:15.070 | 1 | V70 | 0 |
4 | 7 |
01:15.794
C
|
00:10.851 | 00:49.985 | 00:14.958 | 1 | V70 | 0 |
5 | 7 | 01:16.737 | 00:10.865 | 00:50.905 | 00:14.967 | 1 | V70 | 0 |
6 | 7 | 01:15.339 | 00:10.849 | 00:49.725 | 00:14.765 | 0 | V70 | 0 |
7 | 7 | 01:27.426 | 00:10.642 | 00:48.033 | 00:28.751 | 2 | V70 | 0 |
8 | 7 | 01:24.464 | 00:11.605 | 00:57.785 | 00:15.074 | 2 | V70 | 0 |
9 | 7 | 01:19.396 | 00:10.695 | 00:50.102 | 00:18.599 | 1 | V70 | 0 |
10 | 7 | 01:45.535 | 00:14.230 | 00:54.778 | 00:36.527 | 1 | V70 | 0 |
11 | 7 | 01:41.359 | 00:32.433 | 00:54.071 | 00:14.855 | 1 | V70 | 0 |
12 | 7 |
01:16.092
C
|
00:10.842 | 00:49.193 | 00:16.057 | 1 | V70 | 0 |
13 | 7 | 01:16.356 | 00:11.663 | 00:49.420 | 00:15.273 | 0 | V70 | 50 |
14 | 7 | 01:15.595 | 00:11.672 | 00:49.320 | 00:14.603 | 0 | V70 | 50 |
15 | 7 |
01:12.771
L
|
00:10.401 | 00:47.780 | 00:14.590 | 0 | V70 | 0 |
16 | 7 | 01:19.739 | 00:10.718 | 00:54.414 | 00:14.607 | 0 | V70 | 0 |
17 | 7 | 01:19.090 | 00:10.551 | 00:54.112 | 00:14.427 | 0 | V70 | 0 |
18 | 7 | 01:15.358 | 00:10.837 | 00:49.788 | 00:14.733 | 0 | V70 | 0 |
19 | 7 | 01:35.541 | 00:11.422 | 01:09.763 | 00:14.356 | 2 | V70 | 0 |
20 | 7 | 01:15.050 | 00:11.114 | 00:49.550 |
00:14.386
S
|
0 | V70 | 0 |
21 | 7 | 01:15.395 | 00:11.055 | 00:49.544 | 00:14.796 | 0 | V70 | 0 |
22 | 7 | 01:18.257 | 00:11.037 | 00:52.181 | 00:15.039 | 0 | V70 | 0 |
23 | 7 | 01:17.551 |
00:10.317
S
|
00:50.251 | 00:16.983 | 0 | V70 | 0 |
24 | 6 | 01:14.530 | 00:11.930 |
00:47.673
S
|
00:14.927 | 0 | V70 | 0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:18.767 | 00:16.191 | 00:48.608 | 00:13.968 | 0 | V70 | 0 |
2 | 5 | 01:10.994 | 00:09.979 | 00:46.238 | 00:14.777 | 0 | V70 | 0 |
3 | 6 | 01:22.699 | 00:11.370 | 00:57.176 | 00:14.153 | 0 | V70 | 0 |
4 | 6 |
01:07.677
C
|
00:09.698 | 00:44.487 | 00:13.492 | 1 | V70 | 0 |
5 | 6 | 01:08.184 | 00:09.971 | 00:44.425 | 00:13.788 | 0 | V70 | 0 |
6 | 6 | 01:08.134 | 00:09.765 | 00:44.482 | 00:13.887 | 0 | V70 | 0 |
7 | 6 | 01:08.095 | 00:09.689 | 00:44.505 | 00:13.901 | 0 | V70 | 0 |
8 | 6 |
01:07.685
C
|
00:09.662 | 00:44.132 | 00:13.891 | 1 | V70 | 0 |
9 | 6 | 01:08.357 | 00:09.758 | 00:44.839 | 00:13.760 | 0 | V70 | 0 |
10 | 6 | 01:08.403 | 00:09.794 | 00:44.636 | 00:13.973 | 0 | V70 | 0 |
11 | 6 |
01:07.049
L
|
00:09.719 |
00:43.660
S
|
00:13.670 | 0 | V70 | 0 |
12 | 6 | 01:08.087 |
00:09.623
S
|
00:44.299 | 00:14.165 | 0 | V70 | 0 |
13 | 6 | 01:07.826 | 00:10.038 | 00:44.054 | 00:13.734 | 0 | V70 | 0 |
14 | 6 | 01:07.273 | 00:09.741 | 00:43.690 | 00:13.842 | 0 | V70 | 0 |
15 | 6 |
01:07.789
C
|
00:09.807 | 00:44.045 | 00:13.937 | 1 | V70 | 0 |
16 | 6 | 01:11.470 | 00:09.842 | 00:47.511 | 00:14.117 | 2 | V70 | 0 |
17 | 6 | 01:10.201 | 00:09.861 | 00:46.224 | 00:14.116 | 0 | V70 | 0 |
18 | 6 | 01:07.631 | 00:10.076 | 00:44.051 |
00:13.504
S
|
0 | V70 | 0 |
19 | 6 |
01:09.109
C
|
00:10.100 | 00:45.036 | 00:13.973 | 1 | V70 | 0 |
20 | 6 | 02:11.738 | 01:08.370 | 00:49.113 | 00:14.255 | 1 | V70 | 0 |
21 | 6 | 01:11.085 | 00:10.614 | 00:46.507 | 00:13.964 | 1 | V70 | 0 |
22 | 6 | 01:26.759 | 00:09.566 | 01:02.568 | 00:14.625 | 2 | V70 | 0 |
23 | 6 | 01:07.966 | 00:10.006 | 00:43.933 | 00:14.027 | 0 | V70 | 0 |