# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luigivar | APEX INDYCAR ROAD |
01:06.795 Tyre: S |
01:08.476 | 20 laps / 3 cuts | 30 - 56 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.932 | 01:04.148 | 00:22.428 | 00:22.356 | 0 | S |
2 | 01:14.432 | 00:27.857 | 00:24.647 | 00:21.928 | 1 | S |
3 | 01:10.968 | 00:27.290 | 00:21.578 | 00:22.100 | 0 | S |
4 | 01:10.487 | 00:27.215 | 00:21.466 | 00:21.806 | 0 | S |
5 | 01:09.838 | 00:26.931 | 00:21.478 | 00:21.429 | 0 | S |
6 | 04:35.460 | 03:51.175 | 00:22.270 | 00:22.015 | 1 | S |
7 | 01:09.624 | 00:26.860 | 00:21.312 | 00:21.452 | 0 | S |
8 | 02:38.390 | 01:55.807 | 00:21.290 | 00:21.293 | 1 | S |
9 | 01:09.347 | 00:26.957 | 00:21.421 | 00:20.969 | 0 | S |
10 | 01:08.583 | 00:26.544 | 00:21.374 | 00:20.665 | 0 | S |
11 | 01:08.435 | 00:26.567 | 00:21.159 | 00:20.709 | 0 | S |
12 | 01:08.223 | 00:26.179 | 00:21.051 | 00:20.993 | 0 | S |
13 | 01:07.238 | 00:26.342 | 00:20.610 | 00:20.286 | 0 | S |
14 | 06:36.664 | 05:53.369 | 00:21.745 | 00:21.550 | 0 | S |
15 | 01:07.843 | 00:26.479 | 00:20.677 | 00:20.687 | 0 | S |
16 | 01:07.839 | 00:26.515 | 00:20.687 | 00:20.637 | 0 | S |
17 | 01:07.247 | 00:26.316 | 00:20.726 |
00:20.205
S
S
|
0 | S |
18 | 01:07.273 | 00:26.354 | 00:20.692 | 00:20.227 | 0 | S |
19 | 01:07.402 | 00:25.984 | 00:20.853 | 00:20.565 | 0 | S |
20 |
01:06.795
L
L
|
00:25.962
S
S
|
00:20.456
S
S
|
00:20.377 | 0 | S |