Mid Ohio with Chicane

23 Oct 23 03:46 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 APEX INDYCAR ROAD 01:04.730
Tyre: S
01:06.463 31 laps / 16 cuts 23 - 31
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 106.6 X: 0.8 Y: -0.2 Z: 2.8 X: -161.7 Y: -16.9 Z: 457.7 02:29:09 (CEST)
2 Collision with environment 123.0 X: -0.8 Y: -0.1 Z: 2.8 X: 218.3 Y: 13.7 Z: -386.1 02:29:59 (CEST)
3 Collision with environment 0.2 X: -0.8 Y: -0.2 Z: 0.4 X: 218.3 Y: 13.7 Z: -386.1 02:30:04 (CEST)
Car Env Rel
Mid Ohio with Chicane Mid Ohio with Chicane collisions

There were no penalties in this session.

1st S-PACE in APEX INDYCAR ROAD
Best: 01:04.730, Potential: 01:04.577
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:28.610 00:45.293 00:22.266 00:21.051 3 M
2 01:08.092 00:26.346 00:21.194 00:20.552 0 M
3 01:10.547 00:26.096 00:20.718 00:23.733 1 M
4 01:20.373 00:38.405 00:21.911 00:20.057 1 M
5 01:13.529 00:26.144 00:20.880 00:26.505 2 M
6 01:06.566 00:26.314 00:20.394 00:19.858 0 M
7 01:56.202 01:15.922 00:20.147 00:20.133 2 S
8 01:06.923 00:25.991 00:20.835 00:20.097 0 S
9 01:05.802 00:25.779 00:20.286 00:19.737 0 S
10 01:05.843 00:25.721 00:20.435 00:19.687 0 S
11 01:21.903 00:30.513 00:27.328 00:24.062 1 S
12 01:06.046 00:25.636 00:20.407 00:20.003 0 S
13 01:06.012 00:25.520 00:20.700 00:19.792 0 S
14 01:09.628 00:29.745 00:20.151 00:19.732 1 S
15 07:51.704 07:11.348 00:20.228 00:20.128 2 S
16 01:05.612 00:25.400 00:20.498 00:19.714 0 S
17 01:30.529 00:26.206 00:20.889 00:43.434 1 S
18 01:05.561 00:25.660 00:20.434 00:19.467 0 S
19 01:05.325 00:25.446 00:20.295 00:19.584 0 S
20 01:17.283 00:36.359 00:20.619 00:20.305 0 S
21 01:05.303 00:25.488 00:20.110 00:19.705 0 S
22 01:04.730
L
L
00:25.140
S
S
00:20.132 00:19.458 0 S
23 03:45.871 03:05.564 00:20.453 00:19.854 0 S
24 01:04.999 00:25.448 00:20.025
S
S
00:19.526 0 S
25 01:05.102 00:25.260 00:20.115 00:19.727 0 S
26 01:29.544 00:25.896 00:42.903 00:20.745 1 S
27 01:07.684 00:25.632 00:20.043 00:22.009 0 S
28 02:50.781 02:09.975 00:20.835 00:19.971 1 S
29 01:05.447 00:25.469 00:20.381 00:19.597 0 S
30 01:05.590 00:25.608 00:20.250 00:19.732 0 S
31 01:04.895 00:25.340 00:20.143 00:19.412
S
S
0 S