# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | APEX INDYCAR ROAD |
01:07.292 Tyre: M |
01:07.654 | 3 laps / 0 cuts | 32 - 37 |
2 | ZanouX Satoshi | APEX INDYCAR ROAD |
01:07.390 Tyre: M |
01:09.169 | 17 laps / 25 cuts | 28 - 33 |
3 | Buck | APEX INDYCAR ROAD |
01:07.754 Tyre: S |
01:08.478 | 10 laps / 11 cuts | 19 - 31 |
4 | Seb6110 | APEX INDYCAR ROAD |
01:10.942 Tyre: M |
01:12.617 | 7 laps / 7 cuts | 34 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.136 | 01:01.538 | 00:20.809 | 00:20.789 | 0 | M |
2 | 01:08.016 |
00:26.512
S
|
00:20.565 | 00:20.939 | 0 | M |
3 |
01:07.292
L
L
|
00:26.756 |
00:20.066
S
S
|
00:20.470
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.549 | 01:22.679 | 00:24.706 | 00:25.164 | 1 | M |
2 | 01:37.262 | 00:50.219 | 00:22.977 | 00:24.066 | 1 | M |
3 | 01:15.045 | 00:28.298 | 00:24.179 | 00:22.568 | 1 | M |
4 | 01:13.741 | 00:27.967 | 00:22.590 | 00:23.184 | 2 | M |
5 | 01:31.581 | 00:27.771 | 00:28.359 | 00:35.451 | 2 | M |
6 | 04:34.167 | 03:50.647 | 00:21.010 | 00:22.510 | 3 | M |
7 | 01:29.851 | 00:38.609 | 00:27.055 | 00:24.187 | 3 | M |
8 | 01:12.014 | 00:28.464 | 00:22.657 | 00:20.893 | 0 | M |
9 | 01:09.397 | 00:27.300 | 00:20.943 | 00:21.154 | 0 | M |
10 | 01:23.957 | 00:38.940 | 00:20.951 | 00:24.066 | 3 | M |
11 | 01:20.116 | 00:30.315 | 00:22.337 | 00:27.464 | 3 | M |
12 | 01:10.889 | 00:29.287 | 00:20.871 | 00:20.731 | 1 | M |
13 |
01:07.390
L
|
00:26.355
S
|
00:20.645 |
00:20.390
S
|
0 | M |
14 | 01:07.875 | 00:26.843 |
00:20.224
S
|
00:20.808 | 0 | M |
15 | 03:40.873 | 02:59.720 | 00:20.233 | 00:20.920 | 3 | M |
16 | 01:18.423 | 00:26.618 | 00:20.417 | 00:31.388 | 1 | M |
17 | 01:17.129 | 00:35.298 | 00:20.817 | 00:21.014 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.922 | 02:17.822 | 00:22.235 | 00:21.865 | 1 | S |
2 | 02:03.838 | 01:18.343 | 00:23.459 | 00:22.036 | 2 | S |
3 | 01:07.924 | 00:26.483 | 00:20.979 | 00:20.462 | 0 | S |
4 | 01:10.138 |
00:25.772
S
S
|
00:21.637 | 00:22.729 | 0 | S |
5 | 01:43.816 | 00:27.230 | 00:48.529 | 00:28.057 | 3 | S |
6 | 02:05.974 | 01:23.751 | 00:21.293 | 00:20.930 | 1 | S |
7 | 01:08.055 | 00:26.052 | 00:21.069 | 00:20.934 | 0 | S |
8 | 01:19.127 | 00:31.887 | 00:20.641 | 00:26.599 | 4 | S |
9 |
01:07.754
L
|
00:26.238 | 00:21.437 |
00:20.079
S
S
|
0 | S |
10 | 01:08.520 | 00:26.300 |
00:20.921
S
|
00:21.299 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.858 | 01:41.298 | 00:37.971 | 00:32.589 | 2 | M |
2 | 02:06.582 | 01:17.428 | 00:25.034 | 00:24.120 | 2 | M |
3 | 01:15.797 | 00:27.940 | 00:24.088 | 00:23.769 | 0 | M |
4 | 03:42.720 | 02:54.786 | 00:24.164 | 00:23.770 | 1 | M |
5 | 06:37.511 | 05:52.475 | 00:22.447 | 00:22.589 | 2 | M |
6 | 01:11.112 |
00:26.994
S
|
00:22.252 |
00:21.866
S
|
0 | M |
7 |
01:10.942
L
|
00:27.422 |
00:21.439
S
|
00:22.081 | 0 | M |