# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | ionl Rc | APEX INDYCAR ROAD | ▲ 4 | 00:07:48.705 | 7 laps / 0 cuts |
01:04.346 Tyre: S |
01:05.691 | 0 | 27 - 33 |
2 | BlablaPaige | APEX INDYCAR ROAD | ▼ 1 | 00:08:03.573 | 7 laps / 0 cuts |
01:05.189 Tyre: M |
01:08.378 | 2 | 32 - 95 |
3 | ZanouX Satoshi | APEX INDYCAR ROAD | ▼ 1 | 00:08:15.192 | 7 laps / 0 cuts |
01:06.799 Tyre: M |
01:10.427 | 1 (+1 after session) | 28 - 33 |
4 | Buck | APEX INDYCAR ROAD | ▼ 1 | 00:08:50.878 | 7 laps / 0 cuts |
01:08.932 Tyre: S |
01:15.220 | 5 | 19 - 233 |
5 | Seb6110 | APEX INDYCAR ROAD | ▼ 1 | 00:08:38.382 | 5 laps / 0 cuts |
01:23.063 Tyre: M |
01:39.128 | 6 (+1 after session) | 34 - 47 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:14.587 | 00:33.682 | 00:20.695 | 00:20.210 | 0 | S |
2 | 2 | 01:07.001 | 00:25.989 | 00:20.646 | 00:20.366 | 0 | S |
3 | 1 | 01:06.845 | 00:26.913 | 00:20.218 | 00:19.714 | 0 | S |
4 | 1 | 01:06.143 | 00:26.125 | 00:20.237 | 00:19.781 | 0 | S |
5 | 1 | 01:05.118 | 00:25.778 | 00:19.881 | 00:19.459 | 0 | S |
6 | 1 | 01:04.696 | 00:25.460 | 00:19.783 | 00:19.453 | 0 | S |
7 | 1 |
01:04.346
L
L
|
00:25.399
S
S
|
00:19.620
S
S
|
00:19.327
S
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:13.329 | 00:32.091 | 00:20.249 | 00:20.989 | 0 | M |
2 | 1 | 01:08.017 | 00:26.928 | 00:20.556 | 00:20.533 | 0 | M |
3 | 2 | 01:17.387 | 00:28.230 | 00:20.151 | 00:29.006 | 0 | M |
4 | 2 | 01:07.521 | 00:26.804 | 00:20.133 | 00:20.584 | 0 | M |
5 | 2 | 01:06.127 | 00:26.109 | 00:19.930 | 00:20.088 | 0 | M |
6 | 2 | 01:06.029 | 00:26.313 |
00:19.831
S
|
00:19.885 | 0 | M |
7 | 2 |
01:05.189
L
|
00:25.815
S
|
00:19.862 |
00:19.512
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:12.647 | 00:31.193 | 00:20.606 | 00:20.848 | 0 | M |
2 | 3 | 01:13.640 | 00:30.836 | 00:22.334 | 00:20.470 | 0 | M |
3 | 3 | 01:13.857 | 00:26.552 | 00:26.510 | 00:20.795 | 0 | M |
4 | 3 | 01:07.639 | 00:26.621 | 00:20.606 | 00:20.412 | 0 | M |
5 | 3 |
01:06.799
L
|
00:26.367 |
00:20.150
S
|
00:20.282
S
|
0 | M |
6 | 3 | 01:08.793 | 00:26.542 | 00:21.443 | 00:20.808 | 0 | M |
7 | 3 | 01:11.837 |
00:25.987
S
|
00:24.728 | 00:21.122 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:19.571 | 00:36.358 | 00:21.677 | 00:21.536 | 0 | S |
2 | 4 | 01:22.452 | 00:26.431 | 00:21.452 | 00:34.569 | 0 | S |
3 | 4 | 01:15.321 | 00:32.544 | 00:21.361 |
00:21.416
S
|
0 | S |
4 | 4 | 01:13.813 | 00:30.478 | 00:21.690 | 00:21.645 | 0 | S |
5 | 4 |
01:08.932
L
|
00:26.556 |
00:20.875
S
|
00:21.501 | 0 | S |
6 | 4 | 01:11.785 |
00:26.321
S
|
00:21.601 | 00:23.863 | 0 | S |
7 | 4 | 01:19.017 | 00:36.249 | 00:21.213 | 00:21.555 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:01.909 | 00:53.289 | 00:24.732 | 00:43.888 | 0 | M |
2 | 5 | 01:55.475 | 01:01.808 |
00:22.627
S
|
00:31.040 | 0 | M |
3 | 5 | 01:30.795 | 00:29.563 | 00:38.461 |
00:22.771
S
|
0 | M |
4 | 5 | 01:47.180 |
00:27.719
S
|
00:35.712 | 00:43.749 | 0 | M |
5 | 5 |
01:23.063
L
|
00:34.477 | 00:23.927 | 00:24.659 | 0 | M |