# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luigivar | AC 289 Competition |
01:05.658 Tyre: V70 |
01:56.945 | 20 laps / 1 cuts | 31 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.430 | 02:09.214 | 00:53.293 | 00:14.923 | 0 | V70 |
2 | 09:00.746 | 07:59.006 | 00:47.565 | 00:14.175 | 0 | V70 |
3 |
01:10.513
C
|
00:10.640 | 00:46.094 | 00:13.779 | 1 | V70 |
4 | 01:59.611 | 00:59.117 | 00:46.864 | 00:13.630 | 0 | V70 |
5 | 01:09.261 | 00:10.004 | 00:45.460 | 00:13.797 | 0 | V70 |
6 | 01:08.138 | 00:10.152 | 00:44.707 | 00:13.279 | 0 | V70 |
7 | 01:08.106 | 00:09.858 | 00:44.590 | 00:13.658 | 0 | V70 |
8 | 01:07.769 | 00:09.827 | 00:44.222 | 00:13.720 | 0 | V70 |
9 | 04:15.773 | 03:17.337 | 00:45.081 | 00:13.355 | 0 | V70 |
10 | 01:06.567 | 00:09.529 | 00:43.700 | 00:13.338 | 0 | V70 |
11 | 01:07.959 | 00:09.931 | 00:44.284 | 00:13.744 | 0 | V70 |
12 | 02:46.419 | 01:48.296 | 00:44.690 | 00:13.433 | 0 | V70 |
13 | 02:26.641 | 01:29.343 | 00:43.983 | 00:13.315 | 0 | V70 |
14 | 01:07.002 | 00:09.622 | 00:43.699 | 00:13.681 | 0 | V70 |
15 | 01:06.046 | 00:09.647 | 00:42.930 | 00:13.469 | 0 | V70 |
16 | 01:05.912 |
00:09.437
S
S
|
00:43.124 | 00:13.351 | 0 | V70 |
17 | 03:12.400 | 02:15.011 | 00:44.010 | 00:13.379 | 0 | V70 |
18 | 01:05.984 | 00:09.528 | 00:43.159 | 00:13.297 | 0 | V70 |
19 | 02:39.311 | 01:41.896 | 00:44.064 | 00:13.351 | 0 | V70 |
20 |
01:05.658
L
L
|
00:09.660 |
00:42.835
S
S
|
00:13.163
S
S
|
0 | V70 |