# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | S-PACE | AC 289 Competition |
01:06.093 Tyre: V70 |
01:06.711 | 13 laps / 5 cuts | 23 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.487 | 01:45.378 | 00:43.271 | 00:13.838 | 0 | V70 |
2 | 01:07.258 | 00:09.982 | 00:43.340 | 00:13.936 | 0 | V70 |
3 | 01:07.055 | 00:09.969 | 00:43.200 | 00:13.886 | 0 | V70 |
4 | 01:06.828 | 00:09.777 | 00:43.118 | 00:13.933 | 0 | V70 |
5 | 02:59.774 | 02:01.099 | 00:45.005 | 00:13.670 | 0 | V70 |
6 | 01:06.787 | 00:09.794 | 00:43.367 |
00:13.626
S
S
|
0 | V70 |
7 | 01:15.772 | 00:10.364 | 00:48.605 | 00:16.803 | 1 | V70 |
8 | 01:06.398 |
00:09.591
S
S
|
00:43.029 | 00:13.778 | 0 | V70 |
9 | 05:41.822 | 04:23.275 | 00:47.092 | 00:31.455 | 3 | V70 |
10 | 01:06.737 | 00:09.871 | 00:43.236 | 00:13.630 | 0 | V70 |
11 | 01:09.136 | 00:11.482 | 00:43.808 | 00:13.846 | 1 | V70 |
12 |
01:06.093
L
L
|
00:09.762 |
00:42.632
S
S
|
00:13.699 | 0 | V70 |
13 | 01:06.537 | 00:09.854 | 00:43.038 | 00:13.645 | 0 | V70 |