# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | BlablaPaige | F1 1937 ERA Type B | − | 00:43:49.045 | 23 laps / 0 cuts |
01:49.598 Tyre: V |
01:52.146 | 15 (+3 after session) | 32 - 797 |
2 | ZanouX Satoshi | F1 1937 ERA Type B | ▲ 1 | 00:44:23.716 | 23 laps / 0 cuts |
01:50.349 Tyre: V |
01:52.573 | 27 (+2 after session) | 27 - 32 |
3 | Seb6110 | F1 1937 ERA Type B | ▲ 2 | 00:44:15.222 | 22 laps / 0 cuts |
01:53.662 Tyre: V |
01:58.888 | 28 (+4 after session) | 2 - 123 |
4 | P4M Charly | F1 1937 ERA Type B | ▼ 2 | 00:44:21.704 | 22 laps / 0 cuts |
01:50.688 Tyre: V |
01:56.474 | 26 (+2 after session) | 25 - 29 |
5 | S-PACE | F1 1937 ERA Type B | ▼ 1 | 00:44:41.770 | 21 laps / 0 cuts |
01:54.010 Tyre: V |
02:03.849 | 51 | 23 - 146 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:01.168 | 00:42.638 | 00:39.978 | 00:38.552 | 0 | V |
2 | 2 | 02:03.458 | 00:36.433 | 00:40.153 | 00:46.872 | 0 | V |
3 | 2 | 01:52.826 | 00:36.957 | 00:39.663 | 00:36.206 | 0 | V |
4 | 2 | 01:54.073 | 00:38.505 | 00:39.410 | 00:36.158 | 0 | V |
5 | 2 | 01:52.721 | 00:36.825 | 00:39.707 | 00:36.189 | 0 | V |
6 | 2 | 01:51.580 | 00:36.065 | 00:39.529 | 00:35.986 | 0 | V |
7 | 2 | 01:52.847 | 00:36.275 | 00:40.833 | 00:35.739 | 0 | V |
8 | 2 | 01:50.343 | 00:35.472 | 00:39.212 | 00:35.659 | 0 | V |
9 | 2 | 01:50.871 | 00:36.157 | 00:38.965 | 00:35.749 | 0 | V |
10 | 2 | 01:50.925 | 00:35.644 | 00:39.465 | 00:35.816 | 0 | V |
11 | 1 | 01:51.883 | 00:35.990 | 00:39.583 | 00:36.310 | 0 | V |
12 | 1 | 01:50.206 | 00:35.664 | 00:38.798 | 00:35.744 | 0 | V |
13 | 1 | 01:50.579 | 00:35.519 | 00:39.173 | 00:35.887 | 0 | V |
14 | 1 | 01:50.995 | 00:35.498 | 00:39.587 | 00:35.910 | 0 | V |
15 | 1 | 01:50.966 | 00:36.069 | 00:39.240 | 00:35.657 | 0 | V |
16 | 1 | 02:32.872 | 01:17.142 | 00:39.807 | 00:35.923 | 0 | V |
17 | 1 | 01:51.192 | 00:35.474 | 00:39.425 | 00:36.293 | 0 | V |
18 | 1 | 01:53.102 | 00:35.797 | 00:39.627 | 00:37.678 | 0 | V |
19 | 1 | 01:51.418 | 00:35.876 | 00:39.537 | 00:36.005 | 0 | V |
20 | 1 | 01:50.809 | 00:35.749 | 00:39.236 | 00:35.824 | 0 | V |
21 | 1 |
01:49.598
L
L
|
00:35.070 | 00:38.960 |
00:35.568
S
S
|
0 | V |
22 | 1 | 01:50.869 |
00:35.021
S
S
|
00:38.732
S
|
00:37.116 | 0 | V |
23 | 1 | 01:53.820 | 00:35.798 | 00:40.186 | 00:37.836 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:15.761 | 00:42.053 | 00:40.874 | 00:52.834 | 0 | V |
2 | 3 | 01:52.930 | 00:36.417 | 00:40.126 | 00:36.387 | 0 | V |
3 | 3 | 01:53.540 | 00:37.365 | 00:39.428 | 00:36.747 | 0 | V |
4 | 3 | 01:56.534 | 00:39.315 | 00:39.325 | 00:37.894 | 0 | V |
5 | 3 | 01:52.106 | 00:36.097 | 00:39.523 | 00:36.486 | 0 | V |
6 | 3 | 01:51.751 | 00:35.831 | 00:39.340 | 00:36.580 | 0 | V |
7 | 3 | 01:50.786 | 00:35.672 | 00:38.781 | 00:36.333 | 0 | V |
8 | 3 | 01:51.481 | 00:35.876 | 00:38.845 | 00:36.760 | 0 | V |
9 | 3 | 01:52.029 | 00:36.249 | 00:39.226 | 00:36.554 | 0 | V |
10 | 3 | 01:50.871 | 00:35.941 | 00:38.916 | 00:36.014 | 0 | V |
11 | 2 | 01:50.771 |
00:35.271
S
|
00:38.844 | 00:36.656 | 0 | V |
12 | 2 | 01:52.215 | 00:36.399 | 00:39.401 | 00:36.415 | 0 | V |
13 | 2 |
01:50.349
L
|
00:35.388 | 00:39.073 | 00:35.888 | 0 | V |
14 | 2 | 01:50.853 | 00:35.936 | 00:38.980 | 00:35.937 | 0 | V |
15 | 2 | 01:52.419 | 00:36.148 | 00:39.136 | 00:37.135 | 0 | V |
16 | 2 | 02:43.926 | 01:27.898 | 00:39.577 | 00:36.451 | 0 | V |
17 | 2 | 01:54.529 | 00:38.704 | 00:39.154 | 00:36.671 | 0 | V |
18 | 2 | 02:03.440 | 00:45.154 | 00:39.712 | 00:38.574 | 0 | V |
19 | 2 | 01:50.477 | 00:35.778 | 00:38.816 |
00:35.883
S
|
0 | V |
20 | 2 | 01:50.851 | 00:35.400 | 00:38.717 | 00:36.734 | 0 | V |
21 | 2 | 01:51.246 | 00:35.816 | 00:39.097 | 00:36.333 | 0 | V |
22 | 2 | 01:53.143 | 00:37.804 | 00:38.956 | 00:36.383 | 0 | V |
23 | 2 | 01:51.731 | 00:36.330 |
00:38.650
S
S
|
00:36.751 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:09.474 | 00:47.105 | 00:41.954 | 00:40.415 | 0 | V |
2 | 5 | 02:19.004 | 00:37.039 | 00:42.583 | 00:59.382 | 0 | V |
3 | 5 | 01:54.968 | 00:37.731 | 00:39.942 | 00:37.295 | 0 | V |
4 | 4 | 02:02.105 | 00:37.073 | 00:44.326 | 00:40.706 | 0 | V |
5 | 4 | 02:04.851 | 00:37.073 | 00:49.429 | 00:38.349 | 0 | V |
6 | 4 | 01:55.523 |
00:36.701
S
|
00:41.005 | 00:37.817 | 0 | V |
7 | 4 | 01:55.229 | 00:36.736 | 00:40.730 | 00:37.763 | 0 | V |
8 | 4 | 01:59.059 | 00:36.956 | 00:43.804 | 00:38.299 | 0 | V |
9 | 4 | 02:05.295 | 00:40.929 | 00:41.548 | 00:42.818 | 0 | V |
10 | 4 | 02:28.058 | 01:07.374 | 00:40.779 | 00:39.905 | 0 | V |
11 | 4 | 01:58.155 | 00:38.788 | 00:40.307 | 00:39.060 | 0 | V |
12 | 4 | 01:54.250 | 00:37.628 | 00:40.037 |
00:36.585
S
|
0 | V |
13 | 4 | 01:54.692 | 00:37.329 | 00:40.302 | 00:37.061 | 0 | V |
14 | 4 | 01:55.099 | 00:37.262 | 00:40.483 | 00:37.354 | 0 | V |
15 | 4 | 01:53.792 | 00:36.955 | 00:40.050 | 00:36.787 | 0 | V |
16 | 4 | 01:56.629 | 00:38.549 | 00:40.609 | 00:37.471 | 0 | V |
17 | 4 | 02:14.934 | 00:37.923 | 00:41.130 | 00:55.881 | 0 | V |
18 | 3 | 01:54.641 | 00:36.819 | 00:40.801 | 00:37.021 | 0 | V |
19 | 3 | 01:54.771 | 00:37.352 | 00:40.361 | 00:37.058 | 0 | V |
20 | 3 | 01:55.969 | 00:38.052 | 00:40.301 | 00:37.616 | 0 | V |
21 | 3 | 01:55.147 | 00:38.130 | 00:40.306 | 00:36.711 | 0 | V |
22 | 3 |
01:53.662
L
|
00:36.887 |
00:39.641
S
|
00:37.134 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:04.283 | 00:44.084 | 00:39.780 | 00:40.419 | 0 | V |
2 | 1 | 01:52.228 | 00:36.624 | 00:39.231 | 00:36.373 | 0 | V |
3 | 1 | 01:52.253 | 00:36.141 | 00:39.464 | 00:36.648 | 0 | V |
4 | 1 | 01:51.980 | 00:36.029 | 00:39.016 | 00:36.935 | 0 | V |
5 | 1 | 01:52.701 | 00:36.471 | 00:39.402 | 00:36.828 | 0 | V |
6 | 1 | 01:52.608 | 00:36.175 | 00:39.164 | 00:37.269 | 0 | V |
7 | 1 | 01:51.933 | 00:36.207 | 00:39.100 | 00:36.626 | 0 | V |
8 | 1 | 01:51.046 | 00:36.008 | 00:39.119 |
00:35.919
S
|
0 | V |
9 | 1 |
01:50.688
L
|
00:35.605
S
|
00:39.051 | 00:36.032 | 0 | V |
10 | 1 | 01:51.329 | 00:36.220 |
00:38.912
S
|
00:36.197 | 0 | V |
11 | 3 | 02:16.762 | 00:36.362 | 00:49.761 | 00:50.639 | 0 | V |
12 | 3 | 01:57.779 | 00:37.126 | 00:39.271 | 00:41.382 | 0 | V |
13 | 3 | 02:05.543 | 00:48.639 | 00:39.802 | 00:37.102 | 0 | V |
14 | 3 | 01:53.627 | 00:36.664 | 00:39.407 | 00:37.556 | 0 | V |
15 | 3 | 02:15.056 | 00:36.983 | 00:58.492 | 00:39.581 | 0 | V |
16 | 3 | 01:53.686 | 00:36.741 | 00:39.163 | 00:37.782 | 0 | V |
17 | 3 | 02:16.603 | 00:44.547 | 00:48.591 | 00:43.465 | 0 | V |
18 | 4 | 03:07.710 | 01:48.883 | 00:40.882 | 00:37.945 | 0 | V |
19 | 4 | 02:03.147 | 00:36.319 | 00:49.504 | 00:37.324 | 0 | V |
20 | 4 | 01:54.160 | 00:37.827 | 00:39.906 | 00:36.427 | 0 | V |
21 | 4 | 01:53.954 | 00:36.901 | 00:39.857 | 00:37.196 | 0 | V |
22 | 4 | 01:52.700 | 00:36.407 | 00:38.943 | 00:37.350 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:10.165 | 00:44.778 | 00:41.355 | 00:44.032 | 0 | V |
2 | 4 | 02:14.780 | 00:54.010 | 00:41.261 | 00:39.509 | 0 | V |
3 | 4 | 01:57.920 | 00:38.293 | 00:40.959 | 00:38.668 | 0 | V |
4 | 5 | 02:13.589 | 00:39.040 | 00:41.836 | 00:52.713 | 0 | V |
5 | 5 | 03:18.570 | 01:37.049 | 01:01.043 | 00:40.478 | 0 | V |
6 | 5 | 01:56.716 | 00:37.656 | 00:40.679 | 00:38.381 | 0 | V |
7 | 5 | 02:09.259 | 00:37.617 | 00:53.010 | 00:38.632 | 0 | V |
8 | 5 | 02:14.114 | 00:36.365 | 00:42.444 | 00:55.305 | 0 | V |
9 | 5 | 02:44.729 | 01:23.748 | 00:41.157 | 00:39.824 | 0 | V |
10 | 5 | 01:56.273 | 00:37.163 | 00:41.833 | 00:37.277 | 0 | V |
11 | 5 | 02:07.861 | 00:36.668 | 00:40.113 | 00:51.080 | 0 | V |
12 | 5 | 01:56.173 | 00:38.282 | 00:40.716 | 00:37.175 | 0 | V |
13 | 5 | 02:09.709 | 00:36.843 | 00:55.376 | 00:37.490 | 0 | V |
14 | 5 | 01:54.548 | 00:36.856 | 00:40.365 | 00:37.327 | 0 | V |
15 | 5 |
01:54.010
L
|
00:37.172 |
00:39.843
S
|
00:36.995 | 0 | V |
16 | 5 | 01:55.836 | 00:37.410 | 00:40.140 | 00:38.286 | 0 | V |
17 | 5 | 01:55.658 | 00:36.765 | 00:40.121 | 00:38.772 | 0 | V |
18 | 5 | 01:54.087 | 00:36.979 | 00:39.992 | 00:37.116 | 0 | V |
19 | 5 | 01:55.830 |
00:36.279
S
|
00:39.942 | 00:39.609 | 0 | V |
20 | 5 | 01:54.543 | 00:37.295 | 00:40.410 |
00:36.838
S
|
0 | V |
21 | 5 | 02:07.498 | 00:48.842 | 00:40.924 | 00:37.732 | 0 | V |