# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | S-PACE | AC 289 Competition |
01:06.405 Tyre: V70 |
01:14.998 | 35 laps / 22 cuts | 23 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.852 | 01:42.628 | 00:45.121 | 00:14.103 | 1 | V70 |
2 | 01:09.091 | 00:10.047 | 00:45.026 | 00:14.018 | 0 | V70 |
3 |
01:08.802
C
|
00:10.698 | 00:44.388 | 00:13.716 | 3 | V70 |
4 | 02:41.824 | 01:42.919 | 00:45.103 | 00:13.802 | 1 | V70 |
5 | 01:06.983 | 00:09.878 | 00:43.525 | 00:13.580 | 0 | V70 |
6 | 01:07.102 | 00:09.763 | 00:43.213 | 00:14.126 | 0 | V70 |
7 | 02:48.746 | 01:50.813 | 00:44.254 | 00:13.679 | 0 | V70 |
8 | 01:06.913 | 00:09.997 | 00:43.060 | 00:13.856 | 0 | V70 |
9 |
01:07.749
C
|
00:09.716 | 00:44.047 | 00:13.986 | 2 | V70 |
10 | 01:29.761 | 00:09.494 | 01:03.865 | 00:16.402 | 2 | V70 |
11 | 03:05.819 | 02:07.410 | 00:44.459 | 00:13.950 | 1 | V70 |
12 | 01:07.845 | 00:09.871 | 00:43.853 | 00:14.121 | 0 | V70 |
13 | 03:20.402 | 02:23.788 | 00:42.772 | 00:13.842 | 1 | V70 |
14 | 02:23.098 | 01:23.837 | 00:44.982 | 00:14.279 | 2 | V70 |
15 | 03:56.868 | 02:57.621 | 00:45.342 | 00:13.905 | 1 | V70 |
16 | 01:07.841 | 00:10.746 | 00:43.190 | 00:13.905 | 0 | V70 |
17 | 03:07.274 | 02:07.172 | 00:44.982 | 00:15.120 | 3 | V70 |
18 | 01:06.774 | 00:10.267 | 00:42.881 | 00:13.626 | 0 | V70 |
19 | 01:34.994 | 00:38.245 | 00:43.069 | 00:13.680 | 1 | V70 |
20 | 05:12.325 | 04:14.653 | 00:43.465 | 00:14.207 | 1 | V70 |
21 | 01:07.119 | 00:10.068 | 00:43.370 | 00:13.681 | 0 | V70 |
22 | 01:06.415 | 00:09.962 |
00:42.701
S
S
|
00:13.752 | 0 | V70 |
23 | 02:01.753 | 01:04.338 | 00:43.442 | 00:13.973 | 0 | V70 |
24 | 01:06.632 | 00:09.874 | 00:42.782 | 00:13.976 | 0 | V70 |
25 | 01:07.700 | 00:10.636 | 00:43.272 | 00:13.792 | 0 | V70 |
26 |
01:06.405
L
L
|
00:09.957 | 00:42.758 | 00:13.690 | 0 | V70 |
27 | 01:06.815 |
00:09.747
S
S
|
00:43.128 | 00:13.940 | 0 | V70 |
28 | 01:06.472 | 00:09.848 | 00:43.048 |
00:13.576
S
S
|
0 | V70 |
29 | 03:59.091 | 02:49.772 | 00:52.898 | 00:16.421 | 2 | V70 |
30 | 01:12.292 | 00:10.530 | 00:46.962 | 00:14.800 | 0 | V70 |
31 | 01:09.413 | 00:10.945 | 00:44.622 | 00:13.846 | 0 | V70 |
32 | 01:07.831 | 00:10.195 | 00:43.925 | 00:13.711 | 0 | V70 |
33 | 03:56.553 | 02:57.945 | 00:44.977 | 00:13.631 | 1 | V70 |
34 | 01:07.589 | 00:10.318 | 00:43.425 | 00:13.846 | 0 | V70 |
35 | 01:07.246 | 00:10.235 | 00:43.246 | 00:13.765 | 0 | V70 |