# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Subinator | Toyota AE86 |
01:00.800 Tyre: ST |
01:01.952 | 8 laps / 0 cuts | 56 - 63 |
2 | Savo P. | Toyota AE86 |
01:01.458 Tyre: SV |
01:11.366 | 12 laps / 0 cuts | 57 - 86 |
3 | Nebojsa D. | Toyota AE86 |
01:04.966 Tyre: SV |
01:13.092 | 13 laps / 0 cuts | 60 - 70 |
4 | Margerone | Toyota AE86 |
01:06.616 Tyre: SV |
01:06.616 | 2 laps / 0 cuts | 51 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:24.619 | 00:38.283 | 00:22.630 | 00:23.706 | 0 | ST |
2 | 01:03.060 | 00:17.411 | 00:21.699 | 00:23.950 | 0 | ST |
3 | 01:02.172 | 00:17.630 | 00:21.650 | 00:22.892 | 0 | ST |
4 | 01:02.365 | 00:17.523 | 00:22.157 | 00:22.685 | 0 | ST |
5 | 01:02.488 | 00:17.146 | 00:22.172 | 00:23.170 | 0 | ST |
6 | 01:01.372 | 00:17.016 | 00:21.370 | 00:22.986 | 0 | ST |
7 |
01:00.800
L
L
|
00:16.944 |
00:21.267
S
S
|
00:22.589
S
S
|
0 | ST |
8 | 01:01.409 |
00:16.851
S
S
|
00:21.365 | 00:23.193 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.060 | 01:04.940 | 00:21.592 | 00:25.528 | 0 | SV |
2 | 01:12.406 | 00:24.112 | 00:23.454 | 00:24.840 | 0 | SV |
3 | 01:14.372 | 00:27.663 | 00:23.031 | 00:23.678 | 0 | SV |
4 | 01:11.688 | 00:24.851 | 00:23.112 | 00:23.725 | 0 | SV |
5 | 01:05.875 | 00:18.306 | 00:22.203 | 00:25.366 | 0 | SV |
6 | 01:19.413 | 00:33.143 | 00:22.816 | 00:23.454 | 0 | SV |
7 | 01:02.833 | 00:18.013 | 00:21.650 | 00:23.170 | 0 | SV |
8 |
01:01.458
L
|
00:17.114
S
|
00:21.668 |
00:22.676
S
|
0 | SV |
9 | 01:30.710 | 00:34.560 | 00:30.424 | 00:25.726 | 0 | SV |
10 | 01:13.060 | 00:26.575 | 00:23.261 | 00:23.224 | 0 | SV |
11 | 01:01.845 | 00:17.564 |
00:21.447
S
|
00:22.834 | 0 | SV |
12 | 02:43.251 | 01:56.860 | 00:22.405 | 00:23.986 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:25.928 | 00:35.763 | 00:23.314 | 00:26.851 | 0 | SV |
2 | 01:13.424 | 00:25.333 | 00:23.121 | 00:24.970 | 0 | SV |
3 | 01:15.675 | 00:27.299 | 00:22.883 | 00:25.493 | 0 | SV |
4 | 01:10.402 | 00:22.153 | 00:22.640 | 00:25.609 | 0 | SV |
5 | 01:06.489 | 00:19.801 | 00:23.053 | 00:23.635 | 0 | SV |
6 | 01:19.632 | 00:33.070 | 00:22.347 | 00:24.215 | 0 | SV |
7 |
01:04.966
L
|
00:19.057 |
00:22.329
S
|
00:23.580
S
|
0 | SV |
8 | 01:09.832 | 00:22.137 | 00:23.832 | 00:23.863 | 0 | SV |
9 | 01:19.507 | 00:28.891 | 00:25.569 | 00:25.047 | 0 | SV |
10 | 01:22.999 | 00:26.483 | 00:24.602 | 00:31.914 | 0 | SV |
11 | 01:22.355 | 00:35.821 | 00:22.617 | 00:23.917 | 0 | SV |
12 | 01:06.360 | 00:20.216 | 00:22.546 | 00:23.598 | 0 | SV |
13 | 01:05.466 |
00:18.971
S
|
00:22.703 | 00:23.792 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:19.547 | 00:32.171 | 00:22.766 | 00:24.610 | 0 | SV |
2 |
01:06.616
L
|
00:20.090
S
|
00:22.050
S
|
00:24.476
S
|
0 | SV |