# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | rick_o_shea | Toyota AE86 |
01:04.807 Tyre: SV |
01:26.852 | 20 laps / 0 cuts | 43 - 62 |
2 | Vlad | Toyota AE86 |
01:13.982 Tyre: SV |
01:28.006 | 17 laps / 1 cuts | 52 - 57 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:48.682 | 02:57.688 | 00:24.179 | 00:26.815 | 0 | SV |
2 | 02:10.470 | 01:16.172 | 00:23.670 | 00:30.628 | 0 | SV |
3 | 01:26.471 | 00:37.844 | 00:23.756 | 00:24.871 | 0 | SV |
4 | 01:36.978 | 00:37.227 | 00:28.264 | 00:31.487 | 0 | SV |
5 | 01:23.223 | 00:28.741 | 00:29.398 | 00:25.084 | 0 | SV |
6 | 01:07.221 | 00:19.363 | 00:23.512 | 00:24.346 | 0 | SV |
7 | 01:07.756 | 00:18.980 | 00:23.346 | 00:25.430 | 0 | SV |
8 | 01:42.327 | 00:39.164 | 00:36.770 | 00:26.393 | 0 | SV |
9 | 02:08.083 | 00:29.191 | 00:50.989 | 00:47.903 | 0 | SV |
10 | 01:12.690 | 00:22.884 | 00:24.695 | 00:25.111 | 0 | SV |
11 | 01:48.773 | 00:51.614 | 00:32.401 | 00:24.758 | 0 | SV |
12 | 01:06.013 | 00:19.019 | 00:22.496 | 00:24.498 | 0 | SV |
13 | 01:06.147 | 00:18.411 | 00:23.139 | 00:24.597 | 0 | SV |
14 | 01:21.238 | 00:33.228 | 00:22.950 | 00:25.060 | 0 | SV |
15 | 01:06.669 | 00:18.847 | 00:22.586 | 00:25.236 | 0 | SV |
16 | 01:42.356 | 00:55.579 | 00:23.072 |
00:23.705
S
S
|
0 | SV |
17 |
01:04.807
L
L
|
00:18.160
S
S
|
00:22.468
S
S
|
00:24.179 | 0 | SV |
18 | 01:55.800 | 01:07.843 | 00:23.508 | 00:24.449 | 0 | SV |
19 | 01:44.255 | 00:19.174 | 00:22.622 | 01:02.459 | 0 | SV |
20 | 01:07.862 | 00:20.761 | 00:22.766 | 00:24.335 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.543 | 01:32.944 | 00:24.863 | 00:28.736 | 0 | SV |
2 | 01:15.053 | 00:20.514 |
00:24.300
S
|
00:30.239 | 0 | SV |
3 | 01:47.431 | 00:48.990 | 00:27.837 | 00:30.604 | 0 | SV |
4 | 01:27.557 | 00:24.279 | 00:34.582 | 00:28.696 | 0 | SV |
5 |
01:13.982
L
|
00:20.343 | 00:25.240 | 00:28.399 | 0 | SV |
6 | 01:15.103 | 00:24.311 | 00:24.903 |
00:25.889
S
|
0 | SV |
7 | 01:20.448 | 00:20.264 | 00:32.500 | 00:27.684 | 0 | SV |
8 | 02:10.445 | 00:22.004 | 00:55.481 | 00:52.960 | 0 | SV |
9 | 01:17.709 | 00:23.740 | 00:25.137 | 00:28.832 | 0 | SV |
10 | 01:53.444 | 00:47.961 | 00:33.259 | 00:32.224 | 1 | SV |
11 | 02:13.162 | 00:25.297 | 00:29.488 | 01:18.377 | 0 | SV |
12 | 01:23.462 | 00:24.791 | 00:29.890 | 00:28.781 | 0 | SV |
13 | 01:28.914 | 00:33.347 | 00:26.830 | 00:28.737 | 0 | SV |
14 | 01:15.352 |
00:19.430
S
|
00:25.997 | 00:29.925 | 0 | SV |
15 | 01:28.012 | 00:22.830 | 00:26.045 | 00:39.137 | 0 | SV |
16 | 01:34.821 | 00:33.260 | 00:29.894 | 00:31.667 | 0 | SV |
17 | 01:31.089 | 00:23.818 | 00:26.555 | 00:40.716 | 0 | SV |