# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luigivar | APEX INDYCAR ROAD |
01:04.887 Tyre: S |
01:25.203 | 14 laps / 3 cuts | 31 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:04.428 | 03:17.128 | 00:23.359 | 00:23.941 | 0 | S |
2 | 06:13.225 | 05:31.204 | 00:20.961 | 00:21.060 | 1 | S |
3 | 02:28.371 | 01:46.349 | 00:20.952 | 00:21.070 | 0 | S |
4 | 01:07.099 | 00:26.118 | 00:20.565 | 00:20.416 | 0 | S |
5 | 01:06.597 | 00:26.133 | 00:20.258 | 00:20.206 | 0 | S |
6 | 01:06.190 | 00:26.036 | 00:20.124 | 00:20.030 | 0 | S |
7 | 03:16.620 | 02:36.255 | 00:20.479 | 00:19.886 | 0 | S |
8 | 02:17.943 | 01:37.852 | 00:20.210 | 00:19.881 | 2 | S |
9 | 01:06.248 | 00:26.352 | 00:20.105 | 00:19.791 | 0 | S |
10 | 01:05.612 | 00:25.851 | 00:20.186 |
00:19.575
S
S
|
0 | S |
11 | 01:05.370 | 00:25.675 | 00:19.944 | 00:19.751 | 0 | S |
12 | 01:05.240 | 00:25.596 | 00:20.034 | 00:19.610 | 0 | S |
13 | 01:05.005 | 00:25.567 |
00:19.850
S
S
|
00:19.588 | 0 | S |
14 |
01:04.887
L
L
|
00:25.359
S
S
|
00:19.889 | 00:19.639 | 0 | S |