| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Luigivar | APEX INDYCAR ROAD |
01:04.802 Tyre: S |
01:24.215 | 21 laps / 10 cuts | 31 - 35 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 41:44.278 | 41:02.032 | 00:21.114 | 00:21.132 | 2 | S |
| 2 | 01:06.840 | 00:26.133 | 00:20.560 | 00:20.147 | 0 | S |
| 3 | 01:07.099 | 00:26.086 | 00:20.354 | 00:20.659 | 0 | S |
| 4 | 01:06.066 | 00:25.930 | 00:20.259 | 00:19.877 | 0 | S |
| 5 | 05:34.260 | 04:38.604 | 00:21.087 | 00:34.569 | 5 | S |
| 6 | 01:07.311 | 00:26.216 | 00:20.736 | 00:20.359 | 0 | S |
| 7 | 02:43.804 | 02:03.516 | 00:20.474 | 00:19.814 | 1 | S |
| 8 | 01:06.056 | 00:26.020 | 00:20.250 | 00:19.786 | 0 | S |
| 9 | 03:57.242 | 03:16.328 | 00:20.529 | 00:20.385 | 0 | S |
| 10 | 01:06.828 | 00:26.364 | 00:20.173 | 00:20.291 | 0 | S |
| 11 | 01:05.407 | 00:25.870 | 00:19.858 | 00:19.679 | 0 | S |
| 12 | 01:05.368 | 00:25.885 | 00:20.074 |
00:19.409
S
S
|
0 | S |
| 13 | 01:05.211 | 00:25.547 | 00:20.170 | 00:19.494 | 0 | S |
| 14 | 01:05.078 | 00:25.577 |
00:19.765
S
S
|
00:19.736 | 0 | S |
| 15 | 06:43.662 | 05:41.607 | 00:38.808 | 00:23.247 | 1 | S |
| 16 | 01:06.195 | 00:26.198 | 00:20.341 | 00:19.656 | 0 | S |
| 17 | 01:05.551 | 00:25.785 | 00:19.894 | 00:19.872 | 0 | S |
| 18 | 03:07.269 | 02:26.526 | 00:20.434 | 00:20.309 | 0 | S |
| 19 | 02:43.296 | 02:03.227 | 00:20.224 | 00:19.845 | 1 | S |
| 20 | 01:05.132 | 00:25.622 | 00:20.071 | 00:19.439 | 0 | S |
| 21 |
01:04.802
L
L
|
00:25.419
S
S
|
00:19.853 | 00:19.530 | 0 | S |