# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | S-PACE | APEX INDYCAR ROAD |
01:04.736 Tyre: S |
01:08.930 | 32 laps / 20 cuts | 23 - 28 |
2 | Francois M. | APEX INDYCAR ROAD |
01:06.529 Tyre: S |
01:09.815 | 16 laps / 7 cuts | 34 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.759 | 02:16.022 | 00:21.015 | 00:21.722 | 2 | S |
2 | 01:07.317 | 00:25.899 | 00:21.158 | 00:20.260 | 0 | S |
3 | 01:05.447 | 00:25.577 |
00:20.093
S
S
|
00:19.777 | 0 | S |
4 | 01:06.220 | 00:26.156 | 00:20.449 | 00:19.615 | 0 | S |
5 | 01:12.010 | 00:26.358 | 00:20.780 | 00:24.872 | 2 | S |
6 | 01:05.967 | 00:25.980 | 00:20.348 | 00:19.639 | 0 | S |
7 | 01:05.348 | 00:25.451 | 00:20.178 | 00:19.719 | 0 | S |
8 | 01:05.437 | 00:25.544 | 00:20.386 | 00:19.507 | 0 | S |
9 | 01:05.004 | 00:25.291 | 00:20.151 | 00:19.562 | 0 | S |
10 | 01:04.899 | 00:25.407 | 00:20.241 | 00:19.251 | 0 | S |
11 | 06:53.977 | 06:13.446 | 00:20.731 | 00:19.800 | 1 | S |
12 | 01:05.881 | 00:25.520 | 00:20.493 | 00:19.868 | 0 | S |
13 | 01:05.805 | 00:25.826 | 00:20.251 | 00:19.728 | 0 | S |
14 | 01:06.050 | 00:25.857 | 00:20.825 | 00:19.368 | 0 | S |
15 | 01:05.027 | 00:25.576 | 00:20.160 | 00:19.291 | 0 | S |
16 | 01:05.518 | 00:25.590 | 00:20.528 | 00:19.400 | 0 | S |
17 | 01:05.283 | 00:25.223 | 00:20.412 | 00:19.648 | 0 | S |
18 | 01:05.150 | 00:25.447 | 00:20.201 | 00:19.502 | 0 | S |
19 | 06:20.676 | 05:17.379 | 00:27.395 | 00:35.902 | 1 | S |
20 | 01:05.429 | 00:25.285 | 00:20.255 | 00:19.889 | 0 | S |
21 | 07:31.744 | 06:45.592 | 00:23.333 | 00:22.819 | 6 | S |
22 | 05:13.484 | 04:32.485 | 00:21.168 | 00:19.831 | 2 | S |
23 | 01:21.232 | 00:25.464 | 00:20.560 | 00:35.208 | 1 | S |
24 | 01:53.253 | 01:12.491 | 00:20.741 | 00:20.021 | 2 | S |
25 | 01:06.289 | 00:26.104 | 00:20.601 | 00:19.584 | 0 | S |
26 | 01:05.669 | 00:25.579 | 00:20.588 | 00:19.502 | 0 | S |
27 | 01:04.947 | 00:25.500 | 00:20.259 |
00:19.188
S
S
|
0 | S |
28 |
01:04.736
L
L
|
00:25.060
S
S
|
00:20.331 | 00:19.345 | 0 | S |
29 | 04:27.838 | 03:38.226 | 00:20.303 | 00:29.309 | 2 | S |
30 | 02:19.523 | 01:39.753 | 00:20.407 | 00:19.363 | 0 | S |
31 | 01:05.522 | 00:25.634 | 00:20.268 | 00:19.620 | 0 | S |
32 | 01:09.473 | 00:25.788 | 00:20.420 | 00:23.265 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:27.643 | 00:44.798 | 00:21.664 | 00:21.181 | 0 | S |
2 | 02:08.426 | 01:25.514 | 00:22.068 | 00:20.844 | 1 | S |
3 | 01:08.506 | 00:26.881 | 00:20.866 | 00:20.759 | 0 | S |
4 | 01:22.059 | 00:39.362 | 00:21.609 | 00:21.088 | 0 | S |
5 | 03:23.048 | 02:40.893 | 00:21.213 | 00:20.942 | 1 | S |
6 | 01:09.276 | 00:26.755 | 00:20.862 | 00:21.659 | 0 | S |
7 | 01:08.121 | 00:27.058 | 00:20.992 |
00:20.071
S
|
0 | S |
8 | 01:43.769 | 01:02.149 | 00:20.871 | 00:20.749 | 1 | S |
9 |
01:09.505
C
|
00:26.314 | 00:20.979 | 00:22.212 | 1 | S |
10 | 01:08.540 | 00:27.086 | 00:20.691 | 00:20.763 | 0 | S |
11 |
01:07.674
C
|
00:26.345 | 00:20.412 | 00:20.917 | 1 | S |
12 | 01:07.729 | 00:26.648 | 00:20.377 | 00:20.704 | 0 | S |
13 |
01:06.529
L
|
00:25.993
S
|
00:20.218
S
|
00:20.318 | 0 | S |
14 | 02:21.296 | 01:33.669 | 00:24.475 | 00:23.152 | 1 | S |
15 | 01:07.763 | 00:26.440 | 00:20.304 | 00:21.019 | 0 | S |
16 | 01:14.639 | 00:26.683 | 00:21.677 | 00:26.279 | 1 | S |