Mid Ohio with Chicane

15 Nov 23 17:16 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 APEX INDYCAR ROAD 01:05.668
Tyre: S
01:08.201 20 laps / 13 cuts 36 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 72.5 X: -0.8 Y: -0.1 Z: 2.8 X: -198.7 Y: -14.7 Z: 469.9 16:46:06 (CET)
2 Collision with environment 50.1 X: 0.3 Y: -0.1 Z: 2.8 X: 210.1 Y: 24.6 Z: -612.2 16:46:51 (CET)
3 Collision with environment 49.8 X: 0.8 Y: -0.2 Z: 2.8 X: 194.6 Y: 24.2 Z: -586.3 16:55:32 (CET)
4 Collision with environment 60.9 X: -0.4 Y: -0.1 Z: 2.8 X: -378.3 Y: -18.2 Z: 450.4 16:59:32 (CET)
5 Collision with environment 28.9 X: -0.6 Y: 0.4 Z: -2.0 X: -163.9 Y: -1.4 Z: -10.5 17:01:02 (CET)
6 Collision with environment 92.9 X: 0.8 Y: -0.1 Z: 2.8 X: 195.4 Y: 22.7 Z: -552.5 17:06:47 (CET)
7 Collision with environment 127.6 X: 0.8 Y: -0.2 Z: 2.8 X: 196.1 Y: 23.0 Z: -557.3 17:09:42 (CET)
Car Env Rel
Mid Ohio with Chicane Mid Ohio with Chicane collisions

There were no penalties in this session.

1st Francois M. in APEX INDYCAR ROAD
Best: 01:05.668, Potential: 01:05.241
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.678 01:36.359 00:21.025 00:21.294 0 S
2 01:26.228 00:44.644 00:21.164 00:20.420 1 S
3 03:01.488 02:16.416 00:22.891 00:22.181 2 S
4 01:09.722 00:26.239 00:21.163 00:22.320 1 S
5 02:23.435 01:38.674 00:20.754 00:24.007 1 S
6 01:06.081 00:25.797 00:20.024 00:20.260 0 S
7 01:05.875 00:25.618 00:20.268 00:19.989
S
S
0 S
8 01:05.930 00:25.313
S
S
00:20.431 00:20.186 0 S
9 03:23.605 02:41.112 00:20.943 00:21.550 2 S
10 04:15.457 03:31.515 00:21.653 00:22.289 3 S
11 01:24.938 00:25.678 00:20.056 00:39.204 0 S
12 01:07.638 00:25.513 00:20.470 00:21.655 0 S
13 01:05.668
L
L
00:25.577 00:19.967 00:20.124 0 S
14 01:47.488 01:06.583 00:20.155 00:20.750 1 S
15 01:08.081 00:25.548 00:22.027 00:20.506 0 S
16 01:45.366 01:00.455 00:24.372 00:20.539 2 S
17 01:07.310 00:26.563 00:20.295 00:20.452 0 S
18 01:06.855 00:26.134 00:20.079 00:20.642 0 S
19 01:05.970 00:25.722 00:20.056 00:20.192 0 S
20 01:05.870 00:25.623 00:19.939
S
S
00:20.308 0 S