# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Francois M. | APEX INDYCAR ROAD |
01:04.751 Tyre: S |
01:05.713 | 37 laps / 22 cuts | 35 - 126 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.385 | 02:01.434 | 00:27.490 | 00:21.461 | 1 | S |
2 | 01:05.839 | 00:26.041 | 00:19.841 | 00:19.957 | 0 | S |
3 | 01:05.890 | 00:25.494 | 00:19.971 | 00:20.425 | 1 | S |
4 | 01:06.862 | 00:25.476 | 00:20.664 | 00:20.722 | 0 | S |
5 | 01:44.460 | 01:01.746 | 00:22.261 | 00:20.453 | 2 | S |
6 | 01:05.731 | 00:25.614 | 00:20.060 | 00:20.057 | 0 | S |
7 | 03:04.636 | 02:20.491 | 00:23.116 | 00:21.029 | 3 | S |
8 | 01:05.404 | 00:25.728 | 00:19.889 | 00:19.787 | 0 | S |
9 | 01:04.986 | 00:25.597 | 00:19.980 | 00:19.409 | 0 | S |
10 | 01:07.230 | 00:26.464 | 00:20.313 | 00:20.453 | 0 | S |
11 | 01:05.691 | 00:25.640 | 00:19.954 | 00:20.097 | 0 | S |
12 | 02:14.217 | 01:31.853 | 00:22.194 | 00:20.170 | 1 | S |
13 | 01:05.169 | 00:25.848 | 00:19.714 | 00:19.607 | 0 | S |
14 | 01:07.333 | 00:25.605 | 00:20.731 | 00:20.997 | 0 | S |
15 | 05:04.242 | 04:19.520 | 00:23.328 | 00:21.394 | 2 | S |
16 | 01:06.366 | 00:25.928 | 00:19.778 | 00:20.660 | 0 | S |
17 | 01:06.257 | 00:26.360 | 00:20.088 | 00:19.809 | 0 | S |
18 | 01:04.987 | 00:25.544 | 00:19.953 | 00:19.490 | 0 | S |
19 | 01:07.042 | 00:25.300 | 00:20.120 | 00:21.622 | 1 | S |
20 | 01:05.642 | 00:25.561 | 00:19.877 | 00:20.204 | 0 | S |
21 | 01:05.284 | 00:25.441 | 00:19.913 | 00:19.930 | 0 | S |
22 | 01:57.689 | 01:16.047 | 00:21.838 | 00:19.804 | 1 | S |
23 | 01:05.077 | 00:25.527 | 00:19.822 | 00:19.728 | 0 | S |
24 | 01:09.666 | 00:29.210 | 00:20.345 | 00:20.111 | 1 | S |
25 | 01:05.160 | 00:25.307 | 00:20.165 | 00:19.688 | 0 | S |
26 | 01:06.015 | 00:25.731 | 00:20.128 | 00:20.156 | 0 | S |
27 | 02:51.031 | 02:08.439 | 00:22.513 | 00:20.079 | 1 | S |
28 | 01:06.579 |
00:25.291
S
S
|
00:19.773 | 00:21.515 | 0 | S |
29 | 01:05.461 | 00:25.920 | 00:19.840 | 00:19.701 | 0 | S |
30 | 01:28.674 | 00:45.928 | 00:22.815 | 00:19.931 | 2 | S |
31 | 01:05.479 | 00:25.785 | 00:19.818 | 00:19.876 | 0 | S |
32 |
01:04.751
L
L
|
00:25.611 | 00:19.971 |
00:19.169
S
S
|
0 | S |
33 | 03:44.913 | 03:01.496 | 00:22.671 | 00:20.746 | 3 | S |
34 | 01:11.126 | 00:30.807 | 00:20.295 | 00:20.024 | 2 | S |
35 |
01:05.487
C
|
00:25.522 | 00:19.876 | 00:20.089 | 1 | S |
36 | 01:05.007 | 00:25.550 | 00:19.927 | 00:19.530 | 0 | S |
37 | 01:05.092 | 00:25.830 |
00:19.696
S
S
|
00:19.566 | 0 | S |