Mid Ohio with Chicane

17 Nov 23 22:00 CET
Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 APEX INDYCAR ROAD 01:03.208
Tyre: S
01:04.686 23 laps / 1 cuts 28 - 43
2 APEX INDYCAR ROAD 01:03.719
Tyre: S
01:09.514 58 laps / 12 cuts 30 - 44
3 APEX INDYCAR ROAD 01:03.846
Tyre: S
01:09.405 59 laps / 34 cuts 27 - 31
4 APEX INDYCAR ROAD 01:03.877
Tyre: S
01:15.687 47 laps / 11 cuts 23 - 32
5 APEX INDYCAR ROAD 01:04.188
Tyre: S
01:05.346 60 laps / 42 cuts 35 - 58
6 APEX INDYCAR ROAD 01:04.792
Tyre: S
01:09.185 40 laps / 30 cuts 31 - 32
7 APEX INDYCAR ROAD 01:05.224
Tyre: S
01:07.599 19 laps / 25 cuts 33 - 1178
8 APEX INDYCAR ROAD 01:05.250
Tyre: S
01:15.135 48 laps / 36 cuts 25 - 35
9 APEX INDYCAR ROAD 01:06.745
Tyre: S
01:07.942 39 laps / 39 cuts 19 - 42
10 APEX INDYCAR ROAD 01:07.720
Tyre: S
01:08.834 23 laps / 22 cuts 2 - 5
11 APEX INDYCAR ROAD 01:13.048
Tyre: S
01:18.148 18 laps / 10 cuts 25 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 52.4 X: 0.8 Y: -0.1 Z: 2.8 X: -339.7 Y: -1.0 Z: -107.7 20:10:13 (CET)
2 Collision with environment 101.2 X: 0.8 Y: -0.1 Z: 2.8 X: -358.2 Y: -1.2 Z: -104.8 20:14:53 (CET)
3 Collision with environment 49.6 X: 0.8 Y: -0.1 Z: 2.8 X: 199.6 Y: 6.9 Z: -135.4 20:15:33 (CET)
4 Collision with environment 5.4 X: -0.6 Y: 0.4 Z: -2.0 X: 75.3 Y: 2.4 Z: 22.9 20:22:38 (CET)
5 Collision with environment 97.8 X: 0.7 Y: -0.2 Z: 2.7 X: -187.2 Y: -2.5 Z: -12.1 20:30:24 (CET)
6 Collision with environment 83.4 X: 0.9 Y: -0.3 Z: 0.4 X: -137.5 Y: -17.4 Z: 477.4 20:32:48 (CET)
7 Collision with environment 68.5 X: -0.8 Y: -0.1 Z: 2.8 X: -275.6 Y: -2.7 Z: -16.4 20:34:47 (CET)
8 Collision with environment 101.1 X: 0.8 Y: -0.1 Z: 2.8 X: -271.5 Y: -2.6 Z: -62.0 20:35:18 (CET)
9 Collision with environment 169.6 X: 0.7 Y: -0.2 Z: 2.8 X: 223.1 Y: 13.7 Z: -386.5 20:38:18 (CET)
10 Collision with environment 56.4 X: -0.8 Y: -0.1 Z: 2.8 X: -12.9 Y: -16.4 Z: 395.7 20:39:28 (CET)
11 Collision with environment 59.6 X: 0.5 Y: 0.6 Z: -2.1 X: -315.7 Y: -0.5 Z: -107.9 20:42:13 (CET)
12 Collision with environment 27.7 X: 0.8 Y: -0.1 Z: 2.8 X: -308.9 Y: -1.2 Z: -107.4 20:42:18 (CET)
13 Collision with environment 34.9 X: -0.8 Y: -0.1 Z: 2.8 X: -303.9 Y: -1.4 Z: -107.0 20:43:57 (CET)
14 Collision with environment 40.6 X: 0.8 Y: -0.1 Z: 2.8 X: -410.5 Y: -18.4 Z: 417.4 20:45:37 (CET)
15 Collision with environment 68.3 X: 0.8 Y: -0.2 Z: 2.8 X: -365.0 Y: -1.4 Z: -100.5 20:46:09 (CET)
16 Collision with car 23.8 X: 0.1 Y: -0.3 Z: -1.5 X: 99.0 Y: 1.8 Z: 1.3 20:47:12 (CET)
17 Collision with environment 71.3 X: 1.0 Y: -0.2 Z: 2.1 X: -137.5 Y: -17.4 Z: 477.4 20:48:02 (CET)
18 Collision with environment 49.5 X: 0.8 Y: -0.2 Z: 2.8 X: 264.0 Y: 21.8 Z: -638.7 20:48:32 (CET)
19 Collision with car 55.8 X: 0.8 Y: -0.1 Z: 0.3 X: 219.4 Y: 11.4 Z: -321.6 20:49:35 (CET)
20 Collision with car 25.3 X: -0.9 Y: -0.2 Z: 2.2 X: 219.3 Y: 11.3 Z: -319.5 20:49:35 (CET)
21 Collision with environment 80.3 X: 0.5 Y: -0.1 Z: 2.8 X: 197.6 Y: 14.4 Z: -402.5 20:49:40 (CET)
22 Collision with environment 8.1 X: 0.9 Y: -0.2 Z: 2.2 X: 329.2 Y: 15.5 Z: -387.2 20:51:34 (CET)
23 Collision with environment 66.3 X: -0.8 Y: -0.1 Z: 2.8 X: -412.2 Y: -17.5 Z: 470.7 20:52:17 (CET)
24 Collision with environment 24.2 X: -0.9 Y: 0.3 Z: -1.0 X: -207.4 Y: -2.3 Z: -15.2 20:53:12 (CET)
25 Collision with environment 57.0 X: -0.8 Y: -0.1 Z: 2.8 X: -12.9 Y: -16.5 Z: 400.9 20:53:21 (CET)
26 Collision with environment 77.6 X: -0.8 Y: -0.1 Z: 2.8 X: -384.8 Y: -17.6 Z: 364.2 20:53:22 (CET)
27 Collision with car 105.9 X: 0.8 Y: -0.2 Z: 2.7 X: -337.8 Y: -19.0 Z: 561.6 20:56:47 (CET)
28 Collision with car 89.0 X: -0.9 Y: -0.1 Z: -0.4 X: -338.2 Y: -18.9 Z: 561.6 20:56:51 (CET)
29 Collision with environment 59.2 X: -0.6 Y: 0.5 Z: -2.0 X: -408.4 Y: -14.7 Z: 538.8 20:56:51 (CET)
30 Collision with environment 0.2 X: -0.9 Y: -0.2 Z: 2.2 X: -409.5 Y: -15.5 Z: 534.3 20:56:56 (CET)
31 Collision with environment 30.0 X: 0.8 Y: -0.1 Z: 2.8 X: 202.2 Y: 24.6 Z: -604.3 20:59:22 (CET)
32 Collision with environment 9.0 X: 0.8 Y: -0.1 Z: 2.8 X: -212.7 Y: -2.8 Z: -13.8 20:59:27 (CET)
33 Collision with environment 80.9 X: 0.9 Y: 0.3 Z: -1.0 X: 203.2 Y: 10.8 Z: -274.4 21:02:01 (CET)
34 Collision with environment 107.4 X: 0.8 Y: -0.1 Z: 2.8 X: 331.4 Y: 18.1 Z: -467.8 21:04:51 (CET)
35 Collision with car 72.8 X: -0.7 Y: 0.1 Z: 2.2 X: -402.6 Y: -16.6 Z: 488.0 21:05:07 (CET)
36 Collision with car 81.8 X: -0.6 Y: 0.1 Z: -1.5 X: -402.5 Y: -16.6 Z: 488.1 21:05:10 (CET)
37 Collision with environment 47.7 X: 0.8 Y: -0.1 Z: 2.8 X: -173.1 Y: -2.2 Z: -11.2 21:05:40 (CET)
38 Collision with environment 0.3 X: 1.0 Y: -0.2 Z: 2.1 X: -73.7 Y: -1.4 Z: -4.4 21:05:45 (CET)
39 Collision with environment 4.0 X: 0.9 Y: 0.3 Z: -1.0 X: 203.2 Y: 9.6 Z: -182.1 21:06:03 (CET)
40 Collision with environment 38.0 X: -0.6 Y: 0.5 Z: -2.1 X: -339.5 Y: -4.7 Z: 105.7 21:08:32 (CET)
41 Collision with environment 60.2 X: 0.9 Y: 0.3 Z: -0.7 X: -136.7 Y: -17.0 Z: 478.1 21:13:12 (CET)
42 Collision with environment 43.2 X: 0.8 Y: -0.1 Z: 2.8 X: -235.8 Y: -3.2 Z: -17.3 21:14:55 (CET)
43 Collision with environment 123.3 X: -0.6 Y: -0.1 Z: 2.8 X: -231.6 Y: -3.1 Z: 19.1 21:16:05 (CET)
44 Collision with environment 77.9 X: 0.8 Y: -0.2 Z: 2.7 X: -164.8 Y: -2.0 Z: 24.0 21:16:15 (CET)
45 Collision with car 14.9 X: 0.8 Y: -0.1 Z: 2.8 X: -332.3 Y: -4.3 Z: 71.2 21:17:07 (CET)
46 Collision with car 16.6 X: -0.3 Y: -0.1 Z: -1.6 X: -331.6 Y: -4.4 Z: 72.2 21:17:09 (CET)
47 Collision with environment 86.4 X: 0.8 Y: -0.1 Z: 2.8 X: -375.4 Y: -2.5 Z: 38.3 21:17:09 (CET)
48 Collision with environment 47.9 X: 0.6 Y: -0.2 Z: 2.8 X: -211.5 Y: -2.9 Z: -13.7 21:17:40 (CET)
49 Collision with car 31.4 X: -0.9 Y: -0.2 Z: 2.5 X: -202.7 Y: -2.7 Z: -5.2 21:17:40 (CET)
50 Collision with car 26.7 X: 0.9 Y: -0.1 Z: 2.3 X: -204.6 Y: -2.7 Z: -5.6 21:17:41 (CET)
51 Collision with environment 108.5 X: -0.9 Y: -0.2 Z: 2.4 X: -147.5 Y: -1.9 Z: 24.5 21:17:41 (CET)
52 Collision with environment 63.8 X: -0.8 Y: -0.2 Z: 2.7 X: 196.1 Y: 22.9 Z: -558.3 21:20:18 (CET)
53 Collision with car 25.7 X: 0.7 Y: -0.3 Z: -1.1 X: 216.5 Y: 21.6 Z: -543.0 21:21:52 (CET)
54 Collision with car 5.3 X: -0.8 Y: -0.1 Z: 2.8 X: 217.2 Y: 21.5 Z: -541.3 21:21:54 (CET)
55 Collision with environment 21.3 X: 0.6 Y: 0.3 Z: -1.9 X: -227.1 Y: -2.6 Z: 19.5 21:22:25 (CET)
56 Collision with environment 27.6 X: -0.6 Y: 0.6 Z: -2.1 X: 195.3 Y: 25.2 Z: -592.2 21:23:13 (CET)
57 Collision with environment 49.7 X: 0.1 Y: -0.1 Z: 2.8 X: 132.2 Y: 2.0 Z: -4.8 21:23:42 (CET)
58 Collision with environment 64.2 X: 0.8 Y: -0.1 Z: 2.8 X: -411.7 Y: -18.0 Z: 448.9 21:24:52 (CET)
59 Collision with car 18.9 X: 0.0 Y: -0.3 Z: -1.5 X: -369.8 Y: -2.1 Z: -24.3 21:26:42 (CET)
60 Collision with car 4.9 X: -0.8 Y: -0.1 Z: 2.8 X: -369.5 Y: -2.1 Z: -22.2 21:26:42 (CET)
61 Collision with environment 78.6 X: -0.8 Y: -0.2 Z: 2.8 X: 195.4 Y: 22.7 Z: -553.8 21:26:53 (CET)
62 Collision with car 33.2 X: -0.8 Y: -0.2 Z: 2.8 X: -312.9 Y: -7.7 Z: 140.6 21:27:55 (CET)
63 Collision with car 46.1 X: 0.9 Y: -0.3 Z: -0.9 X: -312.9 Y: -7.6 Z: 139.7 21:27:57 (CET)
64 Collision with environment 26.8 X: 1.0 Y: -0.2 Z: 2.1 X: -174.2 Y: -2.3 Z: -11.2 21:28:05 (CET)
65 Collision with environment 46.9 X: 0.8 Y: -0.1 Z: 2.8 X: -253.7 Y: -3.3 Z: -32.3 21:28:22 (CET)
66 Collision with car 37.4 X: -0.7 Y: -0.1 Z: 2.8 X: -247.9 Y: -3.6 Z: -15.5 21:28:27 (CET)
67 Collision with car 20.3 X: -0.9 Y: -0.1 Z: -0.4 X: -247.8 Y: -3.5 Z: -15.4 21:28:27 (CET)
68 Collision with car 63.3 X: 0.9 Y: -0.2 Z: 2.2 X: -352.1 Y: -2.9 Z: 39.4 21:29:22 (CET)
69 Collision with car 46.9 X: -0.7 Y: -0.2 Z: 2.8 X: -351.6 Y: -3.0 Z: 40.6 21:29:23 (CET)
70 Collision with environment 66.0 X: -0.8 Y: -0.2 Z: 2.8 X: -388.4 Y: -2.1 Z: -55.3 21:29:28 (CET)
71 Collision with environment 2.7 X: 0.8 Y: -0.1 Z: 2.8 X: 203.6 Y: 24.7 Z: -606.1 21:29:58 (CET)
72 Collision with environment 38.1 X: 0.8 Y: -0.1 Z: 2.8 X: -328.0 Y: -1.0 Z: -107.5 21:30:35 (CET)
73 Collision with environment 8.0 X: 0.9 Y: -0.2 Z: 2.2 X: -184.4 Y: -2.4 Z: -11.9 21:33:03 (CET)
74 Collision with environment 239.5 X: 0.8 Y: -0.2 Z: 2.8 X: 212.2 Y: 13.8 Z: -387.1 21:33:21 (CET)
75 Collision with car 29.2 X: -0.9 Y: -0.2 Z: 2.1 X: -267.5 Y: -18.6 Z: 554.6 21:34:57 (CET)
76 Collision with car 9.4 X: 0.8 Y: -0.2 Z: 2.8 X: -268.9 Y: -18.6 Z: 555.2 21:34:58 (CET)
77 Collision with environment 191.5 X: 0.8 Y: -0.2 Z: 2.8 X: 139.5 Y: -11.2 Z: 366.5 21:35:31 (CET)
78 Collision with environment 34.5 X: 0.8 Y: -0.1 Z: 2.8 X: -297.1 Y: -1.6 Z: -106.2 21:35:32 (CET)
79 Collision with environment 45.4 X: -0.6 Y: 0.6 Z: -2.1 X: 97.6 Y: -13.7 Z: 420.2 21:35:36 (CET)
80 Collision with environment 123.6 X: 0.8 Y: -0.2 Z: 2.8 X: -386.6 Y: -2.0 Z: -28.0 21:36:24 (CET)
81 Collision with environment 111.1 X: 0.1 Y: -0.2 Z: 2.8 X: -190.5 Y: -15.2 Z: 463.3 21:36:37 (CET)
82 Collision with environment 40.0 X: 0.8 Y: -0.2 Z: 2.8 X: 216.0 Y: 14.8 Z: -413.2 21:37:43 (CET)
83 Collision with environment 125.4 X: 0.6 Y: -0.1 Z: 2.8 X: 223.4 Y: 13.8 Z: -386.7 21:38:55 (CET)
84 Collision with environment 2.9 X: 0.2 Y: -0.1 Z: 2.8 X: 223.8 Y: 13.8 Z: -386.9 21:39:00 (CET)
85 Collision with environment 30.0 X: -0.9 Y: 0.3 Z: -1.0 X: -210.6 Y: -2.4 Z: -15.4 21:40:22 (CET)
86 Collision with environment 150.6 X: -0.9 Y: -0.2 Z: 2.2 X: 223.1 Y: 14.8 Z: -412.1 21:40:47 (CET)
87 Collision with environment 8.8 X: -0.8 Y: -0.1 Z: 2.8 X: -12.9 Y: -16.6 Z: 402.3 21:42:52 (CET)
88 Collision with environment 54.8 X: 0.9 Y: 0.3 Z: -1.0 X: -117.2 Y: -1.2 Z: -7.4 21:43:03 (CET)
89 Collision with environment 10.3 X: -0.9 Y: -0.2 Z: 2.2 X: -33.5 Y: -8.3 Z: 298.4 21:46:27 (CET)
90 Collision with environment 39.8 X: 0.8 Y: -0.1 Z: 2.8 X: 198.7 Y: 24.6 Z: -599.6 21:47:37 (CET)
91 Collision with environment 6.9 X: 0.8 Y: -0.1 Z: 2.8 X: -12.9 Y: -15.9 Z: 387.4 21:47:58 (CET)
92 Collision with environment 74.9 X: -0.8 Y: -0.1 Z: 2.8 X: -70.7 Y: -17.3 Z: 418.0 21:49:01 (CET)
93 Collision with car 96.0 X: 0.9 Y: -0.2 Z: 2.4 X: 215.7 Y: 2.8 Z: -71.5 21:52:11 (CET)
94 Collision with environment 30.2 X: 0.8 Y: -0.2 Z: 2.8 X: 194.5 Y: 24.2 Z: -584.1 21:52:16 (CET)
95 Collision with environment 29.9 X: -0.7 Y: -0.1 Z: 2.8 X: -17.5 Y: -8.2 Z: 285.4 21:58:21 (CET)
96 Collision with environment 18.4 X: 0.8 Y: -0.1 Z: 2.8 X: -236.1 Y: -3.5 Z: -37.7 22:00:14 (CET)
97 Collision with environment 0.0 X: -0.8 Y: -0.1 Z: 2.8 X: -235.8 Y: -3.5 Z: -36.9 22:00:19 (CET)
98 Collision with environment 0.6 X: -0.8 Y: -0.1 Z: 2.8 X: -235.8 Y: -3.4 Z: -36.9 22:00:24 (CET)
99 Collision with environment 0.5 X: -0.8 Y: -0.1 Z: 2.8 X: -235.8 Y: -3.4 Z: -36.8 22:00:29 (CET)
Car Env Rel
Mid Ohio with Chicane Mid Ohio with Chicane collisions

There were no penalties in this session.

1st ionl R. in APEX INDYCAR ROAD
Best: 01:03.208, Potential: 01:02.991
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:48.221 00:56.859 00:19.921 00:31.441 1 S
2 01:04.951 00:25.445 00:19.936 00:19.570 0 S
3 01:04.626 00:25.367 00:19.828 00:19.431 0 S
4 01:04.516 00:25.389 00:19.682 00:19.445 0 S
5 01:03.951 00:25.183 00:19.629 00:19.139 0 S
6 01:03.877 00:25.253 00:19.459 00:19.165 0 S
7 01:05.553 00:25.120 00:20.794 00:19.639 0 S
8 01:03.638 00:25.065 00:19.426 00:19.147 0 S
9 01:04.830 00:25.103 00:19.549 00:20.178 0 S
10 01:07.256 00:25.771 00:21.442 00:20.043 0 S
11 01:03.637 00:25.153 00:19.458 00:19.026 0 S
12 01:03.595 00:25.008 00:19.629 00:18.958 0 S
13 01:10.934 00:29.075 00:22.262 00:19.597 0 S
14 01:03.781 00:25.185 00:19.588 00:19.008 0 S
15 01:06.074 00:24.877
S
S
00:20.848 00:20.349 0 S
16 01:03.439 00:24.995 00:19.368 00:19.076 0 S
17 01:03.852 00:24.980 00:19.436 00:19.436 0 S
18 01:04.921 00:25.348 00:19.498 00:20.075 0 S
19 01:03.500 00:24.999 00:19.367
S
S
00:19.134 0 S
20 01:45.883 01:06.683 00:19.697 00:19.503 0 S
21 01:03.208
L
L
00:24.949 00:19.512 00:18.747
S
S
0 S
22 01:03.595 00:24.931 00:19.395 00:19.269 0 S
23 06:51.027 06:11.305 00:20.065 00:19.657 0 S
2nd BlablaPaige in APEX INDYCAR ROAD
Best: 01:03.719, Potential: 01:03.340
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:59.634 01:18.072 00:21.550 00:20.012 0 S
2 01:04.718 00:25.546 00:19.760 00:19.412 0 S
3 01:04.614 00:25.445 00:19.688 00:19.481 0 S
4 02:26.839 01:47.379 00:19.836 00:19.624 0 S
5 01:09.783 00:30.218 00:20.039 00:19.526 1 S
6 01:04.845 00:25.622 00:19.729 00:19.494 0 S
7 01:04.332 00:25.505 00:19.621 00:19.206 0 S
8 01:04.295 00:25.343 00:19.751 00:19.201 0 S
9 01:04.146
C
00:25.324 00:19.467 00:19.355 1 S
10 01:04.201 00:25.276 00:19.602 00:19.323 0 S
11 01:59.103 01:13.230 00:19.813 00:26.060 0 S
12 01:04.489 00:25.312 00:19.571 00:19.606 0 S
13 01:05.327 00:25.435 00:20.165 00:19.727 0 S
14 01:04.604 00:25.463 00:19.864 00:19.277 0 S
15 01:05.558
C
00:25.193 00:20.826 00:19.539 1 S
16 01:04.024 00:25.319 00:19.710 00:18.995 0 S
17 02:03.571 01:24.569 00:19.890 00:19.112 0 S
18 01:04.477 00:25.435 00:19.669 00:19.373 0 S
19 01:04.275 00:25.390 00:19.741 00:19.144 0 S
20 01:03.922 00:25.362 00:19.561 00:18.999 0 S
21 01:04.140 00:25.367 00:19.638 00:19.135 0 S
22 01:03.873 00:25.200 00:19.547 00:19.126 0 S
23 01:57.531 01:11.986 00:20.016 00:25.529 2 S
24 01:06.842
C
00:25.416 00:19.547 00:21.879 1 S
25 02:07.497 01:28.355 00:19.539 00:19.603 0 S
26 02:17.578 01:38.442 00:19.637 00:19.499 1 S
27 01:04.076 00:25.305 00:19.611 00:19.160 0 S
28 01:05.055 00:25.464 00:19.768 00:19.823 0 S
29 01:05.290 00:25.523 00:20.296 00:19.471 0 S
30 01:03.843 00:25.309 00:19.566 00:18.968
S
0 S
31 01:04.035 00:25.190 00:19.584 00:19.261 0 S
32 01:29.218 00:48.785 00:20.322 00:20.111 0 S
33 01:04.531 00:25.233 00:19.759 00:19.539 0 S
34 01:04.400
C
00:25.350 00:19.655 00:19.395 1 S
35 01:04.096 00:25.148 00:19.585 00:19.363 0 S
36 01:04.873 00:25.219 00:19.562 00:20.092 0 S
37 02:02.550 01:23.490 00:19.872 00:19.188 0 S
38 01:03.773 00:25.002 00:19.718 00:19.053 0 S
39 02:26.901 01:47.503 00:19.975 00:19.423 2 S
40 01:03.719
L
00:25.109 00:19.409
S
00:19.201 0 S
41 02:21.514 01:42.877 00:19.638 00:18.999 0 S
42 01:03.933 00:24.963
S
00:19.566 00:19.404 0 S
43 02:06.468 01:27.565 00:19.912 00:18.991 0 S
44 01:04.071 00:25.294 00:19.620 00:19.157 0 S
45 01:03.945 00:25.078 00:19.679 00:19.188 0 S
46 02:18.483 01:39.089 00:19.859 00:19.535 0 S
47 01:05.420 00:25.263 00:20.290 00:19.867 0 S
48 01:05.604 00:25.769 00:20.160 00:19.675 0 S
49 02:02.192 00:25.299 00:19.916 01:16.977 0 S
50 01:08.852 00:28.776 00:20.519 00:19.557 0 S
51 04:59.738 04:19.045 00:20.637 00:20.056 1 S
52 01:05.077 00:25.392 00:19.782 00:19.903 0 S
53 01:06.912 00:26.569 00:20.147 00:20.196 0 S
54 01:05.042 00:25.496 00:19.913 00:19.633 0 S
55 01:04.717 00:25.517 00:19.728 00:19.472 0 S
56 01:04.572 00:25.349 00:19.836 00:19.387 0 S
57 01:05.524 00:25.609 00:20.070 00:19.845 0 S
58 01:58.337 01:14.201 00:19.810 00:24.326 1 S
3rd ZanouX S. in APEX INDYCAR ROAD
Best: 01:03.846, Potential: 01:03.414
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:40.918 01:00.418 00:20.826 00:19.674 0 S
2 01:05.831 00:25.957 00:20.245 00:19.629 0 S
3 01:04.726 00:25.607 00:19.702 00:19.417 0 S
4 01:11.150 00:27.001 00:22.154 00:21.995 0 S
5 01:08.479 00:25.553 00:19.720 00:23.206 0 S
6 01:50.620 01:09.589 00:20.304 00:20.727 0 S
7 01:05.080 00:25.570 00:19.818 00:19.692 0 S
8 01:23.224 00:27.289 00:34.569 00:21.366 2 S
9 01:07.919 00:25.898 00:20.538 00:21.483 0 S
10 01:05.243 00:25.616 00:19.576 00:20.051 0 S
11 01:41.707 01:02.143 00:20.016 00:19.548 1 S
12 01:04.878 00:25.574 00:19.827 00:19.477 0 S
13 01:12.549 00:25.434 00:19.696 00:27.419 2 S
14 01:04.836 00:25.803 00:19.691 00:19.342 0 S
15 01:04.997 00:25.393 00:19.759 00:19.845 0 S
16 01:41.082 01:00.586 00:20.696 00:19.800 0 S
17 01:07.261 00:25.496 00:20.295 00:21.470 0 S
18 01:05.012 00:25.660 00:19.904 00:19.448 0 S
19 02:20.781 01:41.122 00:20.110 00:19.549 1 S
20 01:04.295 00:25.551 00:19.539 00:19.205 0 S
21 01:10.005 00:25.563 00:22.000 00:22.442 1 S
22 01:04.606 00:25.874 00:19.607 00:19.125 0 S
23 02:14.047 01:34.906 00:19.917 00:19.224 3 S
24 01:07.163
C
00:26.303 00:20.345 00:20.515 1 S
25 01:10.023 00:27.790 00:20.317 00:21.916 1 S
26 01:41.870 01:01.766 00:20.025 00:20.079 1 S
27 01:04.659 00:25.689 00:19.714 00:19.256 0 S
28 01:04.291 00:25.798 00:19.525 00:18.968 0 S
29 01:04.085 00:25.160 00:19.575 00:19.350 0 S
30 01:06.085
C
00:25.432 00:19.436 00:21.217 1 S
31 01:25.762 00:45.897 00:19.732 00:20.133 0 S
32 01:06.461 00:25.782 00:20.524 00:20.155 0 S
33 01:03.952 00:25.292 00:19.422
S
00:19.238 0 S
34 02:32.947 01:53.496 00:19.557 00:19.894 3 S
35 01:05.858
C
00:25.426 00:19.661 00:20.771 1 S
36 01:09.667 00:25.535 00:20.210 00:23.922 0 S
37 01:47.097 01:07.330 00:19.764 00:20.003 0 S
38 01:10.208 00:25.267 00:19.949 00:24.992 0 S
39 01:05.387 00:25.738 00:20.160 00:19.489 0 S
40 01:04.501 00:25.261 00:19.719 00:19.521 0 S
41 01:03.861 00:25.295 00:19.512 00:19.054 0 S
42 02:41.131 02:00.298 00:20.412 00:20.421 2 S
43 01:04.162 00:25.421 00:19.575 00:19.166 0 S
44 01:10.219 00:25.223 00:20.503 00:24.493 1 S
45 01:08.369 00:25.475 00:19.706 00:23.188 0 S
46 01:40.429 00:59.799 00:20.965 00:19.665 0 S
47 01:07.929
C
00:27.699 00:20.263 00:19.967 1 S
48 01:03.909 00:25.393 00:19.625 00:18.891
S
0 S
49 02:24.495 01:42.703 00:19.814 00:21.978 2 S
50 05:23.333 04:44.773 00:19.458 00:19.102 2 S
51 01:05.189 00:25.234 00:20.317 00:19.638 0 S
52 01:15.225 00:35.197 00:20.038 00:19.990 2 S
53 01:03.846
L
00:25.101
S
00:19.552 00:19.193 0 S
54 01:39.593 00:59.836 00:20.371 00:19.386 3 S
55 01:04.573 00:25.445 00:20.053 00:19.075 0 S
56 09:38.247 08:58.647 00:20.047 00:19.553 1 M
57 01:05.497 00:25.848 00:19.966 00:19.683 0 M
58 01:07.289 00:25.809 00:21.339 00:20.141 0 M
59 01:09.307
C
00:25.697 00:20.818 00:22.792 2 M
4th S-PACE in APEX INDYCAR ROAD
Best: 01:03.877, Potential: 01:03.640
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:33.213 04:45.972 00:22.239 00:25.002 0 S
2 01:05.875 00:25.542 00:20.412 00:19.921 0 S
3 03:56.246 03:13.209 00:22.401 00:20.636 0 S
4 01:07.124 00:25.976 00:20.673 00:20.475 0 S
5 01:16.696 00:25.531 00:24.287 00:26.878 0 S
6 01:08.379 00:26.812 00:21.119 00:20.448 0 S
7 01:04.997 00:25.425 00:20.025 00:19.547 0 S
8 01:05.306 00:25.580 00:20.097 00:19.629 0 S
9 01:15.670
C
00:25.409 00:20.034 00:30.227 1 S
10 01:09.594 00:27.645 00:21.149 00:20.800 0 S
11 08:24.193 07:08.548 00:53.181 00:22.464 0 M
12 01:11.227 00:28.571 00:21.263 00:21.393 0 M
13 01:05.850 00:25.727 00:20.205 00:19.918 0 M
14 01:09.840
C
00:27.310 00:21.730 00:20.800 1 M
15 01:06.514 00:25.506 00:20.285 00:20.723 0 M
16 01:05.444 00:25.457 00:20.448 00:19.539 0 M
17 02:26.784 01:41.626 00:21.276 00:23.882 0 S
18 01:07.036 00:25.658 00:20.440 00:20.938 0 S
19 01:08.352 00:25.592 00:21.277 00:21.483 0 S
20 01:12.985 00:31.751 00:21.483 00:19.751 0 S
21 01:10.071
C
00:25.489 00:20.466 00:24.116 1 S
22 06:20.236 05:37.806 00:20.807 00:21.623 1 S
23 01:04.860 00:25.273 00:20.111 00:19.476 0 S
24 01:09.853 00:25.546 00:23.107 00:21.200 0 S
25 01:04.023 00:25.016 00:19.845 00:19.162
S
0 S
26 01:23.020 00:32.705 00:24.661 00:25.654 0 S
27 25:07.172 24:26.434 00:20.196 00:20.542 0 S
28 01:08.430 00:26.260 00:20.862 00:21.308 0 S
29 01:11.387
C
00:25.231 00:22.361 00:23.795 1 S
30 01:04.483 00:25.382 00:19.791 00:19.310 0 S
31 03:58.524 03:15.863 00:21.195 00:21.466 0 S
32 01:07.823 00:25.137 00:19.669 00:23.017 0 S
33 01:17.609 00:32.474 00:21.816 00:23.319 1 S
34 01:10.644 00:29.311 00:20.776 00:20.557 0 S
35 01:04.233 00:25.172 00:19.805 00:19.256 0 S
36 05:24.224 04:39.823 00:20.389 00:24.012 0 S
37 01:05.032 00:25.805 00:19.742 00:19.485 0 S
38 01:04.104 00:25.034 00:19.859 00:19.211 0 S
39 01:14.349 00:27.324 00:24.192 00:22.833 0 S
40 01:10.767 00:25.101 00:20.241 00:25.425 0 S
41 04:22.836 03:27.742 00:21.771 00:33.323 0 S
42 01:04.111 00:24.984
S
00:19.651 00:19.476 0 S
43 01:03.996 00:25.017 00:19.718 00:19.261 0 S
44 01:03.877
L
00:25.042 00:19.494
S
00:19.341 0 S
45 08:34.837 07:52.096 00:21.577 00:21.164 2 S
46 01:31.545 00:49.541 00:21.272 00:20.732 2 S
47 01:20.887 00:25.506 00:20.231 00:35.150 1 S
5th Francois M. in APEX INDYCAR ROAD
Best: 01:04.188, Potential: 01:04.066
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:30.968 00:50.810 00:20.286 00:19.872 0 S
2 01:05.869 00:25.724 00:20.305 00:19.840 0 S
3 01:06.254 00:25.894 00:20.272 00:20.088 0 S
