Mid Ohio with Chicane

17 Nov 23 22:28 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 APEX INDYCAR ROAD 1 00:18:27.072 17 laps / 0 cuts 01:03.589
Tyre: S
01:04.822 1 (+3 after session) 30 - 341
2 APEX INDYCAR ROAD 1 00:18:32.617 17 laps / 0 cuts 01:03.614
Tyre: S
01:04.380 3 (+2 after session) 28 - 43
3 APEX INDYCAR ROAD 1 00:18:33.272 17 laps / 0 cuts 01:03.480
Tyre: S
01:05.138 1 (+1 after session) 23 - 124
4 APEX INDYCAR ROAD 4 00:19:04.089 17 laps / 0 cuts 01:05.540
Tyre: S
01:06.877 2 (+2 after session) 25 - 36
5 APEX INDYCAR ROAD 00:19:04.182 17 laps / 0 cuts 01:05.026
Tyre: M
01:06.408 0 35 - 58
6 APEX INDYCAR ROAD 00:19:08.204 17 laps / 0 cuts 01:05.262
Tyre: M
01:07.096 2 (+5 after session) 31 - 181
7 APEX INDYCAR ROAD 4 00:19:22.656 17 laps / 0 cuts 01:03.954
Tyre: S
01:07.394 3 (+4 after session) 27 - 31
8 APEX INDYCAR ROAD 2 00:18:46.004 16 laps / 0 cuts 01:07.422
Tyre: S
01:09.604 0 (+1 after session) 2 - 417
9 APEX INDYCAR ROAD 00:19:25.468 16 laps / 0 cuts 01:08.943
Tyre: S
01:10.986 2 (+2 after session) 19 - 1792
10 APEX INDYCAR ROAD 3 00:13:16.327 11 laps / 0 cuts 01:05.498
Tyre: S
01:08.868 1 33 - 1178
11 APEX INDYCAR ROAD 00:03:00.108 2 laps / 0 cuts 01:20.050
Tyre: S
01:40.076 2 25 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 25.2 X: 0.1 Y: 0.2 Z: 2.4 X: 228.0 Y: 20.4 Z: -522.6 22:02:47 (CET)
2 Collision with car 34.3 X: -0.5 Y: -0.2 Z: -1.5 X: 228.2 Y: 20.1 Z: -522.3 22:02:49 (CET)
3 Collision with environment 54.6 X: 0.8 Y: -0.1 Z: 2.8 X: 207.7 Y: 24.7 Z: -610.7 22:02:49 (CET)
4 Collision with car 13.9 X: -0.9 Y: -0.2 Z: 2.1 X: 226.2 Y: 24.4 Z: -595.7 22:02:52 (CET)
5 Collision with car 13.2 X: 0.8 Y: -0.1 Z: 2.8 X: 108.9 Y: -9.9 Z: 325.9 22:03:07 (CET)
6 Collision with car 7.8 X: 0.0 Y: -0.1 Z: -1.6 X: 109.1 Y: -10.0 Z: 325.8 22:03:11 (CET)
7 Collision with car 3.9 X: 0.1 Y: 0.0 Z: 2.7 X: 107.1 Y: -9.9 Z: 325.8 22:03:12 (CET)
8 Collision with environment 9.0 X: -0.8 Y: -0.1 Z: 2.8 X: -317.6 Y: -1.7 Z: -33.4 22:03:49 (CET)
9 Collision with environment 36.6 X: 0.8 Y: -0.1 Z: 2.8 X: -185.6 Y: -2.4 Z: -12.0 22:04:04 (CET)
10 Collision with car 27.0 X: -0.9 Y: -0.2 Z: 2.2 X: -168.3 Y: -16.7 Z: 476.1 22:04:38 (CET)
11 Collision with car 29.4 X: 0.9 Y: -0.2 Z: 2.2 X: -168.3 Y: -16.7 Z: 476.0 22:04:39 (CET)
12 Collision with environment 45.9 X: 0.6 Y: 0.5 Z: -2.0 X: -232.9 Y: -16.9 Z: 582.3 22:04:43 (CET)
13 Collision with environment 18.3 X: 0.8 Y: -0.1 Z: 2.8 X: -278.9 Y: -2.6 Z: -20.1 22:12:37 (CET)
14 Collision with car 14.7 X: 0.8 Y: -0.1 Z: 2.8 X: -357.2 Y: -2.2 Z: -66.7 22:13:18 (CET)
15 Collision with car 24.6 X: -0.9 Y: -0.2 Z: -1.0 X: -357.6 Y: -2.3 Z: -66.3 22:13:18 (CET)
16 Collision with environment 15.2 X: 1.0 Y: -0.2 Z: 2.1 X: -198.5 Y: -2.6 Z: -12.9 22:14:51 (CET)
17 Collision with environment 76.9 X: 0.6 Y: -0.1 Z: 2.8 X: -256.5 Y: -3.3 Z: -36.4 22:16:53 (CET)
18 Collision with car after session end 90.7 X: 0.6 Y: -0.3 Z: -1.3 X: 110.2 Y: 1.8 Z: 15.0 22:21:57 (CET)
19 Collision with environment after session end 29.9 X: -0.8 Y: -0.1 Z: 2.8 X: 131.8 Y: 1.8 Z: 23.5 22:21:57 (CET)
20 Collision with car after session end 82.3 X: 0.6 Y: -0.2 Z: 2.8 X: 110.0 Y: 1.8 Z: 15.0 22:21:58 (CET)
21 Collision with environment after session end 24.3 X: -0.6 Y: 0.6 Z: -2.1 X: 132.0 Y: 1.8 Z: 25.1 22:21:58 (CET)
22 Collision with car after session end 19.6 X: -0.2 Y: 0.0 Z: 2.6 X: 130.3 Y: 2.0 Z: 22.4 22:22:00 (CET)
23 Collision with environment after session end 11.0 X: -0.5 Y: -0.2 Z: 2.8 X: 132.5 Y: 2.5 Z: 26.0 22:22:02 (CET)
24 Collision with car after session end 37.6 X: -0.9 Y: -0.1 Z: 2.1 X: 131.7 Y: 2.6 Z: 25.8 22:22:02 (CET)
25 Collision with car after session end 23.8 X: 0.7 Y: -0.2 Z: -1.2 X: 129.7 Y: 2.4 Z: 22.4 22:22:02 (CET)
26 Collision with car after session end 8.3 X: -0.6 Y: 0.6 Z: -2.1 X: 131.6 Y: 2.4 Z: 25.0 22:22:03 (CET)
27 Collision with environment after session end 10.3 X: -0.9 Y: -0.2 Z: 2.2 X: 132.4 Y: 1.9 Z: 29.2 22:22:03 (CET)
28 Collision with car after session end 15.3 X: 0.1 Y: 0.8 Z: 0.2 X: 130.0 Y: 3.1 Z: 21.3 22:22:05 (CET)
29 Collision with car after session end 24.8 X: -0.9 Y: -0.2 Z: -0.8 X: 217.6 Y: 16.2 Z: -441.9 22:22:18 (CET)
30 Collision with car after session end 22.0 X: -0.8 Y: -0.1 Z: 2.8 X: 215.8 Y: 16.1 Z: -441.8 22:22:21 (CET)
31 Collision with car after session end 16.8 X: 0.9 Y: -0.2 Z: -0.8 X: 215.9 Y: 16.2 Z: -440.9 22:22:23 (CET)
32 Collision with environment after session end 25.8 X: -0.3 Y: -0.1 Z: 2.8 X: 209.7 Y: 14.9 Z: -412.5 22:22:26 (CET)
33 Collision with car after session end 11.6 X: -0.5 Y: 0.0 Z: -1.8 X: -238.5 Y: -3.3 Z: -31.6 22:22:28 (CET)
34 Collision with environment after session end 4.7 X: 0.8 Y: -0.1 Z: 2.8 X: 197.0 Y: 16.5 Z: -448.1 22:22:28 (CET)
35 Collision with environment after session end 212.9 X: -0.8 Y: -0.2 Z: 2.8 X: 218.3 Y: 13.7 Z: -386.2 22:22:29 (CET)
36 Collision with car after session end 10.6 X: 0.6 Y: -0.1 Z: 2.8 X: -238.2 Y: -3.5 Z: -32.8 22:22:29 (CET)
37 Collision with environment after session end 19.2 X: -0.9 Y: -0.2 Z: 2.5 X: 218.7 Y: 14.3 Z: -386.0 22:22:34 (CET)
Car Env Rel
Mid Ohio with Chicane Mid Ohio with Chicane collisions

There were no penalties in this session.

1st BlablaPaige in APEX INDYCAR ROAD
Best: 01:03.589, Potential: 01:03.337
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:09.959 00:30.269 00:19.985 00:19.705 0 S
2 1 01:04.888 00:25.360 00:19.696 00:19.832 0 S
3 1 01:04.842 00:25.386 00:20.029 00:19.427 0 S
4 1 01:04.493 00:25.497 00:19.718 00:19.278 0 S
5 1 01:04.550 00:25.464 00:19.746 00:19.340 0 S
6 1 01:04.505 00:25.315 00:19.602 00:19.588 0 S
7 1 01:05.347 00:25.463 00:20.255 00:19.629 0 S
8 1 01:04.788 00:25.800 00:19.592 00:19.396 0 S
9 1 01:03.989 00:25.218 00:19.561 00:19.210 0 S
10 1 01:11.814 00:25.275 00:19.894 00:26.645 0 S
11 1 01:05.218 00:25.749 00:20.146 00:19.323 0 S
12 1 01:03.676 00:25.030 00:19.552 00:19.094
S
0 S
13 1 01:03.798 00:25.192 00:19.364 00:19.242 0 S
14 1 01:03.837 00:24.984 00:19.467 00:19.386 0 S
15 1 01:04.052 00:25.028 00:19.715 00:19.309 0 S
16 1 01:03.777 00:25.113 00:19.525 00:19.139 0 S
17 1 01:03.589
L
00:24.885
S
00:19.358
S
00:19.346 0 S
2nd ionl R. in APEX INDYCAR ROAD
Best: 01:03.614, Potential: 01:03.304
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:22.583 00:42.965 00:19.841 00:19.777 0 S
2 5 01:07.088 00:26.453 00:21.159 00:19.476 0 S
3 4 01:04.699 00:25.297 00:20.003 00:19.399 0 S
4 4 01:04.544 00:25.431 00:19.822 00:19.291 0 S
5 4 01:03.993 00:25.184 00:19.548 00:19.261 0 S
6 4 01:05.142 00:25.208 00:19.823 00:20.111 0 S
7 3 01:04.804 00:26.001 00:19.647 00:19.156 0 S
8 3 01:03.969 00:25.129 00:19.561 00:19.279 0 S
9 3 01:04.417 00:25.186 00:19.746 00:19.485 0 S
10 3 01:04.279 00:25.188 00:19.565 00:19.526 0 S
11 3 01:03.730 00:24.900
S
00:19.665 00:19.165 0 S
12 3 01:03.636 00:25.062 00:19.305
S
S
00:19.269 0 S
13 3 01:03.863 00:25.136 00:19.503 00:19.224 0 S
14 3 01:03.614
L
00:25.004 00:19.494 00:19.116 0 S
15 2 01:04.838 00:25.860 00:19.808 00:19.170 0 S
16 2 01:03.741 00:25.104 00:19.538 00:19.099
S
0 S
17 2 01:03.728 00:24.952 00:19.382 00:19.394 0 S
3rd S-PACE in APEX INDYCAR ROAD
Best: 01:03.480, Potential: 01:03.286
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:11.111 00:31.552 00:20.174 00:19.385 0 S
2 2 01:05.176 00:25.652 00:19.981 00:19.543 0 S
3 2 01:04.635 00:25.318 00:19.962 00:19.355 0 S
4 2 01:04.430 00:25.317 00:19.759 00:19.354 0 S
5 2 01:04.685 00:25.392 00:19.809 00:19.484 0 S
6 2 01:04.388 00:25.328 00:19.890 00:19.170 0 S
7 2 01:04.749 00:25.185 00:19.840 00:19.724 0 S
8 2 01:04.817 00:25.492 00:19.796 00:19.529 0 S
9 2 01:04.168 00:25.279 00:19.597 00:19.292 0 S
10 2 01:13.292 00:25.219 00:19.580 00:28.493 0 S
11 2 01:05.207 00:25.742 00:19.922 00:19.543 0 S
12 2 01:04.191 00:25.239 00:19.732 00:19.220 0 S
13 2 01:04.584 00:25.402 00:19.669 00:19.513 0 S
14 2 01:04.845 00:25.209 00:20.029 00:19.607 0 S
15 3 01:05.623 00:25.740 00:20.510 00:19.373 0 S
16 3 01:03.950 00:25.143 00:19.538
S
00:19.269 0 S
17 3 01:03.480
L
L
00:24.811
S
S
00:19.732 00:18.937
S
S
0 S
4th P4M C. in APEX INDYCAR ROAD
Best: 01:05.540, Potential: 01:05.114
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:14.086 00:32.690 00:21.164 00:20.232 0 S
2 3 01:06.614 00:25.993 00:20.538 00:20.083 0 S
3 3 01:07.143 00:26.345 00:20.187 00:20.611 0 S
4 3 01:06.465 00:25.474 00:20.462 00:20.529 0 S
5 3 01:06.699 00:25.793 00:20.394 00:20.512 0 S
6 3 01:06.883 00:26.473 00:20.228 00:20.182 0 S
7 4 01:07.965 00:25.808 00:21.700 00:20.457 0 S
8 4 01:06.798 00:26.212 00:20.245 00:20.341 0 S
9 4 01:06.262 00:25.717 00:20.304 00:20.241 0 S
10 4 01:06.052 00:25.804 00:20.119 00:20.129 0 S
11 4 01:07.834 00:26.997 00:20.276 00:20.561 0 S
12 4 01:06.200 00:26.016 00:20.398 00:19.786
S
0 S
13 4 01:05.540
L
00:25.518 00:20.182 00:19.840 0 S
14 4 01:06.107 00:25.860 00:20.074
S
00:20.173 0 S
15 4 01:05.918 00:25.626 00:20.344 00:19.948 0 S
16 4 01:11.670 00:26.120 00:24.530 00:21.020 0 S
17 4 01:05.897 00:25.254
S
00:20.326 00:20.317 0 S
5th Francois M. in APEX INDYCAR ROAD
Best: 01:05.026, Potential: 01:04.638
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:21.681 00:34.764 00:22.180 00:24.737 0 M
2 7 01:10.578 00:26.860 00:23.013 00:20.705 0 M
3 7 01:07.058 00:26.180 00:20.421 00:20.457 0 M
4 7 01:06.796 00:26.021 00:20.336 00:20.439 0 M
5 7 01:05.931 00:25.565 00:20.120 00:20.246 0 M
6 7 01:06.105 00:25.596 00:20.344 00:20.165 0 M
7 7 01:05.722 00:25.618 00:20.156 00:19.948 0 M
8 7 01:05.301 00:25.610 00:19.963 00:19.728 0 M
9 6 01:07.833 00:25.240
S
00:21.339 00:21.254 0 M
10 6 01:06.294 00:26.135 00:20.264 00:19.895 0 M
11 6 01:06.356 00:25.856 00:20.228 00:20.272 0 M
12 6 01:06.022 00:25.769 00:20.007 00:20.246 0 M
13 6 01:05.210 00:25.512 00:19.728
S
00:19.970 0 M
14 6 01:06.431 00:25.994 00:19.841 00:20.596 0 M
15 6 01:05.838 00:25.972 00:20.002 00:19.864 0 M
16 5 01:06.037 00:25.524 00:20.249 00:20.264 0 M
17 5 01:05.026
L
00:25.385 00:19.971 00:19.670
S
0 M
6th Luigivar in APEX INDYCAR ROAD
Best: 01:05.262, Potential: 01:05.110
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:14.716 00:32.502 00:21.856 00:20.358 0 M
2 4 01:13.311 00:26.016 00:20.479 00:26.816 0 M
3 5 01:07.401 00:26.604 00:20.843 00:19.954 0 M
4 5 01:05.610 00:25.632 00:20.204 00:19.774 0 M
5 5 01:06.118 00:25.667 00:20.363 00:20.088 0 M
6 6 01:08.136 00:27.951 00:20.272 00:19.913 0 M
7 6 01:06.095 00:25.645 00:20.723 00:19.727 0 M
8 6 01:05.262
L
00:25.536 00:20.128 00:19.598 0 M
9 5 01:05.322 00:25.461
S
00:20.061
S
00:19.800 0 M
10 5 01:05.753 00:25.573 00:20.223 00:19.957 0 M
11 5 01:06.359 00:25.851 00:20.582 00:19.926 0 M
12 5 01:05.581 00:25.513 00:20.236 00:19.832 0 M
13 5 01:05.939 00:26.061 00:20.290 00:19.588
S
0 M
14 5 01:05.711 00:25.513 00:20.219 00:19.979 0 M
15 5 01:05.509 00:25.788 00:20.078 00:19.643 0 M
16 6 01:15.736 00:34.961 00:20.872 00:19.903 0 M
17 6 01:05.701 00:25.493 00:20.129 00:20.079 0 M
7th ZanouX S. in APEX INDYCAR ROAD
Best: 01:03.954, Potential: 01:03.938
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:24.366 00:44.280 00:20.538 00:19.548 0 S
2 6 01:06.568 00:25.600 00:20.947 00:20.021 0 S
3 6 01:04.653 00:25.583 00:19.760 00:19.310 0 S
4 6 01:05.862 00:25.767 00:20.583 00:19.512 0 S
5 6 01:05.938 00:25.528 00:20.398 00:20.012 0 S
6 5 01:05.094 00:25.633 00:20.106 00:19.355 0 S
7 5 01:05.470 00:26.081 00:19.783 00:19.606 0 S
8 5 01:05.098 00:25.593 00:19.705 00:19.800 0 S
9 7 01:18.931 00:27.406 00:19.930 00:31.595 0 S
10 7 01:12.973 00:26.870 00:20.287 00:25.816 0 S
11 7 01:13.950 00:34.174 00:20.399 00:19.377 0 S
12 7 01:06.617 00:25.785 00:21.023 00:19.809 0 S
13 7 01:05.360 00:25.508
S
00:20.052 00:19.800 0 S
14 7 01:05.248 00:25.571 00:19.913 00:19.764 0 S
15 7 01:08.208 00:25.561 00:19.697 00:22.950 0 S
16 7 01:03.954
L
00:25.524 00:19.399
S
00:19.031
S
0 S
17 7 01:04.385 00:25.555 00:19.652 00:19.178 0 S
8th Seb6110 in APEX INDYCAR ROAD
Best: 01:07.422, Potential: 01:06.303
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:21.983 00:36.191 00:21.726 00:24.066 0 S
2 8 01:12.038 00:27.110 00:23.157 00:21.771 0 S
3 8 01:09.815 00:28.227 00:21.086 00:20.502 0 S
4 8 01:10.166 00:26.665 00:21.992 00:21.509 0 S
5 8 01:08.272 00:25.886 00:21.033 00:21.353 0 S
6 8 01:08.518 00:26.461 00:21.519 00:20.538 0 S
7 8 01:08.739 00:26.133 00:20.906 00:21.700 0 S
8 8 01:07.886 00:27.148 00:20.452 00:20.286 0 S
9 8 01:07.422
L
00:26.368 00:20.381
S
00:20.673 0 S
10 8 01:09.939 00:28.394 00:21.268 00:20.277 0 S
11 8 01:10.767 00:28.817 00:20.854 00:21.096 0 S
12 8 01:07.661 00:25.852
S
00:20.813 00:20.996 0 S
13 8 01:08.047 00:26.112 00:20.943 00:20.992 0 S
14 8 01:17.306 00:33.841 00:22.770 00:20.695 0 S
15 8 01:09.690 00:25.936 00:21.479 00:22.275 0 S
16 8 01:07.801 00:26.622 00:21.109 00:20.070
S
0 S
9th Buck in APEX INDYCAR ROAD
Best: 01:08.943, Potential: 01:08.640
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:39.426 00:34.725 00:22.828 00:41.873 0 S
2 9 01:15.231 00:29.758 00:22.356 00:23.117 0 S
3 10 01:13.309 00:27.454 00:22.748 00:23.107 0 S
4 10 01:09.729 00:27.159 00:21.357 00:21.213 0 S
5 10 01:11.234 00:26.653 00:23.202 00:21.379 0 S
6 10 01:13.568 00:27.241 00:21.451 00:24.876 0 S
7 10 01:09.811 00:26.472 00:21.509 00:21.830 0 S
8 10 01:10.255 00:26.425 00:21.654 00:22.176 0 S
9 10 01:10.322 00:26.520 00:21.932 00:21.870 0 S
10 10 01:12.875 00:28.555 00:23.157 00:21.163
S
0 S
11 10 01:10.180 00:26.390
S
00:21.434 00:22.356 0 S
12 9 01:09.166 00:26.497 00:21.200 00:21.469 0 S
13 9 01:10.520 00:27.712 00:21.587 00:21.221 0 S
14 9 01:08.943
L
00:26.476 00:21.132 00:21.335 0 S
15 9 01:09.120 00:26.428 00:21.087
S
00:21.605 0 S
16 9 01:10.541 00:26.792 00:21.155 00:22.594 0 S
10th blondhead01 in APEX INDYCAR ROAD
Best: 01:05.498, Potential: 01:04.784
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:47.665 01:06.521 00:20.404 00:20.740 0 S
2 10 01:07.433 00:25.813 00:20.714 00:20.906 0 S
3 9 01:07.885 00:27.227 00:20.259 00:20.399 0 S
4 9 01:06.417 00:25.687 00:20.169 00:20.561 0 S
5 9 01:06.023 00:26.113 00:20.097 00:19.813
S
0 S
6 9 01:14.131 00:25.369 00:20.070 00:28.692 0 S
7 9 01:05.498
L
00:25.800 00:19.728
S
00:19.970 0 S
8 9 01:19.572 00:25.243
S
00:33.314 00:21.015 0 S
9 9 01:07.131 00:26.135 00:20.413 00:20.583 0 S
10 9 01:07.661 00:26.145 00:19.858 00:21.658 0 S
11 9 01:06.931 00:26.255 00:20.493 00:20.183 0 S
11th fred7269 in APEX INDYCAR ROAD
Best: 01:20.050, Potential: 01:14.305
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:20.050
L
00:33.983 00:22.464
S
00:23.603
S
0 S
2 11 01:40.076 00:28.238
S
00:44.542 00:27.296 0 S