# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | ionl R. | APEX INDYCAR ROAD | ▲ 7 | 00:18:26.217 | 17 laps / 0 cuts |
01:02.941 Tyre: S |
01:04.506 | 0 | 28 - 43 |
2 | Francois M. | APEX INDYCAR ROAD | ▲ 3 | 00:19:02.083 | 17 laps / 0 cuts |
01:05.284 Tyre: S |
01:06.536 | 1 (+3 after session) | 35 - 58 |
3 | Luigivar | APEX INDYCAR ROAD | ▲ 1 | 00:19:05.569 | 17 laps / 0 cuts |
01:05.288 Tyre: S |
01:07.050 | 1 | 31 - 181 |
4 | P4M C. | APEX INDYCAR ROAD | ▲ 2 | 00:19:27.430 | 17 laps / 0 cuts |
01:05.403 Tyre: S |
01:08.166 | 8 | 25 - 36 |
5 | ZanouX S. | APEX INDYCAR ROAD | ▼ 2 | 00:19:29.609 | 17 laps / 0 cuts |
01:04.360 Tyre: S |
01:07.660 | 7 | 27 - 31 |
6 | Seb6110 | APEX INDYCAR ROAD | ▼ 4 | 00:18:48.562 | 16 laps / 0 cuts |
01:06.648 Tyre: S |
01:10.418 | 0 | 2 - 417 |
7 | Buck | APEX INDYCAR ROAD | ▼ 6 | 00:18:57.606 | 16 laps / 0 cuts |
01:07.776 Tyre: S |
01:10.740 | 2 | 19 - 1792 |
8 | BlablaPaige | APEX INDYCAR ROAD | ▲ 1 | 00:19:03.271 | 16 laps / 0 cuts |
01:04.459 Tyre: S |
01:05.366 | 5 (+3 after session) | 30 - 341 |
9 | S-PACE | APEX INDYCAR ROAD | ▼ 2 | 00:19:06.635 | 16 laps / 0 cuts |
01:03.746 Tyre: S |
01:05.314 | 0 | 23 - 124 |
10 | blondhead01 | APEX INDYCAR ROAD | − | 00:08:14.935 | 7 laps / 0 cuts |
01:06.286 Tyre: S |
01:07.914 | 0 | 33 - 1178 |
11 | fred7269 | APEX INDYCAR ROAD | − | 00:08:34.532 | 7 laps / 0 cuts |
01:11.062 Tyre: S |
01:12.297 | 3 | 25 - 33 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:14.160 | 00:32.616 | 00:20.583 | 00:20.961 | 0 | S |
2 | 3 | 01:05.340 | 00:25.802 | 00:19.719 | 00:19.819 | 0 | S |
3 | 1 | 01:06.599 | 00:26.176 | 00:20.695 | 00:19.728 | 0 | S |
4 | 4 | 01:12.070 | 00:25.337 | 00:19.648 | 00:27.085 | 0 | S |
5 | 2 | 01:04.743 | 00:25.723 | 00:19.840 | 00:19.180 | 0 | S |
6 | 2 | 01:04.840 | 00:24.952 | 00:19.998 | 00:19.890 | 0 | S |
7 | 1 | 01:05.057 | 00:25.701 | 00:20.088 | 00:19.268 | 0 | S |
8 | 1 | 01:03.903 | 00:25.261 | 00:19.580 | 00:19.062 | 0 | S |
9 | 1 | 01:03.733 | 00:25.136 | 00:19.593 | 00:19.004 | 0 | S |
10 | 1 | 01:03.312 | 00:25.017 | 00:19.358 | 00:18.937 | 0 | S |
11 | 1 | 01:03.090 | 00:24.723 | 00:19.350 | 00:19.017 | 0 | S |
12 | 1 | 01:03.072 |
00:24.696
S
S
|
00:19.277
S
|
00:19.099 | 0 | S |
13 | 1 | 01:03.458 | 00:24.831 | 00:19.565 | 00:19.062 | 0 | S |
14 | 1 | 01:03.273 | 00:24.932 | 00:19.476 |
00:18.865
S
S
|
0 | S |
15 | 1 | 01:03.638 | 00:24.975 | 00:19.430 | 00:19.233 | 0 | S |
16 | 1 | 01:03.030 | 00:24.716 | 00:19.328 | 00:18.986 | 0 | S |
17 | 1 |
01:02.941
L
L
|
00:24.700 | 00:19.278 | 00:18.963 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:17.544 | 00:33.961 | 00:21.987 | 00:21.596 | 0 | S |
2 | 7 | 01:14.295 | 00:26.594 | 00:20.412 | 00:27.289 | 0 | S |
3 | 7 | 01:08.067 | 00:28.241 | 00:20.016 | 00:19.810 | 0 | S |
4 | 6 | 01:06.226 | 00:25.847 | 00:20.309 | 00:20.070 | 0 | S |
5 | 5 | 01:07.091 | 00:27.006 | 00:20.011 | 00:20.074 | 0 | S |
6 | 5 | 01:05.828 | 00:26.004 | 00:19.980 | 00:19.844 | 0 | S |
7 | 5 | 01:05.604 | 00:25.670 | 00:19.846 | 00:20.088 | 0 | S |
8 | 5 | 01:05.798 | 00:25.712 | 00:20.044 | 00:20.042 | 0 | S |
9 | 4 | 01:05.901 | 00:25.756 | 00:19.904 | 00:20.241 | 0 | S |
10 | 4 | 01:06.037 | 00:25.766 | 00:20.412 | 00:19.859 | 0 | S |
11 | 3 | 01:05.602 | 00:25.593 | 00:19.921 | 00:20.088 | 0 | S |
12 | 3 | 01:06.034 | 00:26.272 | 00:19.958 | 00:19.804 | 0 | S |
13 | 2 | 01:05.561 | 00:25.665 | 00:20.141 | 00:19.755 | 0 | S |
14 | 2 | 01:05.540 | 00:25.684 | 00:19.885 | 00:19.971 | 0 | S |
15 | 2 |
01:05.284
L
|
00:25.837 | 00:19.980 |
00:19.467
S
|
0 | S |
16 | 2 | 01:05.593 |
00:25.575
S
|
00:19.781 | 00:20.237 | 0 | S |
17 | 2 | 01:06.119 | 00:25.885 |
00:19.778
S
|
00:20.456 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:12.827 | 00:31.738 | 00:20.777 | 00:20.312 | 0 | S |
2 | 2 | 01:06.454 | 00:26.184 | 00:20.448 | 00:19.822 | 0 | S |
3 | 3 | 01:08.244 | 00:27.568 | 00:20.763 | 00:19.913 | 0 | S |
4 | 1 | 01:06.766 | 00:25.911 | 00:20.501 | 00:20.354 | 0 | S |
5 | 1 | 01:07.055 | 00:25.953 | 00:20.794 | 00:20.308 | 0 | S |
6 | 1 | 01:06.211 | 00:26.075 | 00:20.187 | 00:19.949 | 0 | S |
7 | 2 | 01:07.289 | 00:25.548 | 00:21.582 | 00:20.159 | 0 | S |
8 | 2 | 01:05.810 | 00:25.526 | 00:20.390 | 00:19.894 | 0 | S |
9 | 2 | 01:05.752 | 00:25.500 | 00:20.191 | 00:20.061 | 0 | S |
10 | 2 | 01:06.245 | 00:25.728 | 00:20.393 | 00:20.124 | 0 | S |
11 | 5 | 01:17.573 | 00:35.418 | 00:22.113 | 00:20.042 | 0 | S |
12 | 5 | 01:05.558 | 00:25.608 | 00:20.200 | 00:19.750 | 0 | S |
13 | 5 | 01:05.747 | 00:25.536 | 00:20.358 | 00:19.853 | 0 | S |
14 | 4 | 01:06.639 | 00:25.522 | 00:20.817 | 00:20.300 | 0 | S |
15 | 3 | 01:06.464 | 00:26.135 | 00:20.759 |
00:19.570
S
|
0 | S |
16 | 3 |
01:05.288
L
|
00:25.383
S
|
00:20.177
S
|
00:19.728 | 0 | S |
17 | 3 | 01:05.711 | 00:25.544 | 00:20.485 | 00:19.682 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:16.800 | 00:33.456 | 00:21.919 | 00:21.425 | 0 | S |
2 | 4 | 01:07.527 | 00:26.842 | 00:20.290 | 00:20.395 | 0 | S |
3 | 4 | 01:06.464 | 00:25.947 | 00:20.196 | 00:20.321 | 0 | S |
4 | 3 | 01:06.666 | 00:25.950 | 00:20.339 | 00:20.377 | 0 | S |
5 | 3 | 01:06.905 | 00:25.758 | 00:21.194 | 00:19.953 | 0 | S |
6 | 3 | 01:06.684 | 00:25.761 | 00:20.389 | 00:20.534 | 0 | S |
7 | 3 | 01:05.915 | 00:25.767 | 00:20.079 | 00:20.069 | 0 | S |
8 | 3 | 01:05.847 | 00:25.500 | 00:20.173 | 00:20.174 | 0 | S |
9 | 5 | 01:14.943 | 00:25.550 | 00:20.080 | 00:29.313 | 0 | S |
10 | 5 | 01:05.974 | 00:25.946 | 00:19.908 | 00:20.120 | 0 | S |
11 | 4 | 01:05.886 |
00:25.413
S
|
00:20.205 | 00:20.268 | 0 | S |
12 | 4 |
01:05.403
L
|
00:25.555 |
00:19.836
S
|
00:20.012 | 0 | S |
13 | 4 | 01:05.699 | 00:25.514 | 00:20.255 |
00:19.930
S
|
0 | S |
14 | 3 | 01:07.237 | 00:26.413 | 00:20.443 | 00:20.381 | 0 | S |
15 | 4 | 01:16.064 | 00:35.736 | 00:20.308 | 00:20.020 | 0 | S |
16 | 4 | 01:06.494 | 00:25.931 | 00:20.296 | 00:20.267 | 0 | S |
17 | 4 | 01:16.962 | 00:25.621 | 00:20.385 | 00:30.956 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:14.415 | 00:31.637 | 00:22.505 | 00:20.273 | 0 | S |
2 | 8 | 01:17.706 | 00:36.783 | 00:20.056 | 00:20.867 | 0 | S |
3 | 6 | 01:05.141 | 00:25.776 | 00:19.782 | 00:19.583 | 0 | S |
4 | 5 | 01:04.758 | 00:25.643 | 00:19.755 | 00:19.360 | 0 | S |
5 | 4 | 01:06.280 | 00:26.703 | 00:19.764 | 00:19.813 | 0 | S |
6 | 4 |
01:04.360
L
|
00:25.291 | 00:19.571 | 00:19.498 | 0 | S |
7 | 4 | 01:05.678 | 00:25.700 | 00:20.422 | 00:19.556 | 0 | S |
8 | 4 | 01:05.108 | 00:25.617 | 00:20.141 | 00:19.350 | 0 | S |
9 | 3 | 01:06.567 | 00:25.427 | 00:19.737 | 00:21.403 | 0 | S |
10 | 3 | 01:04.705 | 00:26.032 | 00:19.427 |
00:19.246
S
|
0 | S |
11 | 2 | 01:04.873 | 00:25.358 | 00:19.584 | 00:19.931 | 0 | S |
12 | 2 | 01:04.905 | 00:25.574 | 00:19.854 | 00:19.477 | 0 | S |
13 | 3 | 01:15.636 | 00:25.334 | 00:19.373 | 00:30.929 | 0 | S |
14 | 5 | 01:08.111 | 00:27.890 | 00:20.214 | 00:20.007 | 0 | S |
15 | 5 | 01:20.305 | 00:38.329 | 00:22.059 | 00:19.917 | 0 | S |
16 | 5 | 01:04.806 | 00:25.629 | 00:19.773 | 00:19.404 | 0 | S |
17 | 5 | 01:16.275 |
00:25.254
S
|
00:19.215
S
S
|
00:31.806 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:12.336 | 00:31.165 | 00:20.736 | 00:20.435 | 0 | S |
2 | 1 | 01:06.761 | 00:25.955 | 00:20.435 | 00:20.371 | 0 | S |
3 | 2 | 01:07.926 | 00:26.076 | 00:20.884 | 00:20.966 | 0 | S |
4 | 2 | 01:07.842 | 00:25.919 | 00:20.763 | 00:21.160 | 0 | S |
5 | 8 | 01:34.900 | 00:25.771 | 00:47.642 | 00:21.487 | 0 | S |
6 | 8 | 01:08.248 | 00:27.199 |
00:20.358
S
|
00:20.691 | 0 | S |
7 | 8 | 01:07.973 | 00:25.709 | 00:21.772 | 00:20.492 | 0 | S |
8 | 7 | 01:08.547 | 00:26.489 | 00:21.380 | 00:20.678 | 0 | S |
9 | 6 | 01:08.220 | 00:26.797 | 00:20.821 | 00:20.602 | 0 | S |
10 | 6 | 01:07.769 | 00:26.338 | 00:20.844 | 00:20.587 | 0 | S |
11 | 6 | 01:07.178 | 00:26.049 | 00:20.686 | 00:20.443 | 0 | S |
12 | 6 | 01:07.034 | 00:26.039 | 00:20.777 |
00:20.218
S
|
0 | S |
13 | 6 |
01:06.648
L
|
00:25.693 | 00:20.412 | 00:20.543 | 0 | S |
14 | 6 | 01:14.299 | 00:31.697 | 00:22.240 | 00:20.362 | 0 | S |
15 | 6 | 01:10.674 | 00:25.880 | 00:23.652 | 00:21.142 | 0 | S |
16 | 6 | 01:12.251 |
00:25.631
S
|
00:25.597 | 00:21.023 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:16.522 | 00:32.588 | 00:22.469 | 00:21.465 | 0 | S |
2 | 6 | 01:13.697 | 00:30.097 | 00:21.685 | 00:21.915 | 0 | S |
3 | 9 | 01:16.003 | 00:31.102 | 00:22.855 | 00:22.046 | 0 | S |
4 | 8 | 01:10.012 | 00:27.532 | 00:21.038 | 00:21.442 | 0 | S |
5 | 7 | 01:09.170 | 00:26.695 | 00:21.551 | 00:20.924 | 0 | S |
6 | 7 | 01:09.316 | 00:26.305 | 00:22.122 | 00:20.889 | 0 | S |
7 | 7 | 01:10.575 | 00:27.807 | 00:21.464 | 00:21.304 | 0 | S |
8 | 6 | 01:08.174 | 00:26.828 | 00:20.790 | 00:20.556 | 0 | S |
9 | 7 | 01:23.203 | 00:40.552 | 00:21.253 | 00:21.398 | 0 | S |
10 | 7 | 01:09.170 | 00:26.974 | 00:21.222 | 00:20.974 | 0 | S |
11 | 7 | 01:10.450 | 00:27.704 | 00:21.340 | 00:21.406 | 0 | S |
12 | 7 |
01:07.776
L
|
00:26.240 | 00:20.858 | 00:20.678 | 0 | S |
13 | 7 | 01:08.129 | 00:26.504 | 00:21.074 |
00:20.551
S
|
0 | S |
14 | 7 | 01:07.917 | 00:26.517 |
00:20.682
S
|
00:20.718 | 0 | S |
15 | 7 | 01:08.476 |
00:26.212
S
|
00:20.948 | 00:21.316 | 0 | S |
16 | 7 | 01:09.040 | 00:26.438 | 00:21.349 | 00:21.253 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:23.182 | 00:43.303 | 00:20.093 | 00:19.786 | 0 | S |
2 | 5 | 01:06.354 | 00:25.790 | 00:20.196 | 00:20.368 | 0 | S |
3 | 5 | 01:04.845 | 00:25.231 | 00:19.787 | 00:19.827 | 0 | S |
4 | 10 | 02:25.012 | 01:44.314 | 00:20.642 | 00:20.056 | 0 | S |
5 | 10 | 01:09.468 | 00:28.644 | 00:20.736 | 00:20.088 | 0 | S |
6 | 10 | 01:06.527 | 00:26.703 | 00:20.218 | 00:19.606 | 0 | S |
7 | 10 | 01:04.861 | 00:25.365 |
00:19.683
S
|
00:19.813 | 0 | S |
8 | 8 | 01:04.981 | 00:25.215 | 00:19.880 | 00:19.886 | 0 | S |
9 | 8 |
01:04.459
L
|
00:25.331 | 00:19.909 |
00:19.219
S
|
0 | S |
10 | 8 | 01:04.607 | 00:25.147 | 00:19.872 | 00:19.588 | 0 | S |
11 | 8 | 01:04.875 | 00:25.139 | 00:20.161 | 00:19.575 | 0 | S |
12 | 8 | 01:04.736 | 00:25.226 | 00:19.918 | 00:19.592 | 0 | S |
13 | 8 | 01:04.847 | 00:25.180 | 00:19.859 | 00:19.808 | 0 | S |
14 | 8 | 01:05.126 | 00:25.725 | 00:20.006 | 00:19.395 | 0 | S |
15 | 8 | 01:04.595 | 00:25.333 | 00:19.836 | 00:19.426 | 0 | S |
16 | 8 | 01:04.847 |
00:25.108
S
|
00:20.214 | 00:19.525 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:16.838 | 00:37.356 | 00:19.988 | 00:19.494 | 0 | S |
2 | 11 | 01:05.207 | 00:25.315 | 00:20.102 | 00:19.790 | 0 | S |
3 | 11 | 01:08.070 | 00:25.873 | 00:20.137 | 00:22.060 | 0 | S |
4 | 11 | 01:05.659 | 00:25.551 | 00:20.645 | 00:19.463 | 0 | S |
5 | 11 | 01:05.710 | 00:25.781 | 00:20.151 | 00:19.778 | 0 | S |
6 | 11 | 01:04.805 | 00:25.453 |
00:19.687
S
|
00:19.665 | 0 | S |
7 | 11 | 01:05.383 | 00:25.360 | 00:20.092 | 00:19.931 | 0 | S |
8 | 9 | 01:07.235 | 00:27.878 | 00:19.882 | 00:19.475 | 0 | S |
9 | 9 | 01:07.242 | 00:27.164 | 00:20.358 | 00:19.720 | 0 | S |
10 | 9 | 01:05.101 | 00:25.312 | 00:19.849 | 00:19.940 | 0 | S |
11 | 9 | 01:04.500 | 00:25.246 | 00:19.827 | 00:19.427 | 0 | S |
12 | 9 | 01:04.484 | 00:25.069 | 00:20.115 | 00:19.300 | 0 | S |
13 | 9 | 01:04.137 | 00:24.901 | 00:19.922 | 00:19.314 | 0 | S |
14 | 9 | 01:04.295 | 00:25.051 | 00:19.696 | 00:19.548 | 0 | S |
15 | 9 | 01:04.146 | 00:25.265 | 00:19.765 |
00:19.116
S
|
0 | S |
16 | 9 |
01:03.746
L
|
00:24.776
S
|
00:19.774 | 00:19.196 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:27.469 | 00:34.819 | 00:32.477 | 00:20.173 | 0 | S |
2 | 10 |
01:06.286
L
|
00:26.173 | 00:20.097 | 00:20.016 | 0 | S |
3 | 8 | 01:07.055 | 00:26.893 |
00:20.084
S
|
00:20.078 | 0 | S |
4 | 7 | 01:07.799 | 00:25.828 | 00:21.204 | 00:20.767 | 0 | S |
5 | 6 | 01:06.427 |
00:25.630
S
|
00:20.857 | 00:19.940 | 0 | S |
6 | 6 | 01:13.536 | 00:32.414 | 00:20.957 | 00:20.165 | 0 | S |
7 | 6 | 01:06.384 | 00:25.964 | 00:20.498 |
00:19.922
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:20.778 | 00:34.535 | 00:23.202 | 00:23.041 | 0 | S |
2 | 9 | 01:12.792 | 00:28.291 | 00:21.686 | 00:22.815 | 0 | S |
3 | 10 | 01:13.696 | 00:27.504 | 00:22.392 | 00:23.800 | 0 | S |
4 | 9 | 01:13.121 | 00:28.072 | 00:21.658 | 00:23.391 | 0 | S |
5 | 9 | 01:11.301 | 00:27.687 |
00:21.366
S
|
00:22.248 | 0 | S |
6 | 9 | 01:11.810 | 00:27.494 | 00:22.078 |
00:22.238
S
|
0 | S |
7 | 9 |
01:11.062
L
|
00:26.750
S
|
00:21.447 | 00:22.865 | 0 | S |