# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Roberto O. | Toyota AE86 |
00:58.879 Tyre: ST |
00:59.497 | 9 laps / 0 cuts | 85 - 90 |
2 | BlablaPaige | Toyota AE86 |
00:59.410 Tyre: ST |
01:02.863 | 24 laps / 1 cuts | 33 - 36 |
3 | dp.mk7 | Toyota AE86 |
00:59.784 Tyre: ST |
01:04.565 | 28 laps / 0 cuts | 106 - 108 |
4 | Subinator | Toyota AE86 |
01:00.800 Tyre: ST |
01:01.952 | 8 laps / 0 cuts | 56 - 63 |
5 | Savo P. | Toyota AE86 |
01:01.458 Tyre: SV |
01:11.366 | 12 laps / 0 cuts | 57 - 86 |
6 | Bananas | Toyota AE86 |
01:02.120 Tyre: ST |
01:03.944 | 35 laps / 0 cuts | 108 - 133 |
7 | manuellabradorortega | Toyota AE86 |
01:03.136 Tyre: ST |
01:09.459 | 37 laps / 1 cuts | 80 - 4875 |
8 | Margerone | Toyota AE86 |
01:04.428 Tyre: SV |
01:12.915 | 20 laps / 1 cuts | 51 - 55 |
9 | rick_o_shea | Toyota AE86 |
01:04.807 Tyre: SV |
01:26.852 | 20 laps / 0 cuts | 43 - 62 |
10 | Nebojsa D. | Toyota AE86 |
01:04.966 Tyre: SV |
01:13.092 | 13 laps / 0 cuts | 60 - 70 |
11 | Child | Toyota AE86 |
01:07.592 Tyre: SV |
01:27.554 | 17 laps / 0 cuts | 74 - 78 |
12 | Pic_Ocheviden | Toyota AE86 |
01:09.574 Tyre: SV |
01:13.229 | 24 laps / 0 cuts | 126 - 133 |
13 | mistert55 | Toyota AE86 |
01:10.263 Tyre: SV |
01:10.263 | 2 laps / 0 cuts | 44 - 54 |
14 | Vlad | Toyota AE86 |
01:13.982 Tyre: SV |
01:28.006 | 17 laps / 1 cuts | 52 - 57 |
15 | Day | Toyota AE86 |
01:20.982 Tyre: ST |
01:20.982 | 2 laps / 0 cuts | 103 - 107 |
16 | Plitsh | Toyota AE86 |
01:28.580 Tyre: SV |
01:37.728 | 5 laps / 1 cuts | 55 - 61 |
17 | Zpeedcore | Toyota AE86 |
01:30.910 Tyre: SV |
01:41.688 | 4 laps / 0 cuts | 67 - 75 |
18 | Xxmustarmästarnagaycanyon | Toyota AE86 |
01:53.217 Tyre: ST |
00:00.000 | 1 laps / 0 cuts | 49 - 52 |
19 | Babylonabu | Toyota AE86 |
02:03.940 Tyre: SV |
00:00.000 | 2 laps / 1 cuts | 81 - 100 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:19.907 | 00:36.374 | 00:21.295 | 00:22.238 | 0 | ST |
2 | 01:00.420 | 00:16.968 | 00:20.807 | 00:22.645 | 0 | ST |
3 | 00:59.291 | 00:16.803 | 00:20.551 | 00:21.937 | 0 | ST |
4 | 01:00.433 | 00:17.679 | 00:20.623 | 00:22.131 | 0 | ST |
5 | 00:58.946 | 00:16.574 | 00:20.511 | 00:21.861 | 0 | ST |
6 | 00:59.096 | 00:16.554 | 00:20.623 | 00:21.919 | 0 | ST |
7 | 01:50.315 | 01:07.156 | 00:20.934 | 00:22.225 | 0 | ST |
8 | 00:59.416 |
00:16.500
S
|
00:20.933 | 00:21.983 | 0 | ST |
9 |
00:58.879
L
L
|
00:16.664 |
00:20.412
S
S
|
00:21.803
S
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:11.911 | 00:25.088 | 00:22.915 | 00:23.908 | 0 | SV |
2 | 01:04.351 | 00:18.127 | 00:22.117 | 00:24.107 | 0 | SV |
3 | 01:04.207 | 00:17.655 | 00:22.320 | 00:24.232 | 0 | SV |
4 | 01:03.689 | 00:17.537 | 00:22.734 | 00:23.418 | 0 | SV |
5 | 01:13.387 | 00:27.685 | 00:22.347 | 00:23.355 | 0 | SV |
6 | 01:05.606 | 00:18.302 | 00:23.324 | 00:23.980 | 0 | SV |
7 | 01:04.713 | 00:18.678 | 00:22.032 | 00:24.003 | 0 | SV |
8 | 01:05.119 | 00:18.742 | 00:22.702 | 00:23.675 | 0 | SV |
9 | 01:03.177 | 00:17.834 | 00:21.875 | 00:23.468 | 0 | SV |
10 | 01:38.538 | 00:46.099 | 00:21.870 | 00:30.569 | 1 | ST |
11 | 01:01.271 | 00:17.235 | 00:21.298 | 00:22.738 | 0 | ST |
12 | 01:02.012 | 00:17.462 | 00:21.619 | 00:22.931 | 0 | ST |
13 | 01:02.098 | 00:16.756 | 00:22.477 | 00:22.865 | 0 | ST |
14 | 01:01.863 | 00:16.935 | 00:22.027 | 00:22.901 | 0 | ST |
15 | 01:02.027 | 00:16.874 | 00:22.447 | 00:22.706 | 0 | ST |
16 | 01:44.618 | 01:00.095 | 00:21.555 | 00:22.968 | 0 | ST |
17 | 01:01.477 | 00:17.013 | 00:21.348 | 00:23.116 | 0 | ST |
18 | 01:00.945 | 00:16.871 | 00:21.340 | 00:22.734 | 0 | ST |
19 | 01:30.050 | 00:46.212 | 00:21.537 | 00:22.301 | 0 | ST |
20 | 01:01.689 | 00:17.674 | 00:21.073 | 00:22.942 | 0 | ST |
21 | 01:00.209 | 00:16.641 | 00:21.212 | 00:22.356 | 0 | ST |
22 | 00:59.902 | 00:16.913 | 00:20.845 |
00:22.144
S
|
0 | ST |
23 |
00:59.410
L
|
00:16.480
S
S
|
00:20.709
S
|
00:22.221 | 0 | ST |
24 | 01:00.125 | 00:16.610 | 00:21.106 | 00:22.409 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.398 | 01:05.796 | 00:22.009 | 00:24.593 | 0 | SV |
2 | 01:03.328 | 00:17.905 | 00:21.794 | 00:23.629 | 0 | SV |
3 | 01:03.438 | 00:17.826 | 00:21.955 | 00:23.657 | 0 | SV |
4 | 01:05.528 | 00:18.238 | 00:22.145 | 00:25.145 | 0 | SV |
5 | 01:04.456 | 00:17.580 | 00:22.090 | 00:24.786 | 0 | SV |
6 | 01:03.365 | 00:18.464 | 00:21.906 | 00:22.995 | 0 | SV |
7 | 01:03.358 | 00:17.264 | 00:22.514 | 00:23.580 | 0 | SV |
8 | 01:02.817 | 00:17.303 | 00:21.920 | 00:23.594 | 0 | SV |
9 | 01:02.217 | 00:17.329 | 00:21.510 | 00:23.378 | 0 | SV |
10 | 01:13.250 | 00:27.913 | 00:22.239 | 00:23.098 | 0 | SV |
11 | 01:04.537 | 00:19.393 | 00:21.744 | 00:23.400 | 0 | SV |
12 | 01:01.817 | 00:17.519 | 00:21.465 | 00:22.833 | 0 | SV |
13 | 02:01.345 | 01:10.041 | 00:27.526 | 00:23.778 | 0 | SV |
14 | 01:05.103 | 00:18.199 | 00:22.842 | 00:24.062 | 0 | SV |
15 | 01:01.623 | 00:17.194 | 00:21.434 | 00:22.995 | 0 | SV |
16 | 01:01.488 | 00:17.293 | 00:21.312 | 00:22.883 | 0 | SV |
17 | 01:03.342 | 00:17.797 | 00:22.505 | 00:23.040 | 0 | SV |
18 | 01:02.999 | 00:17.383 | 00:22.361 | 00:23.255 | 0 | SV |
19 | 01:34.431 | 00:17.732 | 00:50.221 | 00:26.478 | 0 | SV |
20 | 01:03.810 | 00:18.854 | 00:21.690 | 00:23.266 | 0 | SV |
21 | 01:03.441 | 00:18.080 | 00:21.816 | 00:23.545 | 0 | SV |
22 | 01:02.154 | 00:17.765 | 00:21.250 | 00:23.139 | 0 | SV |
23 | 01:01.492 | 00:17.208 | 00:21.338 | 00:22.946 | 0 | SV |
24 | 01:12.343 | 00:27.320 | 00:22.019 | 00:23.004 | 0 | SV |
25 | 01:18.733 | 00:32.230 | 00:22.334 | 00:24.169 | 0 | SV |
26 | 01:05.143 | 00:18.352 | 00:22.608 | 00:24.183 | 0 | SV |
27 | 01:38.290 | 00:54.779 | 00:21.015 | 00:22.496 | 0 | ST |
28 |
00:59.784
L
|
00:16.579
S
|
00:20.795
S
|
00:22.410
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:24.619 | 00:38.283 | 00:22.630 | 00:23.706 | 0 | ST |
2 | 01:03.060 | 00:17.411 | 00:21.699 | 00:23.950 | 0 | ST |
3 | 01:02.172 | 00:17.630 | 00:21.650 | 00:22.892 | 0 | ST |
4 | 01:02.365 | 00:17.523 | 00:22.157 | 00:22.685 | 0 | ST |
5 | 01:02.488 | 00:17.146 | 00:22.172 | 00:23.170 | 0 | ST |
6 | 01:01.372 | 00:17.016 | 00:21.370 | 00:22.986 | 0 | ST |
7 |
01:00.800
L
|
00:16.944 |
00:21.267
S
|
00:22.589
S
|
0 | ST |
8 | 01:01.409 |
00:16.851
S
|
00:21.365 | 00:23.193 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.060 | 01:04.940 | 00:21.592 | 00:25.528 | 0 | SV |
2 | 01:12.406 | 00:24.112 | 00:23.454 | 00:24.840 | 0 | SV |
3 | 01:14.372 | 00:27.663 | 00:23.031 | 00:23.678 | 0 | SV |
4 | 01:11.688 | 00:24.851 | 00:23.112 | 00:23.725 | 0 | SV |
5 | 01:05.875 | 00:18.306 | 00:22.203 | 00:25.366 | 0 | SV |
6 | 01:19.413 | 00:33.143 | 00:22.816 | 00:23.454 | 0 | SV |
7 | 01:02.833 | 00:18.013 | 00:21.650 | 00:23.170 | 0 | SV |
8 |
01:01.458
L
|
00:17.114
S
|
00:21.668 |
00:22.676
S
|
0 | SV |
9 | 01:30.710 | 00:34.560 | 00:30.424 | 00:25.726 | 0 | SV |
10 | 01:13.060 | 00:26.575 | 00:23.261 | 00:23.224 | 0 | SV |
11 | 01:01.845 | 00:17.564 |
00:21.447
S
|
00:22.834 | 0 | SV |
12 | 02:43.251 | 01:56.860 | 00:22.405 | 00:23.986 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:15.925 | 00:28.940 | 00:23.004 | 00:23.981 | 0 | ST |
2 | 01:03.771 | 00:17.438 | 00:22.294 | 00:24.039 | 0 | ST |
3 | 01:03.387 | 00:17.873 | 00:21.961 | 00:23.553 | 0 | ST |
4 | 01:03.161 | 00:17.747 | 00:21.754 | 00:23.660 | 0 | ST |
5 | 01:04.249 | 00:17.543 | 00:22.316 | 00:24.390 | 0 | ST |
6 | 01:03.901 |
00:16.935
S
|
00:22.329 | 00:24.637 | 0 | ST |
7 | 01:03.325 | 00:17.430 | 00:22.733 | 00:23.162 | 0 | ST |
8 | 01:05.278 | 00:18.240 | 00:21.815 | 00:25.223 | 0 | ST |
9 | 01:05.535 | 00:18.159 | 00:21.780 | 00:25.596 | 0 | ST |
10 | 01:02.729 | 00:17.667 | 00:21.843 | 00:23.219 | 0 | ST |
11 | 01:03.299 | 00:17.139 | 00:21.807 | 00:24.353 | 0 | ST |
12 | 01:02.642 | 00:18.191 | 00:21.646 | 00:22.805 | 0 | ST |
13 |
01:02.120
L
|
00:17.589 | 00:21.347 | 00:23.184 | 0 | ST |
14 | 01:04.524 | 00:18.489 | 00:22.459 | 00:23.576 | 0 | ST |
15 | 01:04.930 | 00:19.039 | 00:22.630 | 00:23.261 | 0 | ST |
16 | 01:03.221 | 00:18.897 | 00:21.617 |
00:22.707
S
|
0 | ST |
17 | 01:03.254 | 00:17.899 | 00:22.028 | 00:23.327 | 0 | ST |
18 | 01:02.634 | 00:16.981 | 00:21.528 | 00:24.125 | 0 | ST |
19 | 01:02.955 | 00:17.207 |
00:21.326
S
|
00:24.422 | 0 | ST |
20 | 01:33.060 | 00:46.480 | 00:22.325 | 00:24.255 | 0 | ST |
21 | 01:02.379 | 00:17.455 | 00:21.641 | 00:23.283 | 0 | ST |
22 | 01:04.615 | 00:19.143 | 00:22.032 | 00:23.440 | 0 | ST |
23 | 01:06.128 | 00:18.136 | 00:22.752 | 00:25.240 | 0 | ST |
24 | 01:03.201 | 00:17.188 | 00:23.018 | 00:22.995 | 0 | ST |
25 | 01:05.970 | 00:18.886 | 00:23.144 | 00:23.940 | 0 | ST |
26 | 01:19.357 | 00:32.962 | 00:22.082 | 00:24.313 | 0 | ST |
27 | 01:04.590 | 00:19.545 | 00:21.509 | 00:23.536 | 0 | ST |
28 | 01:08.472 | 00:19.147 | 00:22.410 | 00:26.915 | 0 | ST |
29 | 01:03.224 | 00:17.415 | 00:21.717 | 00:24.092 | 0 | ST |
30 | 01:04.172 | 00:17.854 | 00:21.677 | 00:24.641 | 0 | ST |
31 | 01:05.527 | 00:17.030 | 00:21.645 | 00:26.852 | 0 | ST |
32 | 01:03.482 | 00:17.344 | 00:22.176 | 00:23.962 | 0 | ST |
33 | 01:02.674 | 00:18.106 | 00:21.677 | 00:22.891 | 0 | ST |
34 | 02:04.368 | 01:19.507 | 00:21.690 | 00:23.171 | 0 | ST |
35 | 01:02.936 | 00:17.649 | 00:21.816 | 00:23.471 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.909 | 00:39.983 | 00:30.798 | 00:25.128 | 0 | ST |
2 | 01:05.046 | 00:18.340 | 00:23.414 |
00:23.292
S
|
0 | ST |
3 | 01:08.512 | 00:20.875 | 00:23.688 | 00:23.949 | 0 | ST |
4 | 01:20.321 | 00:18.424 | 00:37.035 | 00:24.862 | 0 | ST |
5 | 01:22.739 | 00:26.597 | 00:24.382 | 00:31.760 | 0 | ST |
6 | 01:19.616 | 00:17.345 | 00:37.810 | 00:24.461 | 0 | ST |
7 | 01:21.083 | 00:28.155 | 00:29.151 | 00:23.777 | 0 | ST |
8 | 01:03.632 | 00:17.552 | 00:22.487 | 00:23.593 | 0 | ST |
9 | 01:15.981 | 00:18.804 | 00:24.651 | 00:32.526 | 0 | ST |
10 | 01:07.891 | 00:22.626 | 00:21.910 | 00:23.355 | 0 | ST |
11 | 01:04.508 | 00:17.362 | 00:22.379 | 00:24.767 | 0 | ST |
12 | 02:19.714 | 01:31.991 | 00:23.652 | 00:24.071 | 0 | ST |
13 | 01:04.734 | 00:17.411 | 00:22.928 | 00:24.395 | 0 | ST |
14 | 01:11.104 |
00:17.270
S
|
00:30.448 | 00:23.386 | 0 | ST |
15 |
01:03.136
L
|
00:17.367 | 00:22.207 | 00:23.562 | 0 | ST |
16 | 01:26.972 | 00:38.777 | 00:23.414 | 00:24.781 | 0 | SV |
17 | 01:06.657 | 00:19.191 | 00:22.743 | 00:24.723 | 0 | SV |
18 | 01:04.228 | 00:18.305 | 00:22.253 | 00:23.670 | 0 | SV |
19 | 01:06.934 | 00:18.114 | 00:23.544 | 00:25.276 | 0 | SV |
20 | 01:03.600 | 00:18.266 |
00:21.673
S
|
00:23.661 | 0 | SV |
21 | 01:06.753 | 00:18.684 | 00:22.270 | 00:25.799 | 0 | SV |
22 | 01:04.548 | 00:18.252 | 00:21.811 | 00:24.485 | 0 | SV |
23 | 01:08.480 | 00:20.209 | 00:24.129 | 00:24.142 | 0 | SV |
24 | 01:10.032 | 00:19.884 | 00:25.834 | 00:24.314 | 0 | SV |
25 | 01:06.330 | 00:18.990 | 00:22.135 | 00:25.205 | 0 | SV |
26 | 01:28.956 | 00:39.528 | 00:22.486 | 00:26.942 | 0 | SV |
27 | 01:06.267 | 00:18.535 | 00:23.823 | 00:23.909 | 0 | SV |
28 | 01:33.741 | 00:36.914 | 00:24.031 | 00:32.796 | 1 | SV |
29 | 01:13.048 | 00:25.236 | 00:23.818 | 00:23.994 | 0 | SV |
30 | 01:09.693 | 00:17.992 | 00:26.757 | 00:24.944 | 0 | SV |
31 | 01:05.623 | 00:18.494 | 00:22.816 | 00:24.313 | 0 | SV |
32 | 01:05.193 | 00:17.862 | 00:23.148 | 00:24.183 | 0 | SV |
33 | 01:06.437 | 00:19.210 | 00:23.476 | 00:23.751 | 0 | SV |
34 | 01:03.304 | 00:17.615 | 00:22.213 | 00:23.476 | 0 | SV |
35 | 01:05.526 | 00:18.059 | 00:22.451 | 00:25.016 | 0 | SV |
36 | 01:05.294 | 00:17.631 | 00:22.918 | 00:24.745 | 0 | SV |
37 | 01:18.944 | 00:31.244 | 00:23.446 | 00:24.254 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.537 | 00:53.006 | 00:24.831 | 00:29.700 | 0 | SV |
2 | 01:09.748 | 00:22.287 | 00:22.639 | 00:24.822 | 0 | SV |
3 | 01:07.362 | 00:20.337 | 00:22.869 | 00:24.156 | 0 | SV |
4 | 01:19.730 | 00:18.305 | 00:36.896 | 00:24.529 | 0 | SV |
5 | 01:17.492 | 00:18.120 | 00:31.473 | 00:27.899 | 0 | SV |
6 | 01:24.827 | 00:21.544 | 00:38.255 | 00:25.028 | 1 | SV |
7 | 01:20.427 | 00:18.637 | 00:38.002 | 00:23.788 | 0 | SV |
8 | 01:05.308 | 00:18.364 | 00:23.072 | 00:23.872 | 0 | SV |
9 | 01:17.774 | 00:19.328 | 00:23.432 | 00:35.014 | 0 | SV |
10 | 01:07.647 | 00:20.086 | 00:23.742 | 00:23.819 | 0 | SV |
11 | 01:10.280 | 00:23.975 | 00:22.555 | 00:23.750 | 0 | SV |
12 | 01:05.041 | 00:17.985 | 00:22.859 | 00:24.197 | 0 | SV |
13 |
01:04.428
L
|
00:17.812
S
|
00:23.202 |
00:23.414
S
|
0 | SV |
14 | 01:10.861 | 00:18.427 | 00:28.705 | 00:23.729 | 0 | SV |
15 | 02:01.703 | 01:04.374 | 00:33.381 | 00:23.948 | 0 | SV |
16 | 03:56.130 | 00:52.502 | 01:51.133 | 01:12.495 | 0 | SV |
17 | 01:11.005 | 00:22.617 | 00:24.034 | 00:24.354 | 0 | SV |
18 | 01:33.389 | 00:22.537 | 00:46.517 | 00:24.335 | 0 | SV |
19 | 01:19.547 | 00:32.171 | 00:22.766 | 00:24.610 | 0 | SV |
20 | 01:06.616 | 00:20.090 |
00:22.050
S
|
00:24.476 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:48.682 | 02:57.688 | 00:24.179 | 00:26.815 | 0 | SV |
2 | 02:10.470 | 01:16.172 | 00:23.670 | 00:30.628 | 0 | SV |
3 | 01:26.471 | 00:37.844 | 00:23.756 | 00:24.871 | 0 | SV |
4 | 01:36.978 | 00:37.227 | 00:28.264 | 00:31.487 | 0 | SV |
5 | 01:23.223 | 00:28.741 | 00:29.398 | 00:25.084 | 0 | SV |
6 | 01:07.221 | 00:19.363 | 00:23.512 | 00:24.346 | 0 | SV |
7 | 01:07.756 | 00:18.980 | 00:23.346 | 00:25.430 | 0 | SV |
8 | 01:42.327 | 00:39.164 | 00:36.770 | 00:26.393 | 0 | SV |
9 | 02:08.083 | 00:29.191 | 00:50.989 | 00:47.903 | 0 | SV |
10 | 01:12.690 | 00:22.884 | 00:24.695 | 00:25.111 | 0 | SV |
11 | 01:48.773 | 00:51.614 | 00:32.401 | 00:24.758 | 0 | SV |
12 | 01:06.013 | 00:19.019 | 00:22.496 | 00:24.498 | 0 | SV |
13 | 01:06.147 | 00:18.411 | 00:23.139 | 00:24.597 | 0 | SV |
14 | 01:21.238 | 00:33.228 | 00:22.950 | 00:25.060 | 0 | SV |
15 | 01:06.669 | 00:18.847 | 00:22.586 | 00:25.236 | 0 | SV |
16 | 01:42.356 | 00:55.579 | 00:23.072 |
00:23.705
S
|
0 | SV |
17 |
01:04.807
L
|
00:18.160
S
|
00:22.468
S
|
00:24.179 | 0 | SV |
18 | 01:55.800 | 01:07.843 | 00:23.508 | 00:24.449 | 0 | SV |
19 | 01:44.255 | 00:19.174 | 00:22.622 | 01:02.459 | 0 | SV |
20 | 01:07.862 | 00:20.761 | 00:22.766 | 00:24.335 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:25.928 | 00:35.763 | 00:23.314 | 00:26.851 | 0 | SV |
2 | 01:13.424 | 00:25.333 | 00:23.121 | 00:24.970 | 0 | SV |
3 | 01:15.675 | 00:27.299 | 00:22.883 | 00:25.493 | 0 | SV |
4 | 01:10.402 | 00:22.153 | 00:22.640 | 00:25.609 | 0 | SV |
5 | 01:06.489 | 00:19.801 | 00:23.053 | 00:23.635 | 0 | SV |
6 | 01:19.632 | 00:33.070 | 00:22.347 | 00:24.215 | 0 | SV |
7 |
01:04.966
L
|
00:19.057 |
00:22.329
S
|
00:23.580
S
|
0 | SV |
8 | 01:09.832 | 00:22.137 | 00:23.832 | 00:23.863 | 0 | SV |
9 | 01:19.507 | 00:28.891 | 00:25.569 | 00:25.047 | 0 | SV |
10 | 01:22.999 | 00:26.483 | 00:24.602 | 00:31.914 | 0 | SV |
11 | 01:22.355 | 00:35.821 | 00:22.617 | 00:23.917 | 0 | SV |
12 | 01:06.360 | 00:20.216 | 00:22.546 | 00:23.598 | 0 | SV |
13 | 01:05.466 |
00:18.971
S
|
00:22.703 | 00:23.792 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.064 | 00:58.397 | 00:23.351 | 00:26.316 | 0 | SV |
2 | 01:21.123 | 00:32.324 | 00:23.886 | 00:24.913 | 0 | SV |
3 | 04:13.989 | 03:22.684 | 00:24.305 | 00:27.000 | 0 | SV |
4 | 01:10.289 | 00:19.507 | 00:25.906 | 00:24.876 | 0 | SV |
5 | 02:49.545 | 01:59.982 | 00:23.031 | 00:26.532 | 0 | SV |
6 | 01:09.876 | 00:21.712 | 00:23.963 |
00:24.201
S
|
0 | SV |
7 | 01:22.718 | 00:19.498 | 00:36.711 | 00:26.509 | 0 | SV |
8 | 01:07.917 | 00:20.171 | 00:23.531 | 00:24.215 | 0 | SV |
9 | 01:18.858 | 00:27.431 | 00:26.492 | 00:24.935 | 0 | SV |
10 | 01:10.415 | 00:20.195 | 00:23.360 | 00:26.860 | 0 | SV |
11 | 04:27.393 | 03:38.689 |
00:22.775
S
|
00:25.929 | 0 | SV |
12 | 02:56.453 | 01:57.670 | 00:34.051 | 00:24.732 | 0 | SV |
13 | 01:07.601 | 00:19.366 | 00:23.202 | 00:25.033 | 0 | SV |
14 |
01:07.592
L
|
00:18.516
S
|
00:23.319 | 00:25.757 | 0 | SV |
15 | 01:20.953 | 00:28.924 | 00:23.782 | 00:28.247 | 0 | SV |
16 | 01:13.283 | 00:21.520 | 00:23.580 | 00:28.183 | 0 | SV |
17 | 01:09.145 | 00:20.329 | 00:22.784 | 00:26.032 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.688 | 01:04.554 | 00:25.766 | 00:29.368 | 0 | SV |
2 | 01:12.683 | 00:20.096 | 00:25.160 | 00:27.427 | 0 | SV |
3 | 01:19.018 | 00:22.988 | 00:25.569 | 00:30.461 | 0 | SV |
4 | 01:09.737 |
00:19.252
S
|
00:23.881 | 00:26.604 | 0 | SV |
5 | 01:13.330 | 00:20.941 | 00:24.547 | 00:27.842 | 0 | SV |
6 | 01:13.567 | 00:20.463 | 00:25.074 | 00:28.030 | 0 | SV |
7 | 01:14.017 | 00:21.660 | 00:23.629 | 00:28.728 | 0 | SV |
8 | 01:13.657 | 00:21.588 | 00:24.957 | 00:27.112 | 0 | SV |
9 | 01:10.268 | 00:19.967 | 00:23.805 | 00:26.496 | 0 | SV |
10 | 01:10.851 | 00:19.951 | 00:24.403 | 00:26.497 | 0 | SV |
11 | 02:15.602 | 01:23.002 | 00:24.286 | 00:28.314 | 0 | SV |
12 | 03:58.115 | 03:07.599 | 00:24.390 | 00:26.126 | 0 | SV |
13 | 01:11.350 | 00:19.807 | 00:23.944 | 00:27.599 | 0 | SV |
14 | 01:22.504 | 00:31.393 | 00:25.610 | 00:25.501 | 0 | SV |
15 | 01:10.583 | 00:20.427 | 00:24.686 |
00:25.470
S
|
0 | SV |
16 | 01:14.027 | 00:19.897 | 00:27.036 | 00:27.094 | 0 | SV |
17 | 01:12.020 | 00:20.207 | 00:23.823 | 00:27.990 | 0 | SV |
18 | 04:30.498 | 03:39.035 | 00:24.152 | 00:27.311 | 0 | SV |
19 | 02:48.758 | 01:55.024 | 00:27.689 | 00:26.045 | 0 | SV |
20 | 01:10.005 | 00:19.771 | 00:23.548 | 00:26.686 | 0 | SV |
21 |
01:09.574
L
|
00:19.656 |
00:23.413
S
|
00:26.505 | 0 | SV |
22 | 01:20.987 | 00:28.103 | 00:24.364 | 00:28.520 | 0 | SV |
23 | 01:11.818 | 00:20.207 | 00:24.890 | 00:26.721 | 0 | SV |
24 | 01:11.362 | 00:20.165 | 00:23.860 | 00:27.337 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.886 | 00:58.487 | 00:25.570 | 00:26.829 | 0 | SV |
2 |
01:10.263
L
|
00:20.178
S
|
00:24.966
S
|
00:25.119
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.543 | 01:32.944 | 00:24.863 | 00:28.736 | 0 | SV |
2 | 01:15.053 | 00:20.514 |
00:24.300
S
|
00:30.239 | 0 | SV |
3 | 01:47.431 | 00:48.990 | 00:27.837 | 00:30.604 | 0 | SV |
4 | 01:27.557 | 00:24.279 | 00:34.582 | 00:28.696 | 0 | SV |
5 |
01:13.982
L
|
00:20.343 | 00:25.240 | 00:28.399 | 0 | SV |
6 | 01:15.103 | 00:24.311 | 00:24.903 |
00:25.889
S
|
0 | SV |
7 | 01:20.448 | 00:20.264 | 00:32.500 | 00:27.684 | 0 | SV |
8 | 02:10.445 | 00:22.004 | 00:55.481 | 00:52.960 | 0 | SV |
9 | 01:17.709 | 00:23.740 | 00:25.137 | 00:28.832 | 0 | SV |
10 | 01:53.444 | 00:47.961 | 00:33.259 | 00:32.224 | 1 | SV |
11 | 02:13.162 | 00:25.297 | 00:29.488 | 01:18.377 | 0 | SV |
12 | 01:23.462 | 00:24.791 | 00:29.890 | 00:28.781 | 0 | SV |
13 | 01:28.914 | 00:33.347 | 00:26.830 | 00:28.737 | 0 | SV |
14 | 01:15.352 |
00:19.430
S
|
00:25.997 | 00:29.925 | 0 | SV |
15 | 01:28.012 | 00:22.830 | 00:26.045 | 00:39.137 | 0 | SV |
16 | 01:34.821 | 00:33.260 | 00:29.894 | 00:31.667 | 0 | SV |
17 | 01:31.089 | 00:23.818 | 00:26.555 | 00:40.716 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:25.542 | 00:38.409 | 00:22.936 | 00:24.197 | 0 | ST |
2 |
01:20.982
L
|
00:35.248
S
|
00:22.207
S
|
00:23.527
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:53.374 | 03:55.567 | 00:25.367 | 00:32.440 | 1 | SV |
2 | 01:46.728 | 00:49.924 | 00:28.850 | 00:27.954 | 0 | SV |
3 | 01:32.762 | 00:39.856 | 00:25.888 | 00:27.018 | 0 | SV |
