# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Roberto O. | Toyota AE86 |
00:58.879 Tyre: ST |
00:59.497 | 9 laps / 0 cuts | 85 - 90 |
2 | dp.mk7 | Toyota AE86 |
01:01.488 Tyre: SV |
01:04.773 | 26 laps / 0 cuts | 106 - 129 |
3 | Bananas | Toyota AE86 |
01:02.120 Tyre: ST |
01:03.944 | 35 laps / 0 cuts | 108 - 133 |
4 | Day | Toyota AE86 |
01:20.982 Tyre: ST |
01:20.982 | 2 laps / 0 cuts | 103 - 107 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:19.907 | 00:36.374 | 00:21.295 | 00:22.238 | 0 | ST |
2 | 01:00.420 | 00:16.968 | 00:20.807 | 00:22.645 | 0 | ST |
3 | 00:59.291 | 00:16.803 | 00:20.551 | 00:21.937 | 0 | ST |
4 | 01:00.433 | 00:17.679 | 00:20.623 | 00:22.131 | 0 | ST |
5 | 00:58.946 | 00:16.574 | 00:20.511 | 00:21.861 | 0 | ST |
6 | 00:59.096 | 00:16.554 | 00:20.623 | 00:21.919 | 0 | ST |
7 | 01:50.315 | 01:07.156 | 00:20.934 | 00:22.225 | 0 | ST |
8 | 00:59.416 |
00:16.500
S
S
|
00:20.933 | 00:21.983 | 0 | ST |
9 |
00:58.879
L
L
|
00:16.664 |
00:20.412
S
S
|
00:21.803
S
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.398 | 01:05.796 | 00:22.009 | 00:24.593 | 0 | SV |
2 | 01:03.328 | 00:17.905 | 00:21.794 | 00:23.629 | 0 | SV |
3 | 01:03.438 | 00:17.826 | 00:21.955 | 00:23.657 | 0 | SV |
4 | 01:05.528 | 00:18.238 | 00:22.145 | 00:25.145 | 0 | SV |
5 | 01:04.456 | 00:17.580 | 00:22.090 | 00:24.786 | 0 | SV |
6 | 01:03.365 | 00:18.464 | 00:21.906 | 00:22.995 | 0 | SV |
7 | 01:03.358 | 00:17.264 | 00:22.514 | 00:23.580 | 0 | SV |
8 | 01:02.817 | 00:17.303 | 00:21.920 | 00:23.594 | 0 | SV |
9 | 01:02.217 | 00:17.329 | 00:21.510 | 00:23.378 | 0 | SV |
10 | 01:13.250 | 00:27.913 | 00:22.239 | 00:23.098 | 0 | SV |
11 | 01:04.537 | 00:19.393 | 00:21.744 | 00:23.400 | 0 | SV |
12 | 01:01.817 | 00:17.519 | 00:21.465 |
00:22.833
S
|
0 | SV |
13 | 02:01.345 | 01:10.041 | 00:27.526 | 00:23.778 | 0 | SV |
14 | 01:05.103 | 00:18.199 | 00:22.842 | 00:24.062 | 0 | SV |
15 | 01:01.623 |
00:17.194
S
|
00:21.434 | 00:22.995 | 0 | SV |
16 |
01:01.488
L
|
00:17.293 | 00:21.312 | 00:22.883 | 0 | SV |
17 | 01:03.342 | 00:17.797 | 00:22.505 | 00:23.040 | 0 | SV |
18 | 01:02.999 | 00:17.383 | 00:22.361 | 00:23.255 | 0 | SV |
19 | 01:34.431 | 00:17.732 | 00:50.221 | 00:26.478 | 0 | SV |
20 | 01:03.810 | 00:18.854 | 00:21.690 | 00:23.266 | 0 | SV |
21 | 01:03.441 | 00:18.080 | 00:21.816 | 00:23.545 | 0 | SV |
22 | 01:02.154 | 00:17.765 |
00:21.250
S
|
00:23.139 | 0 | SV |
23 | 01:01.492 | 00:17.208 | 00:21.338 | 00:22.946 | 0 | SV |
24 | 01:12.343 | 00:27.320 | 00:22.019 | 00:23.004 | 0 | SV |
25 | 01:18.733 | 00:32.230 | 00:22.334 | 00:24.169 | 0 | SV |
26 | 01:05.143 | 00:18.352 | 00:22.608 | 00:24.183 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:15.925 | 00:28.940 | 00:23.004 | 00:23.981 | 0 | ST |
2 | 01:03.771 | 00:17.438 | 00:22.294 | 00:24.039 | 0 | ST |
3 | 01:03.387 | 00:17.873 | 00:21.961 | 00:23.553 | 0 | ST |
4 | 01:03.161 | 00:17.747 | 00:21.754 | 00:23.660 | 0 | ST |
5 | 01:04.249 | 00:17.543 | 00:22.316 | 00:24.390 | 0 | ST |
6 | 01:03.901 |
00:16.935
S
|
00:22.329 | 00:24.637 | 0 | ST |
7 | 01:03.325 | 00:17.430 | 00:22.733 | 00:23.162 | 0 | ST |
8 | 01:05.278 | 00:18.240 | 00:21.815 | 00:25.223 | 0 | ST |
9 | 01:05.535 | 00:18.159 | 00:21.780 | 00:25.596 | 0 | ST |
10 | 01:02.729 | 00:17.667 | 00:21.843 | 00:23.219 | 0 | ST |
11 | 01:03.299 | 00:17.139 | 00:21.807 | 00:24.353 | 0 | ST |
12 | 01:02.642 | 00:18.191 | 00:21.646 | 00:22.805 | 0 | ST |
13 |
01:02.120
L
|
00:17.589 | 00:21.347 | 00:23.184 | 0 | ST |
14 | 01:04.524 | 00:18.489 | 00:22.459 | 00:23.576 | 0 | ST |
15 | 01:04.930 | 00:19.039 | 00:22.630 | 00:23.261 | 0 | ST |
16 | 01:03.221 | 00:18.897 | 00:21.617 |
00:22.707
S
|
0 | ST |
17 | 01:03.254 | 00:17.899 | 00:22.028 | 00:23.327 | 0 | ST |
18 | 01:02.634 | 00:16.981 | 00:21.528 | 00:24.125 | 0 | ST |
19 | 01:02.955 | 00:17.207 |
00:21.326
S
|
00:24.422 | 0 | ST |
20 | 01:33.060 | 00:46.480 | 00:22.325 | 00:24.255 | 0 | ST |
21 | 01:02.379 | 00:17.455 | 00:21.641 | 00:23.283 | 0 | ST |
22 | 01:04.615 | 00:19.143 | 00:22.032 | 00:23.440 | 0 | ST |
23 | 01:06.128 | 00:18.136 | 00:22.752 | 00:25.240 | 0 | ST |
24 | 01:03.201 | 00:17.188 | 00:23.018 | 00:22.995 | 0 | ST |
25 | 01:05.970 | 00:18.886 | 00:23.144 | 00:23.940 | 0 | ST |
26 | 01:19.357 | 00:32.962 | 00:22.082 | 00:24.313 | 0 | ST |
27 | 01:04.590 | 00:19.545 | 00:21.509 | 00:23.536 | 0 | ST |
28 | 01:08.472 | 00:19.147 | 00:22.410 | 00:26.915 | 0 | ST |
29 | 01:03.224 | 00:17.415 | 00:21.717 | 00:24.092 | 0 | ST |
30 | 01:04.172 | 00:17.854 | 00:21.677 | 00:24.641 | 0 | ST |
31 | 01:05.527 | 00:17.030 | 00:21.645 | 00:26.852 | 0 | ST |
32 | 01:03.482 | 00:17.344 | 00:22.176 | 00:23.962 | 0 | ST |
33 | 01:02.674 | 00:18.106 | 00:21.677 | 00:22.891 | 0 | ST |
34 | 02:04.368 | 01:19.507 | 00:21.690 | 00:23.171 | 0 | ST |
35 | 01:02.936 | 00:17.649 | 00:21.816 | 00:23.471 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:25.542 | 00:38.409 | 00:22.936 | 00:24.197 | 0 | ST |
2 |
01:20.982
L
|
00:35.248
S
|
00:22.207
S
|
00:23.527
S
|
0 | ST |