# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | manuellabradorortega | Toyota AE86 |
01:03.136 Tyre: ST |
01:11.407 | 15 laps / 0 cuts | 72 - 393 |
2 | Margerone | Toyota AE86 |
01:04.428 Tyre: SV |
01:11.341 | 15 laps / 1 cuts | 51 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.909 | 00:39.983 | 00:30.798 | 00:25.128 | 0 | ST |
2 | 01:05.046 | 00:18.340 | 00:23.414 |
00:23.292
S
S
|
0 | ST |
3 | 01:08.512 | 00:20.875 | 00:23.688 | 00:23.949 | 0 | ST |
4 | 01:20.321 | 00:18.424 | 00:37.035 | 00:24.862 | 0 | ST |
5 | 01:22.739 | 00:26.597 | 00:24.382 | 00:31.760 | 0 | ST |
6 | 01:19.616 | 00:17.345 | 00:37.810 | 00:24.461 | 0 | ST |
7 | 01:21.083 | 00:28.155 | 00:29.151 | 00:23.777 | 0 | ST |
8 | 01:03.632 | 00:17.552 | 00:22.487 | 00:23.593 | 0 | ST |
9 | 01:15.981 | 00:18.804 | 00:24.651 | 00:32.526 | 0 | ST |
10 | 01:07.891 | 00:22.626 |
00:21.910
S
S
|
00:23.355 | 0 | ST |
11 | 01:04.508 | 00:17.362 | 00:22.379 | 00:24.767 | 0 | ST |
12 | 02:19.714 | 01:31.991 | 00:23.652 | 00:24.071 | 0 | ST |
13 | 01:04.734 | 00:17.411 | 00:22.928 | 00:24.395 | 0 | ST |
14 | 01:11.104 |
00:17.270
S
S
|
00:30.448 | 00:23.386 | 0 | ST |
15 |
01:03.136
L
L
|
00:17.367 | 00:22.207 | 00:23.562 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.537 | 00:53.006 | 00:24.831 | 00:29.700 | 0 | SV |
2 | 01:09.748 | 00:22.287 | 00:22.639 | 00:24.822 | 0 | SV |
3 | 01:07.362 | 00:20.337 | 00:22.869 | 00:24.156 | 0 | SV |
4 | 01:19.730 | 00:18.305 | 00:36.896 | 00:24.529 | 0 | SV |
5 | 01:17.492 | 00:18.120 | 00:31.473 | 00:27.899 | 0 | SV |
6 | 01:24.827 | 00:21.544 | 00:38.255 | 00:25.028 | 1 | SV |
7 | 01:20.427 | 00:18.637 | 00:38.002 | 00:23.788 | 0 | SV |
8 | 01:05.308 | 00:18.364 | 00:23.072 | 00:23.872 | 0 | SV |
9 | 01:17.774 | 00:19.328 | 00:23.432 | 00:35.014 | 0 | SV |
10 | 01:07.647 | 00:20.086 | 00:23.742 | 00:23.819 | 0 | SV |
11 | 01:10.280 | 00:23.975 |
00:22.555
S
|
00:23.750 | 0 | SV |
12 | 01:05.041 | 00:17.985 | 00:22.859 | 00:24.197 | 0 | SV |
13 |
01:04.428
L
|
00:17.812
S
|
00:23.202 |
00:23.414
S
|
0 | SV |
14 | 01:10.861 | 00:18.427 | 00:28.705 | 00:23.729 | 0 | SV |
15 | 02:01.703 | 01:04.374 | 00:33.381 | 00:23.948 | 0 | SV |