Mid Ohio with Chicane

08 Nov 23 17:26 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 APEX INDYCAR ROAD 01:04.352
Tyre: S
01:07.722 60 laps / 10 cuts 33 - 39
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 22.4 X: 0.8 Y: -0.1 Z: 2.8 X: -13.0 Y: -16.7 Z: 404.3 16:25:25 (CET)
Car Env Rel
Mid Ohio with Chicane Mid Ohio with Chicane collisions

There were no penalties in this session.

1st BlablaPaige in APEX INDYCAR ROAD
Best: 01:04.352, Potential: 01:04.078
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:24.925 00:41.680 00:21.933 00:21.312 0 M
2 01:08.793 00:26.947 00:21.204 00:20.642 0 M
3 01:13.034 00:26.937 00:25.757 00:20.340 1 M
4 01:07.970 00:26.588 00:20.732 00:20.650 0 M
5 01:06.152 00:26.058 00:20.146 00:19.948 0 M
6 01:06.693 00:26.467 00:20.295 00:19.931 0 M
7 01:05.916 00:26.005 00:20.057 00:19.854 0 M
8 01:05.146 00:25.803 00:19.862 00:19.481 0 M
9 02:49.741 02:09.655 00:19.913 00:20.173 0 M
10 01:06.367 00:26.430 00:20.245 00:19.692 0 M
11 01:05.670 00:26.024 00:20.115 00:19.531 0 M
12 01:05.560 00:25.721 00:20.017 00:19.822 0 M
13 01:05.021 00:25.669 00:19.944 00:19.408 0 M
14 01:04.928 00:25.589 00:19.711 00:19.628 0 M
15 03:25.985 02:45.827 00:20.016 00:20.142 1 M
16 01:04.965 00:25.445 00:19.953 00:19.567 0 M
17 01:05.142
C
00:25.623 00:19.863 00:19.656 1 M
18 01:05.807 00:25.915 00:20.030 00:19.862 0 M
19 01:04.960 00:25.464 00:19.962 00:19.534 0 M
20 02:26.908 01:47.659 00:19.706 00:19.543 1 M
21 01:04.922
C
00:25.633 00:19.715 00:19.574 1 M
22 01:04.757 00:25.441 00:19.791 00:19.525 0 M
23 01:34.438 00:53.934 00:20.465 00:20.039 0 S
24 01:05.805 00:26.240 00:19.931 00:19.634 0 S
25 01:06.320 00:25.856 00:20.070 00:20.394 0 S
26 01:04.848 00:25.526 00:19.742 00:19.580 0 S
27 01:05.726 00:25.744 00:20.191 00:19.791 0 S
28 01:06.211
C
00:26.670 00:19.930 00:19.611 1 S
29 01:04.693 00:25.692 00:19.763 00:19.238
S
S
0 S
30 01:05.237
C
00:25.718 00:19.729 00:19.790 1 S
31 01:57.002 01:17.488 00:20.079 00:19.435 0 S
32 01:05.468 00:25.832 00:19.715 00:19.921 0 S
33 01:05.189 00:25.918 00:19.822 00:19.449 0 S
34 01:08.672 00:26.391 00:19.754 00:22.527 1 S
35 01:05.077 00:25.689 00:19.926 00:19.462 0 S
36 01:08.774 00:25.719 00:22.846 00:20.209 1 S
37 01:04.676 00:25.445 00:19.693 00:19.538 0 S
38 01:04.402 00:25.338
S
S
00:19.696 00:19.368 0 S
39 04:49.369 04:01.079 00:20.242 00:28.048 0 S
40 01:31.225 00:29.278 00:20.133 00:41.814 0 S
41 01:05.741 00:26.088 00:19.786 00:19.867 0 S
42 01:05.932 00:26.161 00:20.066 00:19.705 0 S
43 01:05.669 00:25.989 00:19.759 00:19.921 0 S
44 01:05.342 00:25.918 00:19.850 00:19.574 0 S
45 01:05.045 00:25.585 00:19.976 00:19.484 0 S
46 01:04.911 00:25.594 00:19.759 00:19.558 0 S
47 01:05.020 00:25.497 00:19.687 00:19.836 0 S
48 01:04.833 00:25.493 00:19.904 00:19.436 0 S
49 01:04.961 00:25.366 00:19.993 00:19.602 0 S
50 01:05.009 00:25.788 00:19.714 00:19.507 0 S
51 01:05.311 00:25.895 00:19.819 00:19.597 0 S
52 01:05.008 00:25.458 00:20.051 00:19.499 0 S
53 01:04.963 00:25.458 00:19.867 00:19.638 0 S
54 01:04.932 00:25.575 00:19.718 00:19.639 0 S
55 01:07.787 00:28.309 00:19.922 00:19.556 1 S
56 01:05.455 00:25.729 00:19.660 00:20.066 0 S
57 03:17.079 02:37.541 00:19.931 00:19.607 0 S
58 01:04.502 00:25.533 00:19.619 00:19.350 0 S
59 01:04.685 00:25.463 00:19.809 00:19.413 0 S
60 01:04.352
L
L
00:25.419 00:19.502
S
S
00:19.431 0 S