| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | BlablaPaige | Toyota AE86 |
00:59.410 Tyre: ST |
01:00.267 | 6 laps / 0 cuts | 33 - 36 |
| 2 | Margerone | Toyota AE86 |
01:11.005 Tyre: SV |
01:22.197 | 3 laps / 0 cuts | 51 - 55 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:30.050 | 00:46.212 | 00:21.537 | 00:22.301 | 0 | ST |
| 2 | 01:01.689 | 00:17.674 | 00:21.073 | 00:22.942 | 0 | ST |
| 3 | 01:00.209 | 00:16.641 | 00:21.212 | 00:22.356 | 0 | ST |
| 4 | 00:59.902 | 00:16.913 | 00:20.845 |
00:22.144
S
S
|
0 | ST |
| 5 |
00:59.410
L
L
|
00:16.480
S
S
|
00:20.709
S
S
|
00:22.221 | 0 | ST |
| 6 | 01:00.125 | 00:16.610 | 00:21.106 | 00:22.409 | 0 | ST |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:56.130 | 00:52.502 | 01:51.133 | 01:12.495 | 0 | SV |
| 2 |
01:11.005
L
|
00:22.617 |
00:24.034
S
|
00:24.354 | 0 | SV |
| 3 | 01:33.389 |
00:22.537
S
|
00:46.517 |
00:24.335
S
|
0 | SV |