# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | APEX INDYCAR ROAD |
01:03.695 Tyre: S |
01:05.606 | 29 laps / 4 cuts | 33 - 2992 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 01:38.169 | 00:58.550 | 00:20.138 | 00:19.481 | 0 | S |
2 | 01:04.408 | 00:25.371 | 00:19.781 | 00:19.256 | 0 | S |
3 | 01:04.423 | 00:25.377 | 00:19.799 | 00:19.247 | 0 | S |
4 | 01:04.293 | 00:25.417 | 00:19.728 | 00:19.148 | 0 | S |
5 | 01:04.925 | 00:25.479 | 00:19.723 | 00:19.723 | 0 | S |
6 | 01:05.086 | 00:25.419 | 00:19.719 | 00:19.948 | 0 | S |
7 | 01:04.509 | 00:25.376 | 00:19.728 | 00:19.405 | 0 | S |
8 | 02:48.858 | 02:09.564 | 00:19.768 | 00:19.526 | 0 | S |
9 | 01:04.295 | 00:25.388 | 00:19.706 | 00:19.201 | 0 | S |
10 | 01:04.316 | 00:25.459 | 00:19.724 | 00:19.133 | 0 | S |
11 | 01:04.272 | 00:25.419 | 00:19.628 | 00:19.225 | 0 | S |
12 | 01:04.394 | 00:25.487 | 00:19.711 | 00:19.196 | 0 | S |
13 | 01:49.316 | 01:10.373 | 00:19.774 | 00:19.169 | 1 | S |
14 | 01:06.099 | 00:26.004 | 00:20.025 | 00:20.070 | 0 | S |
15 | 01:04.399 | 00:25.317 | 00:19.754 | 00:19.328 | 0 | S |
16 | 01:04.247 | 00:25.422 | 00:19.669 | 00:19.156 | 0 | S |
17 | 01:05.307 | 00:25.500 | 00:19.737 | 00:20.070 | 0 | S |
18 | 01:04.503 | 00:25.442 | 00:19.567 | 00:19.494 | 0 | S |
19 | 01:04.998 | 00:25.780 | 00:19.921 | 00:19.297 | 0 | S |
20 | 01:27.151 | 00:47.983 | 00:19.881 | 00:19.287 | 0 | S |
21 | 01:04.347 | 00:25.484 | 00:19.692 | 00:19.171 | 0 | S |
22 | 01:04.088 | 00:25.343 | 00:19.621 | 00:19.124 | 0 | S |
23 | 02:09.733 | 01:30.304 | 00:19.939 | 00:19.490 | 0 | S |
24 | 02:02.126 | 01:22.266 | 00:20.254 | 00:19.606 | 1 | S |
25 | 02:11.582 | 01:32.361 | 00:19.683 | 00:19.538 | 0 | S |
26 | 02:13.400 | 01:33.895 | 00:19.940 | 00:19.565 | 0 | S |
27 | 01:03.974 |
00:25.162
S
S
|
00:19.661 | 00:19.151 | 0 | S |
28 | 02:12.572 | 01:33.616 | 00:19.701 | 00:19.255 | 2 | S |
29 |
01:03.695
L
L
|
00:25.297 |
00:19.287
S
S
|
00:19.111
S
S
|
0 | S |