# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | Mazda MX5 Cup |
01:55.527 Tyre: H |
02:34.269 | 8 laps / 0 cuts | 32 - 37 |
2 | P4M Charly | Mazda MX5 Cup |
01:55.645 Tyre: H |
02:14.190 | 12 laps / 0 cuts | 26 - 30 |
3 | Buck | Mazda MX5 Cup |
01:57.969 Tyre: H |
02:27.250 | 8 laps / 0 cuts | 19 - 22 |
4 | yanjoan | Mazda MX5 Cup |
01:58.232 Tyre: H |
02:09.007 | 10 laps / 0 cuts | 19 - 21 |
5 | Seb6110 | Mazda MX5 Cup |
01:58.462 Tyre: H |
02:03.827 | 9 laps / 0 cuts | 2 - 6 |
6 | boilies | Mazda MX5 Cup |
02:05.536 Tyre: H |
02:13.185 | 11 laps / 0 cuts | 181 - 183 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:45.678 | 01:40.545 | 01:05.133 | 0 | H |
2 | 01:59.646 | 00:54.814 | 01:04.832 | 0 | H |
3 | 01:57.121 | 00:53.109 | 01:04.012 | 0 | H |
4 | 03:58.672 | 02:53.769 | 01:04.903 | 0 | H |
5 | 01:56.862 | 00:52.579 | 01:04.283 | 0 | H |
6 | 05:37.661 | 04:34.072 | 01:03.589 | 0 | H |
7 |
01:55.527
L
L
|
00:52.373
S
|
01:03.154 | 0 | H |
8 | 05:02.193 | 03:59.458 |
01:02.735
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:32.413 | 03:27.964 | 01:04.449 | 0 | H |
2 | 01:59.683 | 00:55.738 | 01:03.945 | 0 | H |
3 | 02:11.950 | 01:01.633 | 01:10.317 | 0 | H |
4 | 01:56.592 | 00:52.925 | 01:03.667 | 0 | H |
5 | 03:17.388 | 02:13.483 | 01:03.905 | 0 | H |
6 | 03:04.954 | 01:56.590 | 01:08.364 | 0 | H |
7 | 01:57.068 | 00:52.561 | 01:04.507 | 0 | H |
8 | 01:56.413 | 00:52.599 | 01:03.814 | 0 | H |
9 | 02:22.476 | 01:19.291 |
01:03.185
S
|
0 | H |
10 | 01:55.942 | 00:52.380 | 01:03.562 | 0 | H |
11 | 01:57.987 | 00:53.074 | 01:04.913 | 0 | H |
12 |
01:55.645
L
|
00:52.362
S
S
|
01:03.283 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:42.505 | 01:26.172 | 01:16.333 | 0 | H |
2 | 02:00.295 | 00:53.907 | 01:06.388 | 0 | H |
3 | 01:58.513 | 00:53.079 | 01:05.434 | 0 | H |
4 | 01:58.423 | 00:52.921 | 01:05.502 | 0 | H |
5 |
01:57.969
L
|
00:52.903
S
|
01:05.066
S
|
0 | H |
6 | 03:04.032 | 01:56.486 | 01:07.546 | 0 | H |
7 | 05:27.145 | 04:21.710 | 01:05.435 | 0 | H |
8 | 04:21.050 | 03:15.639 | 01:05.411 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:02.160 | 02:55.983 | 01:06.177 | 0 | H |
2 | 01:59.601 | 00:54.040 | 01:05.561 | 0 | H |
3 | 02:02.471 | 00:56.609 | 01:05.862 | 0 | H |
4 | 02:46.228 | 01:40.087 | 01:06.141 | 0 | H |
5 | 01:59.179 | 00:54.041 | 01:05.138 | 0 | H |
6 | 01:59.220 | 00:54.141 | 01:05.079 | 0 | H |
7 | 02:01.720 |
00:53.491
S
|
01:08.229 | 0 | H |
8 | 01:58.662 | 00:53.880 | 01:04.782 | 0 | H |
9 | 02:35.754 | 01:31.156 |
01:04.598
S
|
0 | H |
10 |
01:58.232
L
|
00:53.541 | 01:04.691 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:31.813 | 01:22.765 | 01:09.048 | 0 | H |
2 | 02:06.203 | 00:58.254 | 01:07.949 | 0 | H |
3 | 01:58.703 | 00:53.777 |
01:04.926
S
|
0 | H |
4 | 02:11.650 | 00:53.782 | 01:17.868 | 0 | H |
5 | 01:59.877 | 00:53.708 | 01:06.169 | 0 | H |
6 | 03:30.222 | 02:24.504 | 01:05.718 | 0 | H |
7 |
01:58.462
L
|
00:53.064
S
|
01:05.398 | 0 | H |
8 | 01:59.935 | 00:54.240 | 01:05.695 | 0 | H |
9 | 02:11.964 | 01:05.296 | 01:06.668 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:19.948 | 03:03.813 | 01:16.135 | 0 | H |
2 | 02:20.774 | 01:05.710 | 01:15.064 | 0 | H |
3 | 02:14.787 | 01:00.357 | 01:14.430 | 0 | H |
4 | 02:30.241 | 01:16.680 | 01:13.561 | 0 | H |
5 | 02:13.070 | 00:57.430 | 01:15.640 | 0 | H |
6 | 02:12.298 | 01:00.384 | 01:11.914 | 0 | H |
7 | 03:49.550 | 02:37.443 | 01:12.107 | 0 | H |
8 | 02:07.470 | 00:56.684 | 01:10.786 | 0 | H |
9 | 02:08.285 | 00:57.051 | 01:11.234 | 0 | H |
10 | 02:06.210 | 00:56.671 |
01:09.539
S
|
0 | H |
11 |
02:05.536
L
|
00:55.637
S
|
01:09.899 | 0 | H |