# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | P4M Charly | Mazda MX5 Cup |
01:55.269 Tyre: H |
01:58.724 | 10 laps / 0 cuts | 26 - 30 |
2 | BlablaPaige | Mazda MX5 Cup |
01:55.394 Tyre: H |
01:56.273 | 8 laps / 0 cuts | 32 - 156 |
3 | Seb6110 | Mazda MX5 Cup |
01:57.607 Tyre: H |
02:00.478 | 8 laps / 0 cuts | 2 - 76 |
4 | yanjoan | Mazda MX5 Cup |
01:58.095 Tyre: H |
01:58.887 | 7 laps / 0 cuts | 19 - 150 |
5 | ZanouX Satoshi | Mazda MX5 Cup |
01:58.251 Tyre: H |
02:11.888 | 5 laps / 0 cuts | 27 - 29 |
6 | Buck | Mazda MX5 Cup |
01:58.779 Tyre: H |
02:17.854 | 5 laps / 0 cuts | 19 - 658 |
7 | boilies | Mazda MX5 Cup |
02:04.380 Tyre: H |
02:10.349 | 5 laps / 0 cuts | 181 - 183 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:02.083 | 01:58.242 | 01:03.841 | 0 | H |
2 | 01:57.420 | 00:52.120 | 01:05.300 | 0 | H |
3 | 01:55.631 | 00:52.100 | 01:03.531 | 0 | H |
4 | 01:55.378 | 00:52.283 | 01:03.095 | 0 | H |
5 |
01:55.269
L
L
|
00:52.318 |
01:02.951
S
S
|
0 | H |
6 | 03:02.204 | 01:57.531 | 01:04.673 | 0 | H |
7 | 02:04.481 | 01:00.743 | 01:03.738 | 0 | H |
8 | 01:55.985 | 00:52.428 | 01:03.557 | 0 | H |
9 | 02:06.767 |
00:52.076
S
S
|
01:14.691 | 0 | H |
10 | 01:58.861 | 00:52.886 | 01:05.975 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:03.154 | 00:59.484 | 01:03.670 | 0 | H |
2 |
01:55.394
L
|
00:52.318
S
|
01:03.076
S
|
0 | H |
3 | 01:56.075 | 00:52.495 | 01:03.580 | 0 | H |
4 | 05:04.833 | 03:59.286 | 01:05.547 | 0 | H |
5 | 01:56.217 | 00:52.600 | 01:03.617 | 0 | H |
6 | 04:41.304 | 03:38.115 | 01:03.189 | 0 | H |
7 | 01:56.797 | 00:52.452 | 01:04.345 | 0 | H |
8 | 01:56.884 | 00:52.547 | 01:04.337 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:10.494 | 01:05.667 | 01:04.827 | 0 | H |
2 | 02:02.616 | 00:53.248 | 01:09.368 | 0 | H |
3 | 01:58.125 | 00:53.644 | 01:04.481 | 0 | H |
4 | 01:59.763 | 00:53.775 | 01:05.988 | 0 | H |
5 | 01:58.305 | 00:53.639 | 01:04.666 | 0 | H |
6 |
01:57.607
L
|
00:53.235
S
|
01:04.372
S
|
0 | H |
7 | 06:04.753 | 04:56.632 | 01:08.121 | 0 | H |
8 | 02:06.455 | 00:54.069 | 01:12.386 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:25.527 | 01:20.803 |
01:04.724
S
|
0 | H |
2 | 01:59.173 | 00:54.067 | 01:05.106 | 0 | H |
3 | 01:59.008 | 00:53.663 | 01:05.345 | 0 | H |
4 | 01:58.536 | 00:53.628 | 01:04.908 | 0 | H |
5 | 01:59.263 | 00:54.243 | 01:05.020 | 0 | H |
6 | 01:59.251 | 00:53.843 | 01:05.408 | 0 | H |
7 |
01:58.095
L
|
00:52.943
S
|
01:05.152 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:25.131 | 01:20.353 | 01:04.778 | 0 | H |
2 | 01:58.710 | 00:53.747 | 01:04.963 | 0 | H |
3 | 02:42.373 | 01:38.685 |
01:03.688
S
|
0 | H |
4 | 02:08.220 | 01:02.790 | 01:05.430 | 0 | H |
5 |
01:58.251
L
|
00:53.370
S
|
01:04.881 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:20.438 | 00:56.999 | 01:23.439 | 0 | H |
2 | 02:12.082 | 01:05.873 | 01:06.209 | 0 | H |
3 | 01:58.810 |
00:53.313
S
|
01:05.497 | 0 | H |
4 |
01:58.779
L
|
00:53.839 |
01:04.940
S
|
0 | H |
5 | 03:01.745 | 01:53.552 | 01:08.193 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:44.534 | 01:34.235 | 01:10.299 | 0 | H |
2 | 02:05.935 | 00:56.293 | 01:09.642 | 0 | H |
3 | 06:45.132 | 05:37.325 |
01:07.807
S
|
0 | H |
4 | 02:20.733 | 00:58.652 | 01:22.081 | 0 | H |
5 |
02:04.380
L
|
00:55.840
S
|
01:08.540 | 0 | H |