# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | P4M Charly | Mazda MX5 Cup | − | 00:15:56.452 | 8 laps / 0 cuts |
01:55.725 Tyre: H |
01:59.044 | 5 (+19 after session) | 26 - 30 |
2 | ZanouX Satoshi | Mazda MX5 Cup | ▲ 3 | 00:15:57.095 | 8 laps / 0 cuts |
01:55.904 Tyre: H |
01:58.799 | 2 (+14 after session) | 27 - 29 |
3 | Buck | Mazda MX5 Cup | ▲ 3 | 00:16:13.650 | 8 laps / 0 cuts |
01:58.046 Tyre: H |
01:59.387 | 2 (+3 after session) | 19 - 658 |
4 | yanjoan | Mazda MX5 Cup | − | 00:16:14.049 | 8 laps / 0 cuts |
01:57.876 Tyre: H |
02:00.697 | 7 (+10 after session) | 19 - 150 |
5 | BlablaPaige | Mazda MX5 Cup | ▼ 3 | 00:16:14.329 | 8 laps / 0 cuts |
01:55.591 Tyre: H |
02:01.260 | 5 (+15 after session) | 32 - 156 |
6 | boilies | Mazda MX5 Cup | ▲ 1 | 00:17:14.640 | 8 laps / 0 cuts |
02:02.123 Tyre: H |
02:07.886 | 1 | 181 - 183 |
7 | Seb6110 | Mazda MX5 Cup | ▼ 4 | 00:17:15.583 | 8 laps / 0 cuts |
02:01.972 Tyre: H |
02:09.477 | 7 | 2 - 76 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:03.171 | 00:59.950 |
01:03.221
S
|
0 | H |
2 | 3 | 02:13.411 |
00:52.173
S
|
01:21.238 | 0 | H |
3 | 2 | 01:58.427 | 00:52.952 | 01:05.475 | 0 | H |
4 | 2 |
01:55.725
L
|
00:52.176 | 01:03.549 | 0 | H |
5 | 1 | 01:56.829 | 00:52.335 | 01:04.494 | 0 | H |
6 | 2 | 01:56.203 | 00:52.568 | 01:03.635 | 0 | H |
7 | 1 | 01:56.146 | 00:52.552 | 01:03.594 | 0 | H |
8 | 1 | 01:56.573 | 00:52.728 | 01:03.845 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:05.525 | 01:01.329 | 01:04.196 | 0 | H |
2 | 1 | 02:07.271 | 00:52.756 | 01:14.515 | 0 | H |
3 | 1 | 02:00.477 | 00:55.155 | 01:05.322 | 0 | H |
4 | 1 | 01:56.351 | 00:52.541 | 01:03.810 | 0 | H |
5 | 2 | 01:58.190 | 00:52.333 | 01:05.857 | 0 | H |
6 | 1 |
01:55.904
L
|
00:52.095
S
S
|
01:03.809 | 0 | H |
7 | 2 | 01:56.399 | 00:53.075 |
01:03.324
S
|
0 | H |
8 | 2 | 01:57.003 | 00:52.396 | 01:04.607 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 02:17.960 | 01:11.365 | 01:06.595 | 0 | H |
2 | 4 | 01:59.405 | 00:53.872 | 01:05.533 | 0 | H |
3 | 4 | 02:00.828 | 00:53.201 | 01:07.627 | 0 | H |
4 | 4 | 01:58.700 | 00:53.460 | 01:05.240 | 0 | H |
5 | 4 | 01:58.902 | 00:53.489 | 01:05.413 | 0 | H |
6 | 3 | 02:00.050 | 00:54.422 | 01:05.628 | 0 | H |
7 | 3 |
01:58.046
L
|
00:53.112
S
|
01:04.934
S
|
0 | H |
8 | 3 | 01:59.779 | 00:54.259 | 01:05.520 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:09.189 | 01:04.006 | 01:05.183 | 0 | H |
2 | 2 | 02:05.855 | 00:54.674 | 01:11.181 | 0 | H |
3 | 5 | 02:05.431 | 00:54.246 | 01:11.185 | 0 | H |
4 | 5 | 02:00.628 | 00:55.608 | 01:05.020 | 0 | H |
5 | 5 | 01:58.968 | 00:53.385 | 01:05.583 | 0 | H |
6 | 4 | 01:58.169 | 00:53.675 | 01:04.494 | 0 | H |
7 | 5 | 01:57.956 | 00:53.561 |
01:04.395
S
|
0 | H |
8 | 4 |
01:57.876
L
|
00:52.959
S
|
01:04.917 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:05.541 | 01:00.313 | 01:05.228 | 0 | H |
2 | 5 | 02:12.075 | 00:52.595 | 01:19.480 | 0 | H |
3 | 3 | 01:58.566 | 00:53.266 | 01:05.300 | 0 | H |
4 | 3 |
01:55.591
L
L
|
00:52.343
S
|
01:03.248 | 0 | H |
5 | 3 | 01:57.073 | 00:52.390 | 01:04.683 | 0 | H |
6 | 5 | 02:09.453 | 01:05.705 | 01:03.748 | 0 | H |
7 | 4 | 01:55.798 | 00:52.717 |
01:03.081
S
S
|
0 | H |
8 | 5 | 02:00.268 | 00:53.443 | 01:06.825 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 02:19.541 | 01:08.324 | 01:11.217 | 0 | H |
2 | 7 | 02:10.502 | 01:00.743 | 01:09.759 | 0 | H |
3 | 7 | 02:15.043 | 00:56.086 | 01:18.957 | 0 | H |
4 | 7 | 02:05.808 | 00:56.535 | 01:09.273 | 0 | H |
5 | 6 | 02:08.169 | 00:59.139 | 01:09.030 | 0 | H |
6 | 7 | 02:06.580 | 00:58.392 | 01:08.188 | 0 | H |
7 | 6 | 02:06.977 | 00:56.859 | 01:10.118 | 0 | H |
8 | 6 |
02:02.123
L
|
00:54.767
S
|
01:07.356
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 02:09.278 | 01:02.935 |
01:06.343
S
|
0 | H |
2 | 6 | 02:10.889 | 01:02.831 | 01:08.058 | 0 | H |
3 | 6 | 02:14.174 | 00:54.642 | 01:19.532 | 0 | H |
4 | 6 | 02:09.432 | 00:54.875 | 01:14.557 | 0 | H |
5 | 7 | 02:15.774 | 01:06.851 | 01:08.923 | 0 | H |
6 | 6 |
02:01.972
L
|
00:54.999 | 01:06.973 | 0 | H |
7 | 7 | 02:11.365 |
00:54.572
S
|
01:16.793 | 0 | H |
8 | 7 | 02:02.734 | 00:54.852 | 01:07.882 | 0 | H |